Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G Comparison
Let’s compare both the smartphone Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G Comparison. on the basis of ratings, rankings, review, features, technical details, pros & cons, battery life, charging time etc.
Key Specs of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Main Features | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
RAM | 8 GB | 12 GB |
Processor | Qualcomm Snapdragon 888 Plus | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 108 MP + 8 MP + 13 MP | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 20 MP | 32 MP |
Battery | 4500 mAh | 4500 mAh |
Display | 6.67 inches | 6.55 inches |
Design of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Design | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Height | 162.6 mm | 160 mm |
Width | 75.3 mm | 73.1 mm |
Thickness | 8 mm | 7.6 mm |
Weight | 225 grams | 177 grams |
Build Material | Back: Ceramic | Aurora, Stellar Black |
Colours | Ceramic Gray, Ceramic White, Ceramic Black | – |
Waterproof | Yes, Splash proof, IP53 | – |
Ruggedness | Dustproof | – |
Storage of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Storage feature | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Internal Memory | 128 GB | 256 GB |
Expandable Memory | No | No |
Storage Type | UFS 3.1 | UFS 3.1 |
USB OTG | Yes | Yes |
Performance of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Performance | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Chipset | Qualcomm Snapdragon 888 Plus | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | Octa-core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) |
Architecture | 64 bit | 64 bit |
Fabrication | 5 nm | 6 nm |
Graphics | Adreno 660 | Mali-G77 MC9 |
RAM | 8 GB | 12 GB |
RAM Type | LPDDR5 | LPDDR4X |
Display of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Display | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Display Type | AMOLED | AMOLED |
Screen Size | 6.67 inches (16.94 cm) | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 395 PPI | 402 PPI |
Screen to Body Ratio (calculated) | 87.73 % | 88.56 % |
Screen Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass v5, Oleophobic coating, |
Bezel-less display | Yes | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits | 800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ | Yes, HDR 10+ |
Refresh Rate | 120 Hz | 90 Hz |
Xiaomi Mi Mix 4 Vs ASUS ROG Phone 5 Comparison
Xiaomi Mi Mix 4 Vs POCO F3 GT Comparison
Camera of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
MAIN CAMERA
Main Camera | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Camera Setup | Triple | Quad |
Resolution | 108 MP f/1.95, Wide Angle Primary Camera(24 mm focal length, 1.33″ sensor size, 0.8µm pixel size) 8 MP f/4.1 Periscope (upto 50x Digital Zoom, upto 5x Optical Zoom) Camera(120 mm focal length) 13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3″ sensor size, 1.12µm pixel size) | 64 MP f/1.7 (upto 20x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 2″ sensor size, 0.7µm pixel size) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size) 2 MP f/2.4 Mono Camera(5.0″ sensor size, 1.75µm pixel size) |
Sensor | ISO-CELL | – |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual LED Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording | – |
FRONT CAMERA
Front Camera | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Camera Setup | Single | Single |
Resolution | 20 MP, Wide Angle Primary Camera(27 mm focal length, 3.4″ sensor size, 0.8µm pixel size) | 32 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Camera Features | – | Fixed Focus |
Camera Type | Under display | – |
battery of Xiaomi Mi Mix 4 vs ASUS ROG Phone 5
Battery Life | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Capacity | 4500 mAh | 4500 mAh |
Type | Li-Polymer | Li-Polymer |
Wireless Charging | Yes Charging Time: 28 minutes | – |
Removable | No | No |
Quick Charging | Yes, Fast, 120W: 100 % in 15 minutes | Yes, Super VOOC, v2.0, 65W: 100 % in 31 minutes |
USB Type-C | Yes | Yes |
Network & Connectivity of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Network & Connectivity | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | – | Head: 1.17 W/kg, Body: 1.03 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes, v5.2 | Yes, v5.2 |
GPS | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS |
NFC | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Multimedia | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
FM Radio | No | – |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5 mm | USB Type-C |
Sensors of Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G
Sensor | Xiaomi Mi Mix 4 | OPPO Reno6 Pro 5G |
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | On-screen | On-screen |
Fingerprint Sensor Type | Optical | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: Specs shown may be different from the actual. Please confirm on the retailer site before purchasing.
Source: Amazon (Xiaomi Mi Mix 4 vs OPPO Reno6 Pro 5G Comparison)