Sony WI-XB400 VS Samsung Original Level U Comparison
Sony WI-XB400 is made by Sony, Sony is world-famous for its audio listening devices, Sony makes most of the electronics accessories for their consumer. Hence, Sony WI-XB400 has been in the market since September 2019.
Samsung Original Level U is made by Samsung, you generally listen to Samsung name, It’s a very famous company in the field of the electronic sector. Samsung Original Level U has been in the market since March 2020
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Sony WI-XB400 & Samsung Original Level U
Let’s compare both the earbuds Sony WI-XB400 VS Samsung Original Level U
Table of Contents
Buying Guide Before Purchasing Wireless Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price comparison
Product Name | Sony WI-XB400 | Samsung Original Level U |
Ratings | ||
Price |
Features Comparison
Features | Sony WI-XB400 | Samsung Original Level U |
---|---|---|
Manufacturing Date | 5 September 2019 | 5 March 2020 |
Neckband | Tangle-free flat cable | No |
Battery Life | 15 Hours | 11 hours and 500 hours of standby times |
Fast Charging | Quick charge in 10mins for 60mins playback | 0 to 50% in about 30 minutes |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 5 | 2 |
Sweat & waterproof | No | No claim( but is small droplets it can survive) |
Is Sony WI-XB400 Good For Running? Review, Waterproof, Specification
Sony WI-XB400 VS Sony WI-C400 Comparison
Sony WI-XB400 VS Sony MDR-XB50BS Comparison
Sony WI-XB400 VS Sony WI-SP510 Comparison
Sony WI-XB400 VS Realme Buds Wireless Comparison
Sony WI-XB400 VS BoAt Rockerz 255 Comparison
Sony WI-XB400 VS OPPO Enco M31 Comparison
Sony WI-XB400 VS Sennheiser CX 150BT Comparison
Sony WI-XB400 VS Sennheiser CX 120BT Comparison
Review of Sony WI-XB400 VS Samsung Original Level U
Features | Sony WI-XB400 | Samsung Original Level U |
Sound Quality | Sound Quality is too good at this price & they have no sound distortion within that range of 10M & they have some features such as: -> Deep & punchy Sound to enhance everyday -> Built-In Mic – Conversation flow with easy Hand Free Calling with HD voice -> Magnetic Buds -> Voice Assistant Compatible -> 12mm driver unit offers clear sound quality | The Sound QUality is a good crystal clear sound. & they have so sound distortion. They have some features which made these earbuds too well such as: -> Multi-point access -> Provides active pairing -> Bluetooth Profile: 4.1 -> Uses Fast Charge technology to charge your compatible device’s battery from 0 to 50% in about 30 minutes |
Call & Mic Quality | Call & Mic QUality is too good & perform well in calmy Environment & Only lacking due to Active Voice Cancellation. | Call & Mic Quality is oo good due to Noise Cancellation & mic with Noise Reduction Technology. |
Bass | Bass is good if you are looking especially for the bass, & they have a 12mm driver unit that offers clear sound quality & No irritation when the volume is full. | Bass is good but not for bass lovers because it does not support deep bass. Clarity is normal like other Samsung wired headset. |
Battery life | The battery backup is good. -> Battery Life is up to 15 hours on the wireless earphone. -> Quick charge in 10mins for 60mins playback. Which is quite good in this range | The battery backup is good. -> Battery Life is up to 11 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery from 0 to 50% in about 30 minutes Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. | It connects with all Bluetooth devices. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | No | No claim( but is small droplets it can survive) |
Pros & Cons of Sony WI-XB400
Pros | Cons |
|
|
Pros & Cons of Samsung Original Level U
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony WI-XB400 | Samsung Original Level U |
---|---|---|
Brand | Sony | Samsung |
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan | Samsung, DLF Centre, Sansad Marg 6th Floor New Delhi, 110001 India |
Model Name | WI-XB400 | EO-BG920BBEGIN |
Product Dimensions | 9.14 x 4.06 x 18.03 cm; 20.98 Grams | 2.6 x 16.1 x 18 cm; 40 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Wireless | Bluetooth, With microphone |
Mounting Hardware | Reference Guide, USB Cable | 1 Bluetooth Headphone |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 15 Hours | 11 hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium | Lithium-Ion |
Connector Type | Bluetooth | Wireless |
Country/Region of Origin | Vietnam | China |
Item Weight | 20.9 g | 40 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony WI-XB400 VS Samsung Original Level U Comparison)