Sony WI-C200 VS boAt Rockerz 335 Comparison
Sony WI-C200 is made by Sony, Sony is world-famous for their audio listening devices, Sony makes most of the electronics accessories for their consumer. Hence, Sony WI-C200 has been in the market since May 2019
boAt Rockerz 335 is made by boAt, you generally listen to boAt name, It’s a very famous company in the field of the electronic sector. boAt Rockerz 335 has been in the market since August 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Sony WI-C200 & boAt Rockerz 335
Let’s compare both the wireless earphone Sony WI-C200 VS boAt Rockerz 335
Table of Contents
Buying Guide Before Purchasing Wireless Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price comparison
Product Name | Sony WI-C200 | boAt Rockerz 335 |
Ratings | ||
Price |
Features Comparison
Features | Sony Wi-C200 | boAt Rockerz 335 |
---|---|---|
Manufacturing Date | 9 May 2019 | 18 August 2020 |
Neckband | Tangle-free flat cable | Tangle-free flat cable |
Battery Life | 15 hours | 30 hours – ASAP Charge |
Fast Charging | Quick Charge in 10Min for 60Mins Playback | 10 minutes of charging gives you 10 Hours |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | No | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 2 | 5 |
Sweat & waterproof | No | Yes, IPX5 Certified |
Is Sony WI-C200 Good? Review, Waterproof, Specification
Sony WI-C200 VS BoAt Rockerz 255 Pro Comparison
Sony WI-C200 VS OnePlus Bullets Wireless Z Comparison
Sony WI-C200 VS Sony WI-XB400 Comparison
Sony WI-C200 VS Sony WI-C310 Comparison
Sony WI-C200 VS WI-C310 VS WI-C400 Comparison
Review of Sony Wi-C200 VS boAt Rockerz 335
Features | Sony Wi-C200 | boAt Rockerz 335 |
Sound Quality | The sound is crystal clear & no sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> In-Built Mic for Hands-free calling with HD voice -> 9mm driver unit offers clear sound quality -> Magnetic housing and Tangle-free cable for easy listening | The Sound Quality is average not too good & The Sound is crystal clear but it lacking at some point. No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Bluetooth v5.0 -> Ergonomically designed neckband dons magnetic earbuds -> ASAP Fast Charge technology -> Qualcomm aptX audio technology -> CVC 8.0 call noise isolation technology -> Qualcomm aptX HD -> 10 mm sound driver |
Call & Mic Quality | Call & Mic Quality is oo good due to Noise Cancellation & mic with – In-Built Mic for Hands-free calling with HD voice | The Call & Mic Quality is too good. It can be used in a noisy environment for listening & not too much good quality of Mic, Mic picks up some voice due to lack of Noise Reduction. & No Call distortion within the range of 10M. |
Bass | The bass is too good & they have a 9mm driver unit that offers clear sound quality. | They have good bass but the expectation was it should be too good in the bass, no bass irritation while volume is full & they have a 10 mm sound driver, for good bass. |
Battery life | The battery backup is good. -> Battery Life is up to 15 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery is 10mins for 60mins playtime. Which is quite good in this range | The battery backup is good. -> Battery Life is up to 30 hours on the wireless earphone. -> Fast Charging – 10 minutes of charging gives you 10 hours. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices | It connects with all Bluetooth devices, It has Bluetooth V5.0. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | Yes |
Sweat & waterproof | No | IPX5 Certified |
Pros & Cons of Sony Wi-C200
Pros | Cons |
|
|
Pros & Cons of boAt Rockerz 335
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony Wi-C200 | boAt Rockerz 335 |
---|---|---|
Brand | Sony | boAt |
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan | boAt |
Model Name | WI-C200 | Rockerz 335 |
Product Dimensions | 42.1 x 22.6 x 19.5 cm; 30 Grams | 16.5 x 1.3 x 13.3 cm; 30 Grams |
Batteries | 1 C batteries required. (included) | 481036 Lithium-ion batteries required. (included) |
Special Features | Wireless | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Microphone Feature, Water Resistant |
Mounting Hardware | USB Cable 1U, Instruction Manual 1U, Reference Guide 1U | Catalogue, Warranty Card, Additional Earmuffs(S&L), Manual, Rockerz 335, Type-c Charging Cable |
Headphones Form Factor | With Microphone | In-Ear |
Battery Average Life | 15 Hours | 30 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 30 g | 30 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony WI-C200 VS boAt Rockerz 335 Comparison)