Sony MDR-XB50BS VS JBL Endurance Jump Comparison
Sony MDR-XB50BS is made by Sony, Sony is world-famous for its audio listening devices, Sony makes most of the electronics accessories for their consumer. Sony MDR-XB50BS has been in the market since January 2017.
JBL Endurance Jump is made by JBL. The JBL is a leading company in the field of sound & they made headphones, speakers etc. it is world-famous for their products. Youth loves their headphones. JBL Endurance Jump has been in the market since August 2018.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Sony MDR-XB50BS & JBL Endurance Jump
Let’s compare both the earbuds Sony MDR-XB50BS VS JBL Endurance Jump
Table of Contents
Buying Guide Before Purchasing Wireless Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | Sony MDR-XB50BS | JBL Endurance Jump |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-XB50BS | JBL Endurance Jump |
---|---|---|
Manufacturing Date | 1 January 2017 | 31 August 2018 |
Neckband | Tangle-free flat cable | Yes |
Battery Life | 8.5 hours | 8 hours |
Fast Charging | No | 10min of Charge gives 1 Hour of charge |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | No |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | No | No |
Noise Cancellation | Yes | Yes |
Colour | 2 | 5 |
Sweat & waterproof | Yes, IPX4 Certified | Yes, IPX7 Certified |
Is Sony Extra Bass MDR-XB50BS Good? Review, Specification
Sony MDR-XB50BS VS Bose SoundSport Comparison
Sony MDR-XB50BS VS Sony WI-SP500 Comparison
Review of Sony MDR-XB50BS VS JBL Endurance Jump
Features | Sony MDR-XB50BS | JBL Endurance Jump |
Sound Quality | Sound quality is really good depends on which song you hear (320kbps,160kbps) it surely makes a difference, It has crystal clear sound, & No distortion of sound within the range of 10M & they have some features which made these wireless earbuds too well such as: -> Splash-proof design -> Powerful Bass sound with 12mm Dynamic Driver Units -> In-built mic for hands-free calling -> Wrap-Around Headband for Free Movement -> 3 Button Controls -> Bluetooth Technology – Version4.1 -> Supported Audio Formats – SBC, AAC | The Treble sound is too sharp. Volume above 70% hurts your ear. You can’t put this piece and go to sleep because the treble keeps disturbing. They have some features which made these earbuds too well such as: -> JBL Signature Sound -> Wireless Bluetooth Streaming -> IPX7 Waterproof -> PowerHook Technology ensures comfort and stability no matter the workout -> Touch controls |
Call & Mic Quality | Call & Mic Quality is too good in the calmy environment but not good in Noise Environment due to lack of Noise Cancellation. & No call distortion within the range of 10M. | The Call Quality is not too good. It’s average & Mic also not too good. They have a focus only on comfort & waterproofing. |
Bass | Sony lives up to its mark of saying extra Bass, no doubt about it. The bass is too good & they have a Powerful Bass sound with 12mm Dynamic Driver Units, That offer good punchy bass & balanced Lows & Mids. | Bass is also average. |
Battery life | The battery backup is good. -> Battery Life is up to 8.5 hours on the wireless earphone. -> Approximately 2.5 hours charging Time Which is quite good in this range | The battery backup is good. -> Battery Life is up to 8 hours on the wireless earphone. -> 10min of Charge gives 1 Hour of charge. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices, It has Bluetooth V4.0. | It connects with all Bluetooth devices |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | No |
Sweat & waterproof | IPX4 Certified | IPX7 Certified |
Pros & Cons of Sony MDR-XB50BS
Pros | Cons |
|
|
Pros & Cons of JBL Endurance Jump
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony MDR-XB50BS | JBL Endurance Jump |
---|---|---|
Brand | Sony | JBL |
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan | Harman International Industries, Inc |
Model Name | MDR-XB50BS | Endurance Jump |
Product Dimensions | 16 x 1 x 12 cm; 22 Grams | 4.2 x 6.1 x 17.5 cm; 56 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 1 Lithium Polymer batteries required. (included) |
Special Features | Sports_&_fitness, Tangle_free_cord | Wireless, IPX7 Waterproof, PowerHook -Secure fit ear hook design, Touch Controls Feature |
Mounting Hardware | Headphones, USB Cable, Operating Instructions, Reference Guide | Headphones, 3 sizes of ear tips, 1 x Enhancer, Charging cable, Sport Carry Pouch, 1 x Warranty / Warning, 1 x Safety Sheet / QSG |
Headphones Form Factor | Sports_&_fitness^tangle_free_cord | In-Ear |
Battery Average Life | 8.5 Hours | 8 hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium Polymer | Lithium Polymer |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 22 g | 56 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-XB50BS VS JBL Endurance Jump Comparison)