Sony MDR-EX155AP VS Sony MDR-EX14AP Comparison
Let’s compare both the wired earphones Sony MDR-EX155AP VS Sony MDR-EX14AP Comparison
Table of Contents
Buying Guide before purchasing Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Find a budget? – You should decide what is your budget for purchasing good earphones & find the range of earphones – select each one, check review & compare.
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Sony MDR-EX155AP | Sony MDR-EX14AP |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-EX155AP | Sony MDR-EX14AP |
---|---|---|
Manufacturing Date | 30 June 2017 | 1 January 2017 |
Wired | Yes | Yes |
Bass Driver | 9 mm Neodymium Drivers | 9 mm |
Alexa or other Voice Assistants | Yes | No |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 4 | 1 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Sony MDR-EX155AP Review Waterproof Specification
Sony MDR-EX155AP VS Sennheiser Cx 180 Street II Comparison
Sony MDR-EX155AP VS Sennheiser CX213 Comparison
Sony MDR-EX155AP VS JBL Endurance Run Comparison
Sony MDR-EX155AP VS Sony MDR-EX150AP Comparison
Sony MDR-EX155AP VS Sony MDR-EX15AP Comparison
Sony MDR-EX155AP VS Sony MDR-EX255AP Comparison
Pros & Cons of Sony MDR-EX155AP
Pros | Cons |
|
|
Pros & Cons of Sony MDR-EX14AP
Pros | Cons |
|
|
Review of Sony MDR-EX155AP VS Sony MDR-EX14AP
Features | Sony MDR-EX155AP | Sony MDR-EX14AP |
Sound Quality | The Sound QUality is so great. It is crispy & clear sound we all know that Sony provides high-value goods to hire consumer & this earphone proved. They have some feature as well which made this earphone too well such as: -> In-Line Mic for Hands-Free Calling -> Smart Key Application -> 9 mm Neodymium Drivers for Powerful, Balanced Sound -> Lightweight for Ultimate Music Mobility -> Wire Manager -> Shiny Mettalic Finish Housing -> 5 Hz–24 kHz Frequency Range -> Comfortable Secure Fitting Silicone Earbuds | The sound quality is Perfect. None can compete sound quality given out by Sony. They have some feature as well which made this earphone too well such as: -> 9 Mm Neodymium Drivers for Powerful, Balanced Sound -> In-Line Mic for Hands-Free Phone Calling -> 8 Hz–22 kHz Frequency Range -> Smart-Key App -> Wire Manager -> Multi-Functional button |
Call & Mic Quality | The Call & Mic Quality is too good, it works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. calmy environment. It’s not good for a noisy environment. | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. & the mic performs too well. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9 mm Neodymium Drivers for Powerful, Balanced Sound, Enjoy music as you should with detailed, powerful & balanced sound. The bass which comes in it’s too satisfying. | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – neodymium drivers for power. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. Smart Key Application – Personalize your headset with this easy-to-use application. Configure your mic button to choose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. This application is compatible with android 4.0 and above. | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. -> Press the button twice for forwarding calls. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | No |
Sweat & waterproof | No | No |
Technical Details Comparison
Product Name | Sony MDR-EX155AP | Sony MDR-EX14AP |
Brand | Sony | Sony |
---|---|---|
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, JapanIndustrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model Name | MDR-EX155AP | MDR-EX14AP |
Product Dimensions | 17.3 x 4 x 4 cm; 3 Grams | 12 x 2 x 4 cm; 150 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | Tangle_free_cord | With microphone |
Mounting Hardware | Headphone, Operating Instructions, 3 Silicon Earbuds, Reference Guide, Wire Manager | Eraphone |
Microphone Form Factor | With Microphone | With microphone |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | Thailand | China |
Item Weight | 3 g | 150 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-EX155AP VS Sony MDR-EX14AP Comparison)