Let’s compare both the wired earphones Sony MDR-EX155AP VS Sennheiser cx 180 street II Comparison
Table of Contents
Buying Guide before purchasing Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Find a budget? – You should decide what is your budget for purchasing good earphones & find the range of earphones – select each one, check review & compare.
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Sony MDR-EX155AP | Sennheiser cx 180 street II |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-EX155AP | Sennheiser cx 180 street II |
---|---|---|
Manufacturing Date | 30 June 2017 | 1 January 2017 |
Wired | Yes | Yes |
Bass Driver | 9 mm Neodymium Drivers | 10mm |
Alexa or other Voice Assistants | Yes | No |
HandsFree Call | Yes | No |
Button | Yes | No |
Noise Cancellation | Yes | Yes |
Colour | 4 | 1 |
Sweat & waterproof | No | Sweat Proof |
Cable Length | More than 1 Meter | More than 1 Meter |
Sony MDR-EX155AP Review Waterproof Specification
Sony MDR-EX155AP VS Sennheiser CX213 Comparison
Sony MDR-EX155AP VS JBL Endurance Run Comparison
Sony MDR-EX155AP VS Sony MDR-EX150AP Comparison
Sony MDR-EX155AP VS Sony MDR-EX15AP Comparison
Sony MDR-EX155AP VS Sony MDR-EX14AP Comparison
Sony MDR-EX155AP VS Sony MDR-EX255AP Comparison
Review of Sony MDR-EX155AP VS Sennheiser cx 180 street II
Features | Sony MDR-EX155AP | Sennheiser cx 180 street II |
Sound Quality | The Sound QUality is so great. It is crispy & clear sound we all know that Sony provides high-value goods to hire consumer & this earphone proved. They have some feature as well which made this earphone too well such as: -> In-Line Mic for Hands-Free Calling -> Smart Key Application -> 9 mm Neodymium Drivers for Powerful, Balanced Sound -> Lightweight for Ultimate Music Mobility -> Wire Manager -> Shiny Mettalic Finish Housing -> 5 Hz–24 kHz Frequency Range -> Comfortable Secure Fitting Silicone Earbuds | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> Powerful, bass-driven stereo sound. -> Provides unparalleled bass sound with balanced and high-resolution stereo sound -> Minimizes the outside ambient noise for better listening -> Innovative finger-contoured housing design enables for easy adjustment and optimal wearing comfort -> Frequency response (Headphones) – 20 Hz – 20,000 Hz -> Sound pressure level (SPL) – 110dB (1kHz/1Vrms) -> Optimised for mp3, iPod, iPhone, CD players and portable gaming systems |
Call & Mic Quality | The Call & Mic Quality is too good, it works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. calmy environment. It’s not good for a noisy environment. | No Mic |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9 mm Neodymium Drivers for Powerful, Balanced Sound, Enjoy music as you should with detailed, powerful & balanced sound. The bass which comes in it’s too satisfying. | The Sennheiser CX 180 has been engineered with Bass-driven Stereo sound technology that gives impressive and deep bass. The technologically advanced design of the earphone reduces the peripheral noise to ensure you stay entertained without any interference of external noises. no bass irritation while volume is full & they have a 10mm bass boost driver |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. Smart Key Application – Personalize your headset with this easy-to-use application. Configure your mic button to choose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. This application is compatible with android 4.0 and above. | No Buttons. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | No |
Sweat & waterproof | No | Sweat Proof |
Pros & Cons of Sony MDR-EX155AP
Pros | Cons |
|
|
Pros & Cons of Sennheiser cx 180 street II
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony MDR-EX155AP | Sennheiser cx 180 street II |
Brand | Sony | Sennheiser |
---|---|---|
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, JapanIndustrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 | Sennheiser, WORLD OF TECHNOLOGY |
Model Name | MDR-EX155AP | CX 180 Street II |
Product Dimensions | 17.3 x 4 x 4 cm; 3 Grams | 20.4 x 11 x 2.8 cm; 68 Grams |
Compatible Devices | All 3.5mm Jack device | Mp3, iPod, iPhone, CD players and portable gaming systems |
Special Features | Tangle_free_cord | In-ear |
Mounting Hardware | Headphone, Operating Instructions, 3 Silicon Earbuds, Reference Guide, Wire Manager | Headphones, Connecting Cable, Storage Pouch, Quick Guide |
Microphone Form Factor | With Microphone | No Microphone |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | Thailand | China |
Item Weight | 3 g | 68 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-EX155AP VS Sennheiser cx 180 street II Comparison)