Sony MDR-EX150AP VS Mi Dual Driver Comparison
Sony MDR-EX150AP is made by Sony, Which is competing in all the audio sectors company & giving a too much hard competition to them. Let’s see further details on Sony MDR-EX150AP & Sony MDR-EX150AP has been in the market since January 2017.
Mi Dual Driver is the product of the MI company. Which is leading the industry in the field of Smart Technology. we know the quality of MI company which is given by the MI company at an affordable price. Mi Dual Driver has been in the market since February 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Sony MDR-EX150AP & Mi Dual Driver
Let’s compare both the wired earphone Sony MDR-EX150AP VS Mi Dual Driver
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Sony MDR-EX150AP | Mi Dual Driver |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-EX150AP | Mi Dual Driver |
---|---|---|
Manufacturing Date | 1 January 2017 | 5 February 2020 |
Wired | Yes | Yes |
Bass Driver | 9 mm | Dual Driver – 10mm & 8mm Dynamic Drivers |
Alexa or other Voice Assistants | No | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 2 | 3 |
Sweat & waterproof | No | Yes |
Cable Length | More than 1 Meter | More than 1 Meter |
Is Sony MDR-EX150AP Wired Good? Review Specification
Sony MDR-EX150AP VS JBL C200SI Comparison
Sony MDR-EX150AP VS JBL C100SI Comparison
Sony MDR-EX150AP VS BoAt Bassheads 225 Comparison
Sony MDR-EX150AP VS 1MORE Piston Fit Comparison
Sony MDR-EX150AP VS Realme Buds 2 Comparison
Sony MDR-EX150AP VS Sennheiser Cx 180 Street II Comparison
Sony MDR-EX150AP VS Sennheiser CX213 Comparison
Sony MDR-EX150AP VS Sony MDR-EX15AP Comparison
Review of Sony MDR-EX150AP VS Mi Dual Driver
Features | Sony MDR-EX150AP | Mi Dual Driver |
Sound Quality | The sound quality is actually too good! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some feature as well which made this earphone too well such as: -> In-Line Mic for Hands-Free Phone Calls -> 9 mm Neodymium Drivers for Powerful, Balanced Sound -> Smart Key App -> Lightweight for Ultimate Music Mobility -> 5 Hz – 24 kHz Frequency Range -> Wire Manager | The sound quality is also not bad. I would say it keeps a good balance, The lows & Mids are not too good. Vocals also perform badly due to most focus on the bass. They have some feature as well which made this earphone too well such as: -> Dual drivers – brings a quality sound experience with the drivers delivering rich bass and crisp treble -> 10mm & 8mm Dynamic Drivers which produces Crisp Vocals & Rich Bass -> Passive Noise Cancellation -> 3-button operation for better convenience and operability -> Magnetic Earbuds -> Tangle-Free Braided Cable -> Anti-slip earplugs perfectly fit |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | The Call Quality is too good & No irritation when the volume is full but it can create problem in some phones due to high bass. The Mic quality is also too good & The mic is too good in a calmy environment. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – Enjoy music as you should with detailed, powerful & balanced sound. | They have too good bass, no bass irritation while volume is full & they have 10mm & 8mm Dual Dynamic Drivers which produces Crisp Vocals & Rich Bass. But the bass is too high it’s good only for those who love more bass, This earphones perfectly suits them. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. Smart Key Application Simplify your life. Personalize your headset with this easy-to-use application. Configure your mic button to chose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. | 3-button operation for better convenience and operability. Long press the play/pause button to trigger the voice assistant. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | Access to Google Assistant or Siri |
Sweat & waterproof | No | Sweat Proof |
Pros & Cons of Sony MDR-EX150AP
Pros | Cons |
|
|
Pros & Cons of Mi Dual Driver
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony MDR-EX150AP | Mi Dual Driver |
Brand | Sony | MI |
---|---|---|
Manufacturer | Sony | MI |
Model Name | MDR-EX150AP | Earphones |
Product Dimensions | 42.9 x 30.2 x 20.6 cm; 17 Grams | – |
Compatible Devices | Audio Player,Laptop,Mobile,Tablet | All 3.5mm Jack device |
Special Features | Wired Headphones | Noise-cancelling |
Mounting Hardware | Headphones 1U, Operating instructions 1U, Additional Silicon Earbuds 3U, Reference guide 1U, Wire Manager 1U. | Earphones 1U, Eartips 6U( 3 pairs S/M/L, M installed), User Manual 1 U |
Microphone Form Factor | No Microphone | With microphone |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | Thailand | Vietnam |
Item Weight | 17 g | 18 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-EX150AP VS Mi Dual Driver Comparison)