Sony MDR-EX150AP VS JBL C100SI Comparison
Sony MDR-EX150AP is made by Sony, Which is competing in all the audio sectors company & giving a too much hard competition to them. Let’s see further details on Sony MDR-EX150AP & Sony MDR-EX150AP has been in the market since January 2017.
JBL C100SI is the earphone of JBL & JBL is too good company in the Audio Sector & they always made high-value goods for their consumers. JBL C100SI has been in the market since January 2017.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Sony MDR-EX150AP & JBL C100SI
Let’s compare both the wired earphone Sony MDR-EX150AP VS JBL C100SI
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – In generally you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Sony MDR-EX150AP | JBL C100SI |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-EX150AP | JBL C100SI |
---|---|---|
Manufacturing Date | 1 January 2017 | 1 January 2017 |
Wired | Yes | Yes |
Bass Driver | 9 mm | 9mm |
Alexa or other Voice Assistants | No | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 2 | 6 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Is Sony MDR-EX150AP Wired Good? Review Specification
Sony MDR-EX150AP VS JBL C200SI Comparison
Sony MDR-EX150AP VS Mi Dual Driver Comparison
Sony MDR-EX150AP VS BoAt Bassheads 225 Comparison
Sony MDR-EX150AP VS 1MORE Piston Fit Comparison
Sony MDR-EX150AP VS Realme Buds 2 Comparison
Sony MDR-EX150AP VS Sennheiser Cx 180 Street II Comparison
Sony MDR-EX150AP VS Sennheiser CX213 Comparison
Sony MDR-EX150AP VS Sony MDR-EX15AP Comparison
Review of Sony MDR-EX150AP VS JBL C100SI
Features | Sony MDR-EX150AP | JBL C100SI |
Sound Quality | The sound quality is actually too good! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some feature as well which made this earphone too well such as: -> In-Line Mic for Hands-Free Phone Calls -> 9 mm Neodymium Drivers for Powerful, Balanced Sound -> Smart Key App -> Lightweight for Ultimate Music Mobility -> 5 Hz – 24 kHz Frequency Range -> Wire Manager | The Sound Quality is too good & rich, The Vocals laws & Mids are also too good, We can give 9 out of 10mark & They have some feature as well which made this earphone too well such as: -> JBL Signature Sound -> 3.5mm port on the Host device is clean and dust-free -> 3.5mm jack of the earphone is adequately inserted inside the input device port -> Noise Cancelling Microphone -> One-Button Universal Remote with Mic -> Glossy & Ergonomic design |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | The Call & Mic Quality is also too good, You can call any environment such as – if you are in a noisy environment it helps a lot in calling & the Mic which is inbuilt, It’s performing too good & catch clear voice. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – Enjoy music as you should with detailed, powerful & balanced sound. | They have too good bass, no bass irritation while volume is full & they have a 9mm sound driver, The bass which comes in it’s too satisfied |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have good Noise Cancellation which helps a lot in reducing outside sound. |
Button | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. Smart Key Application Simplify your life. Personalize your headset with this easy-to-use application. Configure your mic button to chose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | Access to Google Assistant or Siri |
Sweat & waterproof | No | No |
Pros & Cons of Sony MDR-EX150AP
Pros | Cons |
|
|
Pros & Cons of JBL C100SI
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony MDR-EX150AP | JBL C100SI |
Brand | Sony | JBL |
---|---|---|
Manufacturer | Sony | Harman International Industries, Inc |
Model Name | MDR-EX150AP | C100SI |
Product Dimensions | 42.9 x 30.2 x 20.6 cm; 17 Grams | 6 x 3 x 17.5 cm; 50 Grams |
Compatible Devices | Audio Player,Laptop,Mobile,Tablet | Audio Player, Laptop, Mobile, Tablet |
Special Features | Wired Headphones | With microphone |
Mounting Hardware | Headphones 1U, Operating instructions 1U, Additional Silicon Earbuds 3U, Reference guide 1U, Wire Manager 1U. | Headphones, 3 x Ear Tips, Warranty and Safety Card |
Microphone Form Factor | No Microphone | With Microphone |
Headphones Form Factor | In-Ear | With Microphone |
Connector Type | Wired | Wired |
Country of Origin | Thailand | China |
Item Weight | 17 g | 50 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-EX150AP VS JBL C100SI Comparison)