Sony MDR-EX14AP VS Skullcandy Jib Wired Comparison
Let’s compare both the wired earphones Sony MDR-EX14AP VS Skullcandy Jib Wired Comparison
Table of Contents
Buying Guide before purchasing Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Find a budget? – You should decide what is your budget for purchasing good earphones & find the range of earphones – select each one, check review & compare.
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price Comparison
Product Name | Sony MDR-EX14AP | Skullcandy Jib Wired |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-EX14AP | Skullcandy Jib Wired |
---|---|---|
Manufacturing Date | 1 January 2017 | 9 June 2016 |
Wired | Yes | Yes |
Bass Driver | 9mm | 10 mm |
Alexa or other Voice Assistants | No | No |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 4 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Is Sony MDR-EX14AP Good? Review Specification
Sony MDR-EX14AP VS Sony MDR-EX150AP Comparison
Sony MDR-EX14AP VS Sennheiser Cx 180 Street II Comparison
Sony MDR-EX14AP VS JBL C100SI Comparison
Sony MDR-EX14AP VS JBL T110 Comparison
Review of Sony MDR-EX14AP VS Skullcandy jib wired
Features | Sony MDR-EX14AP | Skullcandy Jib Wired |
Sound Quality | The sound quality is Perfect. None can compete sound quality given out by Sony. They have some feature as well which made this earphone too well such as: -> 9 Mm Neodymium Drivers for Powerful, Balanced Sound -> In-Line Mic for Hands-Free Phone Calling -> 8 Hz–22 kHz Frequency Range -> Smart-Key App -> Wire Manager -> Multi-Functional button | Superior sound quality,! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some feature as well which made this earphone too well such as: -> Noise Isolating Fit -> Microphone -> Driver Diameter: 10mm -> Call and Track Control -> Connection Type: 3.5mm AUX Cable -> Sound Pressure Level: 83 dB (1mW/500Hz) -> Frequency Response: 20Hz – 20KHz |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. & the mic performs too well. | Call & Mic quality is too good & No call distortion & they have too much good quality of Mic. They feed on-ear fix with that they help in reducing ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – neodymium drivers for power. | They have too good bass, no bass irritation while volume is full & they have a 10mm bass boost driver – Enjoy music as you should with detailed, powerful & balanced sound. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. -> Press the button twice for forwarding calls. | With the help of a button, you can Call and Track Control. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | No |
Sweat & waterproof | No | No |
Pros & Cons of Sony MDR-EX14AP
Pros | Cons |
|
|
Pros & Cons of Skullcandy Jib Wired
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony MDR-EX14AP | Skullcandy Jib Wired |
Brand | Sony | Skullcandy |
---|---|---|
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan | Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
Model Name | MDR-EX14AP | Jib |
Product Dimensions | 12 x 2 x 4 cm; 150 Grams | 6.6 x 3.3 x 13 cm; 36.85 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | With microphone | Earbud, In-ear |
Mounting Hardware | Earphones | Headset, User Manual |
Microphone Form Factor | With Microphone | With Microphone |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 150 g | 36.8 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-EX14AP VS Skullcandy Jib Wired Comparison)