Sony MDR-EX14AP VS JBL T110 Comparison
Let’s compare both the wired earphones Sony MDR-EX14AP VS JBL T110 Comparison
Table of Contents
Buying Guide before purchasing Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Find a budget? – You should decide what is your budget for purchasing good earphones & find the range of earphones – select each one, check review & compare.
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price Comparison
Product Name | Sony MDR-EX14AP | JBL T110 |
Ratings | ||
Price |
Features Comparison
Features | Sony MDR-EX14AP | JBL T110 |
---|---|---|
Manufacturing Date | 1 January 2017 | 28 December 2016 |
Wired | Yes | Yes |
Bass Driver | 9mm | 9 mm |
Alexa or other Voice Assistants | No | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 2 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Is Sony MDR-EX14AP Good? Review Specification
Sony MDR-EX14AP VS Sony MDR-EX150AP Comparison
Sony MDR-EX14AP VS Skullcandy Jib Wired Comparison
Sony MDR-EX14AP VS Sennheiser Cx 180 Street II Comparison
Sony MDR-EX14AP VS JBL C100SI Comparison
Review of Sony MDR-EX14AP VS JBL T110
Features | Sony MDR-EX14AP | JBL T110 |
Sound Quality | The sound quality is Perfect. None can compete sound quality given out by Sony. They have some feature as well which made this earphone too well such as: -> 9 Mm Neodymium Drivers for Powerful, Balanced Sound -> In-Line Mic for Hands-Free Phone Calling -> 8 Hz–22 kHz Frequency Range -> Smart-Key App -> Wire Manager -> Multi-Functional button | The Sound Quality is too good, JBL always full filled customers requirement. They have some feature as well which made this earphone too well such as: -> JBL Pure Bass sound -> 1-button remote with microphone -> Plug: 3.5mm -> Dynamic Driver: 9mm -> Frequency response: 20Hz 20kHz -> Tangle-free flat cable It has some cause after some time the left side earbuds sound decrease but you can change via the service centre. |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. & the mic performs too well. | The Call & Mic Quality is also too good but works well in a calmy environment. It’s not good for a noisy environment. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – neodymium drivers for power. | They have too good bass, no bass irritation while volume is full & they have a 9mm sound driver, The bass which comes in it’s too satisfied |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have good Noise Cancellation which helps a lot in reducing outside sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. -> Press the button twice for forwarding calls. | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | Access to Google Assistant or Siri |
Sweat & waterproof | No | No |
Pros & Cons of Sony MDR-EX14AP
Pros | Cons |
|
|
Pros & Cons of JBL T110
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Sony MDR-EX14AP | JBL T110 |
Brand | Sony | JBL |
---|---|---|
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan | Harman International Industries, Inc |
Model Name | MDR-EX14AP | T110 |
Product Dimensions | 12 x 2 x 4 cm; 150 Grams | 16 x 2 x 3 cm; 13 Grams |
Compatible Devices | All 3.5mm Jack device | Audio Player, Laptop, Mobile, Tablet |
Special Features | With microphone | With_microphone, Tangle_free_cord |
Mounting Hardware | Earphones | 1 pair of T110 headphones with Ear tips (S, M, L) Warning Card and Warranty Card |
Microphone Form Factor | With Microphone | With Microphone |
Headphones Form Factor | In-Ear | With_microphone^tangle_free_cord |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 150 g | 13 g |
Warranty | 1 year | 1 year |
Source: Amazon (Sony MDR-EX14AP VS JBL T110 Comparison)