Table of Contents
Skullcandy Smokin Buds2 VS Sony MDR-XB55AP Comaprison
Let’s discuss Skullcandy Smokin Buds2 VS Sony MDR-XB55AP Comaprison
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is an answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price Comparison
Product Name | Skullcandy Smokin Buds2 | Sony MDR-XB55AP |
Ratings | ||
Price |
Features/Specification Comaprison
Features | Skullcandy Smokin Buds2 | Sony MDR-XB55AP |
---|---|---|
Manufacturing Date | 1 January 2017 | 30 June 2017 |
Wired | Yes | Yes |
Bass Driver | 9mm | 12 mm |
Alexa or other Voice Assistants | No | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 3 | 3 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Review of Skullcandy Smokin Buds2 VS Sony MDR-XB55AP
Features | Skullcandy Smokin Buds2 | Sony MDR-XB55AP |
Sound Quality | Superior sound quality,! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some features as well which made this earphone too well such as: -> Off-Axis technology that provides an angled port into your ear -> Control your device with the one button -> Driver Diameter: 9mm -> In-Line Mic -> Connection Type: 3.5mm AUX Cable | The sound quality is actually too good! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some feature as well which made this earphone too well such as: -> Extra Bass Technology -> 12mm bass boost driver – neodymium creates powerful, balanced sound in detail. -> Lightweight for Ultimate Music Mobility -> Tangle Free Cable -> 4 Hz-24 kHz Frequency Range -> Tangle-Free Design -> In-Line Mic with Hands-Free Calling -> Smart Key Application |
Call & Mic Quality | Call & Mic quality is too good & No call distortion & they have too much good quality of Mic. They feed on-ear fix with that they help in reducing ambient sound. The earbuds can be used for the long call & as the purpose of a zoom meeting. | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – Enjoy music as you should with detailed, powerful & balanced sound. | They have too good bass, no bass irritation while volume is full & they have a 12mm bass boost driver – The enhanced EXTRA BASS technology enables you to enjoy the intensity of deep bass notes in a variety of locations and scenarios, just like being at an actual club or live festival. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | With the help of a button, you can Call and Track Control. | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. Smart Key Application Simplify your life. Personalize your headset with this easy-to-use application. Configure your mic button to chose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | Access to Google Assistant or Siri |
Sweat & waterproof | No | No |
Pros & Cons of Skullcandy Smokin Buds2
Pros | Cons |
|
|
Pros & Cons of Sony MDR-EX55AP
Pros | Cons |
|
|
Technical Details Comaprison
Product Name | Skullcandy Smokin Buds2 | Sony MDR-EX55AP |
Brand | Skullcandy | Sony |
---|---|---|
Manufacturer | Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA | Sony |
Model Name | Smokin Buds2 | MDR-XB55AP |
Product Dimensions | 2.7 x 9 x 16 cm; 52 Grams | 17.4 x 6.4 x 0.4 cm; 70 Grams |
Compatible Devices | All 3.5mm Jack device | Audio Player::Laptop::Mobile::Tablet |
Special Features | In-ear | Wired Extra Bass Headphones, Tangle Free Wire |
Mounting Hardware | Headset, User Manual | Headphone, Operating Instructions, 3 Silicon Earbuds, Reference Guide, Wire Manager |
Microphone Form Factor | With Microphone | With Microphone |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | Thailand |
Item Weight | 52 g | 70 g |
Warranty | 1 year | 1 year |
Source: Amazon (Skullcandy Smokin Buds2 VS Sony MDR-XB55AP Comaprison)