Skullcandy Sesh VS Skullcandy Spoke Comparison
Skullcandy makes Skullcandy sesh & Skullcandy Spoke. The Skullcandy also work in the sector of audio listening tools. Skullcandy Sesh has been in the market since September 2019. Skullcandy Indy Evo has been in the market since September 2020
Here, We will have discussed on the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Skullcandy Sesh & Skullcandy Spoke
Let’s compare both the earbuds Skullcandy Sesh VS Skullcandy Spoke
Ratings & Price comparison
Product Name | Skullcandy Sesh | Skullcandy Spoke |
Ratings | 3/5 | 3.5/5 |
Price |
Features Comparison
Features | Skullcandy Sesh | Skullcandy Spoke |
---|---|---|
Manufacturing Date | 15 September 2019 | 17 September 2020 |
Battery Life | Up to 3 hrs on earbuds | 4 Hours in earbud |
Charging Case | 7 hours with charge case | 10 Hours in Case |
Power bank | no | no |
Fast Charging | no | no |
Multi-Point Connection | no | no |
Ambient Aware | yes | yes |
TalkThru | no | no |
Alexa or Siri or other voice assistants | yes | yes |
Hands-free Stereo Calls | yes | yes |
Mono | yes | yes |
Noise Cancellation | yes | yes |
Colour | 3 | 1 |
Sweat & waterproof | yes, IP55 Certified | yes, IPX4 Certified |
Bluetooth Connectivity | yes | yes |
Auto Sync Ear-pod | yes | yes |
Support | yes, all features work with all types of phones | yes, all features work with all types of phones |
Touch Control | yes | no |
Skullcandy Sesh VS Skullcandy Push Comparison
Skullcandy Sesh VS Skullcandy Spoke Comparison
Skullcandy Sesh VS Skullcandy Indy Evo Comparison
Skullcandy Sesh VS OnePlus Buds Comparison
Skullcandy Sesh VS Jabra Elite 65t Comparison
Skullcandy Sesh VS Noise Shots X5 PRO Comparison
Skullcandy Ink’d Wireless Review Specification in India
Review Comparison
Features | Skullcandy Sesh | Skullcandy Spoke |
Sound Quality | Sound Quality is not too great, It’s ok. The sound quality is very much messy when you are in high volume. They have some features with that such as: -> Pairing Sesh to devices is simple right out of the box. And using one button, you can pause/play music, adjust volume up/down, track forward/back, and answer/end calls without ever touching your device. -> The LEFT side earbud is your master earbud, this is the earbud you can use in Mono mode (one earbud listening). -> FIT FOR LESS NOISE – The noise-isolating design and three different size silicone gels comfortably seal out ambient sound to keep your music pure. | Sound quality is always as crystal clear but when connected with Android Phone -Sound quality is not too good even when there is full volume. -> Full Media control on each bud -> 3 EQ mode ( Music, Movie, Podcast) -> Use Either buds solo -> True freedom Amplify -> Dual Microphone -> Noise isolating fit |
Call Quality | during the call, my voice is clear even with some background noises and also another person is also able to hear my voice clearly. This also has good noise cancellation but not working good in a rush. You can control the call from earbuds without touching the phone. | Call quality is good -> Dual mic quality is too good. The person, on the other hand, listens carefully, but in the noisy area, it’s not good at listening area due to lack of noise cancellation. |
Bass | If we go specific for checking the bass, The bass Quality is too great no irritation with the bass, It’s also good for the bass lover in this range. | Bass is too good but more expectation from Skullcandy. |
Battery life | battery life is good. Let’s check the battery features: -> Battery Life of earbuds is 2.5 to 3 hours -> Charging case can charge battery 3 times. -> No fast charging is available | Battery life is too good -> On earbuds battery life is goes up to 4 hours -> Charging case battery life is up to 10 hours -> No Fast charging Is available |
Noise Cancellation | the noise cancellation is relative to getting a proper seal and fit of the buds and you should try all ear tips and wingtips to achieve that. they have not too good noise cancellation. but they give some noise cancellation feature FIT FOR LESS NOISE The noise-isolating design and three different size silicone gels comfortably seal out ambient sound to keep your music pure. | Decent noise cancellation during the music time while not too good in calling time |
Ambient Aware Technology & TalkThru | Ambient Aware is available while TalkThru feature is not available | no, any feature |
Bluetooth Connectivity | Bluetooth connectivity needs improvement. It Is loses connection even at a distance of a couple of meters. The range is not too good. | Bluetooth connectivity has no issue it connects very easily within the range of 10M, no sound distortion in this range. It may create if you are new in the pairing. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | IP55 Certified | IPX4 Certified |
Price Range | Price Range is high from Skullcandy Spoke | Price Range is low from Skullcandy Sesh |
Pros & Cons of Skullcandy Sesh
Pros | Cons |
|
|
Pros & Cons of Skullcandy Spoke
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | Skullcandy Sesh | Skullcandy Spoke |
---|---|---|
Brand | Skullcandy | Skullcandy |
Manufacturer | Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA | Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
Model Name | Sesh | Spoke Earbuds |
Product Dimensions | 18.39 x 10.69 x 4.01 cm; 141.75 Grams | 16 x 6.5 x 3.5 cm; 90 Grams |
Batteries | 3 Lithium Polymer batteries required. (included) | 1 Lithium Polymer batteries required. (included) |
Special Features | Noise-cancelling | Sports & Exercise |
Mounting Hardware | Earbud, USB Charging Cable, User Manual | Earbuds, Charging Case, Charging USB Cable & User Manual |
Number Of Items | 1 | 1 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 10 hours | 14 hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | No |
Battery Cell Composition | Lithium | Lithium |
Connector Type | Bluetooth | Wireless |
Item Weight | 142 g | 90 g |
Warranty | 2 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (Skullcandy Sesh VS Skullcandy Spoke Comparison)