Samsung Level U2 VS Samsung Original Level U Comparison
Let’s compare both wireless neckband Samsung Level U2 VS Samsung Original Level U Comparison
Table of Contents
Buying Guide Before Purchasing Wireless Neckband Earphone
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP ratings such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | Samsung Level U2 | Samsung Original Level U |
Ratings | ||
Price |
Features Comparison
Features | Samsung Level U2 | Samsung Original Level U |
---|---|---|
Manufacturing Date | January 2021 | 5 March 2020 |
Neckband | Yes | Yes |
Battery Life | 18 hours | 11 hours and 500 hours of standby times |
Fast Charging | No | 0 to 50% in about 30 minutes |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | No | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 2 | 2 |
Sweat & waterproof | Yes | No claim( but is small droplets it can survive) |
Is Samsung Level U2 Worth Buying? Review In India
Samsung Level U2 VS Sony WI-C400 Comparison
Samsung Level U2 VS OnePlus Bullets Wireless Z Comparison
Review of Samsung Level U2 VS Samsung Original Level U
Features | Samsung Level U2 | Samsung Original Level U |
Sound Quality | The Sound Quality is too awesome & crystal clear sound & No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> 12 mm sound driver -> Built-in magnets -> 4-button remote -> handle phone calls -> Instant Voice Assistant -> 18 hours of battery life -> Wear Longer Feel Lighter -> Microphone Built -> Vibrating neckband | The Sound QUality is a good crystal clear sound. & they have so sound distortion. They have some features which made these earbuds too well such as: -> Multi-point access -> Provides active pairing -> Bluetooth Profile: 4.1 -> Uses Fast Charge technology to charge your compatible device’s battery from 0 to 50% in about 30 minutes |
Call & Mic Quality | The Call & Mic Quality is too good. It can be used in a noisy environment for listening & too much good quality of Mic The voice of Mic is crystal clear. | Call & Mic Quality is oo good due to Noise Cancellation & mic with Noise Reduction Technology. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 12 mm sound driver, for good bass. The Lows & Mids are too good & balanced. | Bass is good but not for bass lovers because it does not support deep bass. Clarity is normal like other Samsung wired headsets. |
Battery life | The battery backup is good. -> Battery Life is up to 18 hours on the wireless earphone. -> Fast Charging – Type C charging Which is quite good in this range | The battery backup is good. -> Battery Life is up to 11 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery from 0 to 50% in about 30 minutes Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m. | It connects with all Bluetooth devices. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | Yes | No claim( but is small droplets it can survive) |
Pros & Cons of Samsung Level U2
Pros | Cons |
|
|
Pros & Cons of Samsung Original Level U
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Samsung Level U2 | Samsung Original Level U |
---|---|---|
Brand | Samsung | Samsung |
Manufacturer | – | Samsung, DLF Centre, Sansad Marg 6th Floor New Delhi, 110001 India |
Model Name | Realme Buds | EO-BG920BBEGIN |
Product Dimensions | 17.1 x 1.9 x 14.6 cm; 42 Grams | 2.6 x 16.1 x 18 cm; 40 Grams |
Batteries | 1 Lithium-ion battery required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | In-ear | Bluetooth, With microphone |
Mounting Hardware | – | 1 Bluetooth Headphone |
Headphones Form Factor | – | In-Ear |
Battery Average Life | 18 Hours | 11 hours |
Batteries Included | – | Yes |
Batteries Required | – | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Bluetooth | Wireless |
Country/Region of Origin | Vietnam | China |
Item Weight | 42 g | 40 g |
Warranty | 1 year | 1 year |
Source: Amazon (Samsung Level U2 VS Samsung Original Level U Comparison)