Realme Buds Classic VS Honor AM115 Comparison
Realme Buds Classic is made by Realme, Which is competing in all the audio sectors company & giving a too much hard competition to them. Realme Buds Classic has been in the market since August 2020.
Honor AM115 is the product of the Honor company. Which is leading the industry in the field of Smart Technology. we know the quality of Honor company which is given by the Honor company at an affordable price. Honor AM115 has been in the market since November 2019.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Realme Buds Classic & Honor AM115
Let’s compare both the wired earphone Realme Buds Classic VS Honor AM115
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Realme Buds Classic | Honor AM115 |
Ratings | ||
Price |
Features Comparison
Features | Realme Buds Classic | Honor AM115 |
---|---|---|
Manufacturing Date | 24 August 2020 | 21 November 2019 |
Wired | Yes | Yes |
Bass Driver | 14.2mm | – |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 2 | 1 |
Sweat & waterproof | Sweat Proof | Sweat Proof |
Cable Length | More than 1 Meter | More than 1 Meter |
Is Realme Buds Classic Good? Specification Review Warranty
Realme Buds Classic VS BoAt Bassheads 100 Comparison
Realme Buds Classic VS Xiaomi Mi Earphone Basic Comparison
Review Comparison
Features | Realme Buds Classic | Honor AM115 |
Sound Quality | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> 14.2mm Large Driver ensures high fidelity music -> Half in-ear comfortable design makes sure that even after long hours of usage there is no discomfort -> in-line HD microphone -> Richer Bass -> Half In-ear Design -> Single Button Remote | The sound quality is good. I would say it keeps a good balance, The lows & Mids are too good. Vocals also perform well. They have some feature as well which made this earphone too well such as: -> Tangle-free cable -> Three-button control -> Plastic material, simple and elegant, easy to wear -> Better mid-range performance Enhanced bass output a high-fidelity listening experience. |
Call & Mic Quality | Call quality is a good, issue in a call when you wear earphones for a long time. & the In-Line HD Mic is available for hands-free calling & they have also pickup good voice in a calmy environment. | The Call Quality is too good & No irritation in the call when the volume is full but it can create problem in some phones. The Mic quality is also too good & The mic is too good in a calmy environment. |
Bass | They have too good bass, no bass irritation while volume is full & Realme Buds Classic features a large 14.2mm driver for an excellent sound quality, which makes the bass deeper and vocals clearer. | They have too good bass, no bass irritation while volume is full. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | Button – it provides a single button but can do many things with this single button if you are an android user. -> double tap to play the next song. -> triple tap to play the previous song. -> You can pause & play the song by button simply pressing it. -> long press to access google assistant and directly apply operations -> single tap for play and resume The button is comparatively very smooth to press. | Three-button control Responsive, easy-to-use three-button in-line control located on the cable allows you to control your music and handle phone calls without touching your phone. Depending on your settings, the function of these buttons may differ. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | Access to Google Assistant or Siri |
Sweat & waterproof | Sweat Proof | Sweat Proof |
Pros & Cons of Realme Buds Classic
Pros | Cons |
|
|
Pros & Cons of Honor AM115
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Realme Buds Classic | Honor AM115 |
Brand | Realme | Honor |
---|---|---|
Manufacturer | Realme | Honor, Huawei Technologies Co. Ltd., Huawei Industrial Base, Bantian, Longgang, Shenzhen 518129, P.R. China. |
Model Name | Realme Bud Classic | AM115 |
Product Dimensions | 126 x 1.8 x 1.4 cm; 14 Grams | 8.6 x 2.1 x 4.9 cm; 40 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | Lightweight | Wired-3.5mm single pin, With microphone |
Mounting Hardware | Earphone | 1 – AM115 Earphones, 1, 1- User manual, warranty card |
Microphone Form Factor | In-Line, Built-In | With microphone |
Headphones Form Factor | In Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 14 g | 40 g |
Warranty | 1 year | 1 year |
Source: Amazon (Realme Buds Classic VS Honor AM115 Comparison)