Panasonic ErgoFit VS Sony MDR-EX150AP Comparison
Let’s compare both the wired earphone Panasonic ErgoFit VS Sony MDR-EX150AP Comparison
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is an answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – In generally you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price Comparison
Product Name | Panasonic ErgoFit | Sony MDR-EX150AP |
Ratings | ||
Price |
Features Comparison
Features | Panasonic ErgoFit | Sony MDR-EX150AP |
---|---|---|
Manufacturing Date | 9 January 2016 | 1 January 2017 |
Wired | Yes | Yes |
Bass Driver | 9 mm | 9 mm |
Alexa or other Voice Assistants | No | No |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 2 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Panasonic ErgoFit Earphones With Microphone Review
Panasonic ErgoFit VS JBL T110 Comparison
Review of Panasonic ErgoFit VS Sony MDR-EX150AP
Features | Panasonic ErgoFit | Sony MDR-EX150AP |
Sound Quality | The Sound Quality is too good & rich, The Vocals laws & Mids are also too good, We can give 9 out of 10mark & They have some feature as well which made this earphone too well such as: -> Dynamic Driver Size 9mm -> 3.5mm port on the Host device is clean and dust-free -> 3.5mm jack of the earphone is adequately inserted inside the input device port -> Noise Cancelling Microphone -> One-Button Universal Remote with Mic -> Glossy & Ergonomic design | The sound quality is actually too good! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some feature as well which made this earphone too well such as: -> In-Line Mic for Hands-Free Phone Calls -> 9 mm Neodymium Drivers for Powerful, Balanced Sound -> Smart Key App -> Lightweight for Ultimate Music Mobility -> 5 Hz – 24 kHz Frequency Range -> Wire Manager |
Call & Mic Quality | The Call & Mic Quality is also too good, You can call any environment such as – if you are in a noisy environment it helps a lot in calling & the Mic which is inbuilt, It’s performing too good & catch clear voice. | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm sound driver, The bass which comes in it’s too satisfied. | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – Enjoy music as you should with detailed, powerful & balanced sound. |
Noise Cancellation | They have too good Noise Cancellation which helps a lot in reducing outside sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. Smart Key Application Simplify your life. Personalize your headset with this easy-to-use application. Configure your mic button to chose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | No |
Sweat & waterproof | No | No |
Pros & Cons of Panasonic ErgoFit
Pros | Cons |
|
|
Pros & Cons of Sony MDR-EX150AP
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Panasonic ErgoFit | Sony MDR-EX150AP |
Brand | Panasonic | Sony |
---|---|---|
Manufacturer | Panasonic | Sony |
Model Name | ErgoFit | MDR-EX150AP |
Product Dimensions | 17.78 x 5.08 x 5.08 cm; 45.36 Grams | 42.9 x 30.2 x 20.6 cm; 17 Grams |
Compatible Devices | Compatible with iPhone, Android | Audio Player, Laptop, Mobile, Tablet |
Special Features | With microphone | Wired Headphones |
Mounting Hardware | One (1) Headphone Cord with In-Line Microphone and Call Controller, Three (3) Earpad size options (S/M/L), ErgoFit In-Ear Earbuds | Headphones 1U, Operating instructions 1U, Additional Silicon Earbuds 3U, Reference guide 1U, Wire Manager 1U. |
Microphone Form Factor | Built-In | No Microphone |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | Thailand |
Item Weight | 45.4 g | 17 g |
Warranty | 1 year | 1 year |
Source: Amazon (Panasonic ErgoFit VS Sony MDR-EX150AP Comparison)