Noise TuneELITE VS Noise Tune FLEX Comparison
Let’s compare both the wireless neckband Noise TuneELITE VS Noise Tune FLEX Comparison
Table of Contents
Buying Guide Before Purchasing
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience, both are comfortably wearable & you will get approx same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection
Ratings & Price Comparison
Product Name | Noise TuneELITE | Noise Tune FLEX |
Ratings | ||
Price |
Features Comparison
Features | Noise Tune Elite | Noise Tune FLEX |
---|---|---|
Manufacturing Date | 7 April 2019 | 16 November 2019 |
Neckband | Yes | Yes |
Battery Life | 10 hours | 12 hours |
Fast Charging | No | 2 hours |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | No | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 3 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IPX5 Certified |
Noise Tune ELITE Sport Neckband Review Warranty Claim
Noise TuneELITE VS BoAt Rockerz 255 Comparison
Noise TuneELITE VS Mivi Collar 2B Comparison
Noise TuneELITE VS Boult Audio ProBass CurvePro Comparison
Noise TuneELITE VS Noise Tune Active Plus Comparison
Review of Noise Tune Elite VS Noise Tune FLEX
Features | Noise Tune Elite | Noise Tune FLEX |
Sound Quality | The sound quality is not too good which was expected from noise but it cant proof themself on sound quality in his wireless earphone. They have some features such as: -> Noise isolation of Noise Tune Elite while listening to your favourite tracks -> Flexible Neckband -> Magnetic Buds -> Android & iOS Compatible -> Hands-free Control – 3 in-line buttons and built-in mic | The sound quality is too impressive & no distortion of sound within the range of 10M. They have some features which made these earbuds too well such as: -> The built-in microphone on Tune Flex -> Qualcomm CVC 8.0 -> Wind noise cancellation -> 10mm neodynamic magnetic drive -> Magnetic earbuds -> Built-in Remote |
Call & Mic Quality | The call quality is good & no call distortion within the range of 10M & The Mic also perform well in all & helps a lot in reducing ambient sound. | The Calls & Mic isn’t good which was the expected Noise for call purposes you should go for another option. |
Bass | Bass is also an average & No bass irrtation when the volume is full. they have a driver which works well & the lows & mids are too good & balanced. | The bass has got good quality. & they have HD Sound & Deep Bass. They have a 10mm neodynamic bass driver which helps a lot in balanced bass. The Lows & mids are too balanced & no irritation on bass when the volume is full. |
Battery life | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> No Fast Charging Which is quite good in this range | The battery backup is good. -> Battery Life is up to 12 hours on the wireless earphone. -> Fast Charge – 2 hours Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v4.2 with a range of 10m | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m. & They connect the dual device at the same time. It means you can connect your Mobile Phone & Laptop at the same time. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IPX5 Certified |
Pros & Cons of Noise Tune Elite
Pros | Cons |
|
|
Pros & Cons of Noise Tune FLEX
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Noise Tune Elite | Noise Tune FLEX |
---|---|---|
Brand | Noise | Noise |
Manufacturer | Nexxbase Marketing Pvt. Ltd | TSL, Fulongfuhe Road, Dongguan city |
Model Name | Tune Elite | Tune FLEX |
Product Dimensions | 20 x 11 x 2 cm; 93 Grams | 20 x 15 x 2 cm; 35 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Charging time: 3h, Standby time: 65h, Charging voltage: 5v, Drive Diameter: 14mm, Output power: 5mW, Battery: 3.7V/130mAh, Frequency Response: 50HZ-15kHZ | Charging time: 2h, Standby time: 180h, Output power: 6mW, Battery: 140mAh, Frequency Response: 20HZ-20kHZ, Bluetooth: 5.0, IPX5 Waterproof, Music Playback Time: 12 Hours, Wireless Range: 10m |
Mounting Hardware | 1 Bluetooth Headphone, 1 Charging Cable, 2 Extra Eartips, User Manual and Thank you, Card | 1x Bluetooth Headphone, 1x Charging Cable, 2x Extra Eartips, 1x User Manual, 1x Thank you, Card |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 10 Hours | 12 hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | No |
Battery Cell Composition | Lithium Polymer | Lithium Polymer |
Connector Type | Bluetooth | Wireless |
Country/Region of Origin | China | China |
Item Weight | 93 g | 35 g |
Warranty | 1 year | 1 year |
Source: Amazon (Noise TuneELITE VS Noise Tune FLEX Comparison)