Noise Tune Sport 2 VS boAt Rockerz 255 Comparison
Let’s compare both the wireless neckband Noise Tune Sport 2 VS boAt Rockerz 255 Comparison
Table of Contents
Buying Guide Before Purchasing Wireless Neckband Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | Noise Tune Sport 2 | boAt Rockerz 255 |
Ratings | ||
Price |
Features Comparison
Features | Noise Tune Sport 2 | boAt Rockerz 255 |
---|---|---|
Manufacturing Date | 30 September 2020 | 9 April 2018 |
Neckband | Yes | Yes |
Battery Life | 6 hours | 6 hours |
Fast Charging | 70 minute | Yes (10 mins charge, 45 mins play) |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 4 | 7 |
Sweat & waterproof | Yes, IPX4 Certified | Yes, IPX5 Certified |
Noise Tune Sport 2 Review Specification Charging Time In India
Review of Noise Tune Sport 2 VS boAt Rockerz 255
Features | Noise Tune Sport 2 | boAt Rockerz 255 |
Sound Quality | The sound quality is too fabulous, the Sound is crystal clear & crispy, No sound distortion within the range of 10M They have some features which made these earbuds too well such as: -> Bluetooth 5.0 -> Sweat and splash-proof – IPX4 Certified -> 10mm dynamic driver -> Full Remote Control -> Siri/Google Assistant Support -> Multi-Point Connection (Dual Pairing) | The sound quality is too impressive & no distortion of sound within the range of 10M. They have some features which made these earbuds too well such as: -> Sensitivity (dB) – 98dB±3DB -> Frequency Response 20Hz-20KHz -> Bluetooth Profile: 4.1 -> Bluetooth v4.1 with a range of 10m -> ANC(Active Noise Cancellation): NA. Talktime 6 hours. Standby Time 150 hours |
Call & Mic Quality | No call distortion within the range of 10M. The Mic have a tendency to reduce ambient sound. & the fitting of earbuds gives passive noise cancellation which helps a lot in taking a call in a noisy environment. | The Calls & Mic Voice were very clear. The person at the other end told me that the voice was audible without any disturbances and indeed very clear. & No call distortion within the range of 10M |
Bass | Turn on the Bass: Enjoy thumping bass on Tune Charge with the press of a dedicated bass booster button. The bass is too much strong & no irritation with bass when the volume is full. The Lows & Mids are too balanced. They have a 10mm dynamic driver which performs too well in the bass. all things are controlled in a bass. | The bass has got good quality. & they have HD Sound & Deep Bass |
Battery life | The battery backup is good. -> Battery Life is up to 6 hours on the wireless earphone. -> Fast Charging – 70 minute Which is quite good in this range | The battery backup is good. -> Battery Life is up to 6 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery in 10 Min charge provide 45Min playtime. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. They have a Bluetooth V5.0 & the range of Bluetooth is 10M & no sound distortion within the range. Auto Pairing Mode also available. & They connect the dual device at the same time. It means you can connect your Mobile Phone & Laptop at the same time for | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX4 Certified | IPX5 Certified |
Pros & Cons of Noise Tune Sport 2
Pros | Cons |
|
|
Pros & Cons of boAt Rockerz 255
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Noise Tune Sport 2 | boAt Rockerz 255 |
---|---|---|
Brand | Noise | Boat |
Manufacturer | Nexxbase, Fulongfuhe Road, Dongguan city – 523025 | Boat |
Model Name | Tune Sport 2 | Rockerz |
Product Dimensions | 45 x 8 x 2 cm; 16.2 Grams | 35 x 2 x 2.5 cm; 26 Grams |
Batteries | – | 1 Lithium-ion battery required. (included) |
Special Features | Play Time: 6 Hours, Charging Time: 70 Minutes, Standby time:120 hr, Bluetooth: v5.0, Charging voltage: 5V, Drive Diameter: 10mm, Water Resistance: IPX4, Range: 10m | Wireless, Sports_&_fitness |
Mounting Hardware | 1x Bluetooth Headphone, 1x Charging Cable, 2x Extra Eartips, 1x User Manual, 1x Warranty Registration Card | 1 Bluetooth Earphone, USB Charging Cable, User Manual |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 6 hours | 6 hours |
Batteries Included | – | No |
Batteries Required | – | Yes |
Battery Cell Composition | – | Lithium Polymer |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 16.2 g | 26 g |
Warranty | 1 year | 1 year |
Source: Amazon (Noise Tune Sport 2 VS boAt Rockerz 255 Comparison)