Noise Tune FLEX VS OnePlus Bullets Wireless Z Comparison
Let’s compare both the wireless neckband Noise Tune FLEX VS OnePlus Bullets Wireless Z Comparison
Table of Contents
Buying Guide Before Purchasing Wireless Neckband Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP ratings such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | Noise Tune FLEX | OnePlus Bullets Wireless Z |
Ratings | ||
Price |
Features Comparison
Features | Noise Tune FLEX | OnePlus Bullets Wireless Z |
---|---|---|
Manufacturing Date | 16 November 2019 | 8 May 2020 |
Neckband | Yes | Tangle-free flat cable |
Battery Life | 12 hours | 20 hours |
Fast Charging | 2 hours | Charge for 10 minutes, enjoy for 10 hours playtime |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 3 | 3 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IP55 Certified |
Noise Tune Flex Neckband Review Specification
Noise Tune FLEX VS Realme Buds Wireless Comparison
Noise Tune FLEX VS Samsung Level U2 Comparison
Noise Tune FLEX VS BoAt Rockerz 255 Comparison
Review of Noise Tune FLEX VS OnePlus Bullets Wireless Z
Features | Noise Tune FLEX | OnePlus Bullets Wireless Z |
Sound Quality | The sound quality is too impressive & no distortion of sound within the range of 10M. They have some features which made these earbuds too well such as: -> The built-in microphone on Tune Flex -> Qualcomm CVC 8.0 -> Wind noise cancellation -> 10mm neodynamic magnetic drive -> Magnetic earbuds -> Built-in Remote | The Sound Quality is too good, It has crystal clear sound, & No distortion of sound within the range of 10M & they have some features which made these wireless earbuds too well such as: -> Bluetooth v5.0 -Up to 33ft (10m) Range -> QCC3024 chipset -> Quick Pair and Magnetic Control -> Acoustic experience -> Low Latency mode -> 9.2mm dynamic driver |
Call & Mic Quality | The Calls & Mic isn’t good which was the expected Noise for call purpose you should go for another option. | Under normal circumstances these are fine. The person on the other side had some problem hearing me when used in a noisy environment due to a lack of noise reduction. It is only lacking in calling. |
Bass | The bass has got good quality. & they have HD Sound & Deep Bass. They have a 10mm neodynamic bass driver which helps a lot in balanced bass. The Lows & mids are too balanced & no irritation on bass when the volume is full. | The bass is too good & they have a 9.2mm dynamic driver that offers clear sound & good lows & Mids. |
Battery life | The battery backup is good. -> Battery Life is up to 12 hours on the wireless earphone. -> Fast Charge – 2 hours Which is quite good in this range | The battery backup is good. -> Battery Life is up to 20 hours on the wireless earphone. -> It takes Charge for 10 minutes, enjoys for 10 hours of playtime Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m. & They connect the dual device at the same time. It means you can connect your Mobile Phone & Laptop at the same time. | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IP55 Certified |
Pros & Cons of Noise Tune FLEX
Pros | Cons |
|
|
Pros & Cons of OnePlus Bullets Wireless Z
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Noise Tune FLEX | OnePlus Bullets Wireless Z |
---|---|---|
Brand | Noise | OnePlus |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city | OnePlus |
Model Name | Tune FLEX | OnePlus Bullets Wireless Z |
Product Dimensions | 20 x 15 x 2 cm; 35 Grams | 18.7 x 15.2 x 2.9 cm; 28 Grams |
Batteries | 1 Lithium-ion battery required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Charging time: 2h, Standby time: 180h, Output power: 6mW, Battery: 140mAh, Frequency Response: 20HZ-20kHZ, Bluetooth: 5.0, IPX5 Waterproof, Music Playback Time: 12 Hours, Wireless Range: 10m | Wireless, Bluetooth, Fast Charge |
Mounting Hardware | 1x Bluetooth Headphone, 1x Charging Cable, 2x Extra Eartips, 1x User Manual, 1x Thank you, Card | Pair Of Bullets Wireless, User Guide, Silicon Earbuds, Safety And Warranty Card, USB Charging Cable |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 12 hours | 20 Hours |
Batteries Included | Yes | Yes |
Batteries Required | No | Yes |
Battery Cell Composition | Lithium Polymer | Lithium-Ion |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 35 g | 28 g |
Warranty | 1 year | 1 year |
Source: Amazon (Noise Tune FLEX VS OnePlus Bullets Wireless Z Comparison)