Noise Tune Charge VS boAt Rockerz 255 Pro Comparison
Let’s compare both the wireless neckband Noise Tune Charge VS boAt Rockerz 255 Pro Comparison
Table of Contents
Buying Guide Before Purchasing Wireless Neckband Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | Noise Tune Charge | boAt Rockerz 255 Pro |
Ratings | ||
Price |
Features Comparison
Features | Noise Tune Charge | boAt Rockerz 255 Pro |
---|---|---|
Manufacturing Date | 18 January 2020 | 4 February 2020 |
Neckband | Yes | Yes |
Battery Life | 16 hours | 10 hours |
Fast Charging | 2 hours | 20 Min 4 hours Playback & in 1-hour full charge |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | No |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 4 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IPX5 Certified |
Is Noise Tune Charge Worth Buying? Review Specification
Noise Tune Charge VS BoAt Rockerz 255 Comparison
Noise Tune Charge VS Realme Buds Wireless Comparison
Noise Tune Charge VS OnePlus Bullets Wireless Z Comparison
Noise Tune Charge VS OPPO Enco M31 Comparison
Noise Tune Charge VS BoAt Rockerz 295v2 Comparison
Noise Tune Charge VS Mivi Collar 2B Comparison
Noise Tune Charge VS BoAt Rockerz 335 Comparison
Noise Tune Charge VS Noise Tune FLEX Comparison
Review of Noise Tune Charge VS boAt Rockerz 255 Pro
Features | Noise Tune Charge | boAt Rockerz 255 Pro |
Sound Quality | The sound quality is too great, the Sound is too clear & crispy, No sound distortion within the range of 10M They have some features which made these earbuds too well such as: -> Bluetooth 5.0 -> Powered by Qualcomm Chipset -> Sweat and splash-proof – IPX5 Certified -> Full Remote Control -> Siri/Google Assistant Support -> Multi-Point Connection (Dual Pairing) -> 10mm dynamic drivers | The Sound Quality is too good & crystal clear sound & No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Bluetooth v5.0 with a range of 10m -> IPX5 marked water & sweat resistance. -> Active Noise Cancellation -> No. of Mic: 1 -> Instant Voice Assistant -> Drivers: 10mm Drivers with boAt Signature Sound |
Call & Mic Quality | No call distortion within the range of 10M. The Mic have a tendency to reduce ambient sound. & the fitting of earbuds gives passive noise cancellation which helps a lot in taking a call in a noisy environment. | The Call & Mic Quality is too good due to Active Noise Cancellation. It can be used in a noisy environment for listening & not too much good quality of Mic, Mic picks up some voice due to lack of Noise Reduction. & No Call distortion within the range of 10M. |
Bass | Turn on the Bass: Enjoy thumping bass on Tune Charge with the press of a dedicated bass booster button. The bass is too much strong & no irritation with bass when the volume is full. The Lows & Mids are too balanced. They have a 10mm dynamic driver which performs too well in the bass. all things are controlled in a bass. | They have too good bass, no bass irritation while volume is full & they have a 10mm Drivers with boAt Signature Sound, for good bass. |
Battery life | The battery backup is good. -> Battery Life is up to 16 hours on the wireless earphone. -> Fast Charging – 2 hours Which is quite good in this range | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> Fast Charging – 20 Min 4 hours Playback & in 1-hour full charge Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. They have a Bluetooth V5.0 & the range of Bluetooth is 10M & no sound distortion within the range. Auto Pairing Mode also available. & They connect the dual device at the same time. It means you can connect your Mobile Phone & Laptop at the same time for | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IPX5 Certified |
Pros & Cons of Noise Tune Charge
Pros | Cons |
|
|
Pros & Cons of boAt Rockerz 255 Pro
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Noise Tune Charge | boAt Rockerz 255 Pro |
---|---|---|
Brand | Noise | Boat |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city | Boat |
Model Name | Tune Charge | Rockerz-255-pro |
Product Dimensions | 24 x 13 x 2 cm; 35 Grams | 45 x 1 x 1 cm; 26 Grams |
Batteries | 1 Lithium-ion battery required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Charging time: 2hr, Standby time: 850hr, Battery: 240mAh, Frequency Response: 20HZ-20kHZ, Bluetooth: 5.0, IPX5 Waterproof, Music Playback Time: 16 Hours, Wireless Range: 10m | Wireless |
Mounting Hardware | 1x Bluetooth Headphone, 1x Charging Cable, 2x Extra Eartips, 1x User Manual, 1x Warranty Registration Card | User Manual, Rockerz 255 Pro, Warranty Card, Charging Cable, Additional Earmuffs |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 16 hours | 10 Hours |
Batteries Included | Yes | Yes |
Batteries Required | No | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Wireless | Bluetooth |
Country/Region of Origin | China | China |
Item Weight | 35 g | 26 g |
Warranty | 1 year | 1 year |
Source: Amazon (Noise Tune Charge VS boAt Rockerz 255 Pro Comparison)