Noise Buds Play VS Noise Buds Pop Comparison
Noise Buds Play & Noise Buds Pop are the earbuds of Noise Company, Noise made very high value good for their consumer at affordable price. Noise has been in the market of earbuds, earphones, for a very long time.
Noise Buds Play has been in the market since December 2020 while Noise Buds Pop has been in the market since November 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Noise Buds Play & Noise Buds Pop
Let’s compare both the earbuds Noise Buds Play VS Noise Buds Pop
Ratings & Price Comparison
Product Name | Noise Buds Play | Noise Buds Pop |
Ratings | 4/5 | 3.5/5 |
Price |
Features Comparison
Features | Noise Buds Play | Noise Buds Pop |
---|---|---|
Manufacturing Date | 18 December 2020 | 26 November 2020 |
Battery Life | 5 Hours on Earbuds | 5 Hours on Earbuds |
Charging Case | 25 Hours on Charging Case | 25 Hours on Charging Case |
Power bank | No | No |
Fast Charging | No | No |
Multi-Point Connection | No | No |
Ambient Aware | No | Yes |
TalkThru | No | No |
Alexa or Siri or other voice assistants | Yes | Yes |
Hands-free Stereo Calls | Yes | Yes |
Mono | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 3 | 2 |
Sweat & waterproof | No | Yes, IPX4 Certified |
Bluetooth Connectivity | Yes | Yes |
Support | Yes, all features work with all types of phones | Yes, all features work with all types of phones |
Touch Control | Yes | Yes |
Noise Buds Play Review Price Specification Battery in India
Noise Elan Earbuds Review Price in India
Noise Buds Solo Review Price in India
Noise Buds Pop Truly Wireless Earbuds Review Price in India
Noise Buds Play VS OnePlus Buds Z Comparison
Review Comparison
Features | Noise Buds Play | Noise Buds Pop |
Sound Quality | They have some features for sound quality which made these earbuds too well such as: -> Google Fast Pair – Now pair instantly with your Google-based Android (v6.0 & above) OS devices via Google Fast Pair. -> Quad mic with Environmental Noise Cancellation – quad mic with Environmental Noise Cancellation ensures that you are heard and can hear clearly. -> Smart in-ear detection -> Tru Bass technology for the heavy bass |
Sound quality is average for the listener not too good but no sound distortion. The sound is clear & they have some features with that such as: -> 6mm speaker driver & environmental noise cancellation -> Quad mic for exceptional calling -> hyper sync tm – pair easily with buds pop with your device in easy one-step pairing from anywhere in the room. -> Transparency mode – know what’s happening around you with the dedicated transparency mode. |
Call & Mic Quality | Call & Mic quality is too good, No distortion in a call & they have provided a Quad mic for exceptional calling with Environmental Noise Cancellation – quad mic with Environmental Noise Cancellation ensures that you are heard and can hear clearly | Call & Mic quality is too good, No distortion in a call & they have provided a Quad mic for exceptional calling. |
Bass | They have for bass Tru Bass technology for the heavy bass. | The Bass is not too good, It’s not for the bass lover they provided for the bass 6mm speaker driver & environmental noise cancellation. |
Battery life | Battery backup is good. ->5 hours if you are watching a movie or listening to music ->The charging case can fully charge these earbuds 5 times. -> Type – C charging is available -> No Fast Charging Which is quite good in this range |
Battery backup is good. ->5 hours if you are watching a movie or listening to music ->The charging case can fully charge these earbuds 5 times. -> Type – C charging is available -> No Fast Charging Which is quite good in this range |
Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation |
Ambient Aware Technology & TalkThru | No, Any Feature | Ambient mode is available in another name Transparency Mode |
Bluetooth Connectivity | Bluetooth V5.0 is available. It’s too good & no sound distortion within the range of 10M & they have Mono mode well for using a single earbud. & they also have Google Fast Pair – Now pair instantly with your Google-based Android (v6.0 & above) OS devices via Google Fast Pair. | Bluetooth V5.0 is available. It’s too good & no sound distortion within the range of 10M & They have Hyper SyncTM mode lets you connect with the earbuds from anywhere in the room. & they have Mono mode well for using a single earbud. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | No | IPX4 Certified |
Pros & Cons of Noise Buds Play
Pros | Cons |
|
|
Pros & Cons of Noise Buds Pop
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | Noise Buds Play | Noise Buds Pop |
---|---|---|
Brand | Noise | Noise |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city – 523025 | TSL, Fulongfuhe Road, Dongguan city – 523025 |
Model Name | Buds Play | Buds POP |
Product Dimensions | 6 x 2.5 x 5.9 cm; 50 Grams | 5.5 x 2.6 x 4 cm; 47 Grams |
Batteries | – | – |
Special Features | Bluetooth Version v5.0, Voice Assistant/Siri, Full Touch Controls, Upto 25 Hours Playtime, Bluetooth Range 10m, Google Fast Pairing, Hands-Free Calling, USB Type C Charging, Environmental Noise Cancellation Quad Mic, One Key Reset | Bluetooth Version v5.0, IPX4 Water Proof, Voice Assistant/Siri, Full Touch Controls, Upto 30 Hours Playtime, Bluetooth Range 10m, Quick Pairing, Hands-Free Calling, USB Type C Charging, Quad Mic, Hyper Sync, Transparency Mode, One Key Reset |
Mounting Hardware | 1N Bluetooth Headphone, 1N Charging Case, 1N Type C Charging Cable, 1N User Manual | 1N Bluetooth Headphone, 1N Charging Case, 1N Type C Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Number Of Items | 1 | 1 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 25 Hours ( with charging case) | 30 Hours ( with charging case) |
Batteries Included | – | No |
Batteries Required | No | No |
Battery Cell Composition | – | – |
Connector Type | Wireless | Wireless |
Item Weight | 50 g | 47 g |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (Noise Buds Play VS Noise Buds Pop Comparison)