Mivi ThunderBeats VS Samsung Original Level U Comparison
Mivi ThunderBeats is the earbuds of the Mivi Which has been in the market since July 2019. Mivi is working in the industry of electronics for a very long time & It is one of the Indian company in the sector of electronic devices & make a high-value good in the medium range.
Samsung Original Level U is made by Samsung, you generally listen to Samsung name, It’s a very famous company in the field of the electronic sector. Samsung Original Level U has been in the market since March 2020
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Mivi ThunderBeats & Samsung Original Level U
Let’s compare both the wireless earphone Mivi ThunderBeats VS Samsung Original Level U
Table of Contents
Buying Guide Before Purchasing Wireless Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | Mivi ThunderBeats | Samsung Original Level U |
Ratings | ||
Price |
Features Comparison
Features | Mivi ThunderBeats | Samsung Original Level U |
---|---|---|
Manufacturing Date | 25 July 2019 | 5 March 2020 |
Neckband | Tangle-free flat cable | No |
Battery Life | 7 hours | 11 hours and 500 hours of standby times |
Fast Charging | No | 0 to 50% in about 30 minutes |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 4 | 2 |
Sweat & waterproof | Sweat Proof | No claim( but is small droplets it can survive) |
Is Mivi ThunderBeats Good? Review Specification
Mivi ThunderBeats VS BoAt Rockerz 255 Comparison
Mivi ThunderBeats VS Mi Sports Comparison
Mivi ThunderBeats VS BoAt Rockerz 261 Comparison
Mivi ThunderBeats VS OnePlus Bullets Wireless Z Comparison
Mivi ThunderBeats VS Infinity (JBL) Glide 120 Comparison
Review of Mivi ThunderBeats VS Samsung Original Level U
Features | Mivi ThunderBeats | Samsung Original Level U |
Sound Quality | The Sound Quality is not too good, It’s an average sound quality & The sound is crystal clear sound with good Lows & Mids. They have some features which made these earbuds too well such as: -> Drivers Size: 6mm -> Sweat Resistant -> Hands-free calling -> Seamless connectivity and dual pairing -> Metallic Body -> Ergonomic design with three sets of earbuds ensures the earphone always stays in place. | The Sound QUality is a good crystal clear sound. & they have so sound distortion. They have some features which made these earbuds too well such as: -> Multi-point access -> Provides active pairing -> Bluetooth Profile: 4.1 -> Uses Fast Charge technology to charge your compatible device’s battery from 0 to 50% in about 30 minutes |
Call & Mic Quality | Call & Mic quality is too good, No distortion in a call, It is too good in a calmy environment & reduces helps in ambient sound due to Passive Noise Cancellation & they provide manage calls from your headphones with the convenient three-button remote with microphone. | Call & Mic Quality is oo good due to Noise Cancellation & mic with Noise Reduction Technology. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 6mm, driver, for good bass & These wireless earphone reproduce that same JBL DNA, punching out bass that’s both deep and powerful. | Bass is good but not for bass lovers because it does not support deep bass. Clarity is normal like other Samsung wired headset. |
Battery life | The battery backup is good. -> Battery Life is up to 6 hours on the wireless earphone. -> It takes 2hour in charging. Which is quite good in this range | The battery backup is good. -> Battery Life is up to 11 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery from 0 to 50% in about 30 minutes Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices | It connects with all Bluetooth devices. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | Sweat Proof | No claim( but is small droplets it can survive) |
Pros & Cons of Mivi ThunderBeats
Pros | Cons |
|
|
Pros & Cons of Samsung Original Level U
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Mivi ThunderBeats | Samsung Original Level U |
---|---|---|
Brand | Mivi | Samsung |
Manufacturer | Mivi, Shenzhen innovation technology co ltdTech Park, Dalang Street, Longhua, Shenzhen china | Samsung, DLF Centre, Sansad Marg 6th Floor New Delhi, 110001 India |
Model Name | Thunder Beats | EO-BG920BBEGIN |
Product Dimensions | 10.6 x 1.6 x 4.2 cm; 18 Grams | 2.6 x 16.1 x 18 cm; 40 Grams |
Batteries | 2 Lithium Polymer batteries required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Wireless, Bluetooth | Bluetooth, With microphone |
Mounting Hardware | Bluetooth Earphones, User Manual, Charging Cable and 2 Sets of Ear Buds | 1 Bluetooth Headphone |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 7 Hours | 11 hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium Polymer | Lithium-Ion |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | Vietnam |
Item Weight | 18 g | 40 g |
Warranty | 1 year | 1 year |
Source: Amazon (Mivi ThunderBeats VS Samsung Original Level U Comparison)