Mivi DuoPods A25 VS boAt Airdopes 441 Pro Comparison
Mivi DuoPods A25 is the earbuds of the MIVI. MIVI is making audio listening devices for a very long time, they know, What their customers want? How to satisfy them in the law range? Mivi DuoPods A25 has been in the market since May 2021.
boAt Airdopes 441 Pro is the devices of boAt, boAt works in the sector of audio listening devices, It has been working in this sector for a very long time, They know, with their customers required? They provide high-value goods in the Low Price Range.boAt Airdopes 441 Pro has been in the market since August 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Mivi DuoPods A25 & boAt Airdopes 441 Pro
Let’s compare both the earbuds Mivi DuoPods A25 VS boAt Airdopes 441 Pro
Table of Contents
Buying Guide Before Purchasing Wireless Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Charging Case – All earbuds will come with a charging case & some have too much battery & some have a low battery. You can choose according to your convenience. The charging case also works as a power bank.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
Ratings & Price Comparison
Product Name | Mivi DuoPods A25 | boAt Airdopes 441 Pro |
Ratings | ||
Price |
Features Comparison
Features | Mivi DuoPods A25 | boAt Airdopes 441 Pro |
---|---|---|
Manufacturing Date | 19 May 2021 | 5 August 2020 |
Battery Life | up to 7.5 Hours of Playback on earbuds | Up to 5 hrs on earbuds |
Charging Case | 30 Hours charging case | 150 hours on charging case |
Fast Charging | Yes | 1.5 hours charging time |
Multi-Point Connection | No | No |
Ambient Aware | No | No |
TalkThru | No | No |
Alexa or Siri or other voice assistants | Yes | Yes |
Hands-free Stereo Calls | Yes | Yes |
Mono | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 4 | 7 |
Sweat & waterproof | Yes, IPX4 Certified | Yes, IPX7 certifies |
Bluetooth Connectivity | Yes | Yes |
Support | Yes, all features work with all types of phones | Yes, all features work with all types of phones |
Touch Control | Yes | Yes |
Mivi DuoPods A25 Review, Driver Size, Specification, Battery Life, Mic
Mivi DuoPods A25 VS Noise Air Buds Comparison
Review of Mivi DuoPods A25 VS boAt Airdopes 441 Pro
Features | Mivi DuoPods A25 | boAt Airdopes 441 Pro |
---|---|---|
Sound Quality | The sound quality is too impressive & no sound distortion within the range of 10M, the sound is crystal clear as always, The lows & mids are also too good & they have some features with that such as: -> Studio Quality – Signature Sound -> Strong Connectivity – Bluetooth 5.0 -> Concert In Your Ears -> Touch Intuitive Controls -> Made in India -> All Voice Assistant -> Driver Size 10mm | The sound quality is too good & no sound distortion within the range of 10M & the lows & mids are too good, Sound is also crystal clear. They have some features with that such as: -> Instant Wake & Pair -> Bluetooth – V5.0 -> Advanced Touch Control -> IPX7 Certified for water resistance -> Powerbank also available |
Bass | Bass is too good no issue with bass they have Hi-Fi Stereo Audio with High Bass Experience – 10mm dynamic driver delivers immersive crystal-clear sound with a silky treble, smooth mid and punchy bass at any volume. Enjoy low latency while watching a movie or playing games. They defined rich bass. | Perfect bass and the quality is good as always, the most satisfied is in the bass. |
Battery life | Battery life, what they promised? -> Battery life is somewhere around 7.5 hours continuously, -> Charging case charge 4 times the earbuds, -> Fast charging | Battery life, what they promised? -> Battery life is somewhere around 5 hours continuously, -> Charging case capacity is 150hours & they work as a power bank, -> Fast charging – 1.5 hours Full filled their promise in an earbuds battery as well as charging case battery & also has provided power bank function with charging case. |
Noise Cancellation | Passive Noice cancellation | Noise cancellation is decent |
Ambient Aware Technology & TalkThru | no, any feature | No, Any features |
Bluetooth Connectivity | In a Bluetooth connection, It never creates an issue. It’s easily paired with the device. The Bluetooth 5.0 in these wireless earbuds give them a stronger, better connection. Take the wireless earbuds out of the charging case, connect them to your phone, and you’re ready to go. | The Bluetooth connectivity is too strong no disturbance within the 10M range of Bluetooth. The Bluetooth V5.0 is available & they have Instant Wake & Pair technology. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | IPX4 certified | IPX7 certified |
Pros & Cons of Mivi DuoPods A25
Pros | Cons |
|
|
Pros & Cons of boAt Airdopes 441 Pro
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | Mivi DuoPods A25 | boAt Airdopes 441 Pro |
---|---|---|
Brand | Mivi | Boat |
Manufacturer | Mivi, Seminole Electronics Pvt.Ltd. | Boat |
Model Name | TEDPMA25-BK | Airdopes 441 Pro |
Product Dimensions | 10.7 x 10.7 x 4.1 cm; 159 Grams | 8.6 x 5.3 x 3.1 cm; 103 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 2 Lithium Polymer batteries required. (included) |
Special Features | Wireless, Universal Phone Control | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature, Water Resistant |
Mounting Hardware | Mivi Duopods, Charging Capsule, Charging Cable, Silicone Gel Tips, User Manual | Catalogue, Warranty Card, Additional Earbuds, Airdopes 441 Pro, Manual, Type-C Cable |
Number Of Items | 1 | 6 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 30 Hours | 155 hours (with Charging Case) |
Batteries Included | yes | Yes |
Batteries Required | yes | Yes |
Battery Cell Composition | Lithium Polymer | Lithium-Ion |
Connector Type | Wireless | Wireless |
Item Weight | 159 g | 103 g (with Charging Case) |
Warranty | 1 year | 1 year |
Country/Region of Origin | India | China |
Source: Amazon (Mivi DuoPods A25 VS boAt Airdopes 441 Pro Comparison)