Mivi Collar 2B VS boAt Rockerz 255 Comparison
Mivi Collar 2B is the earbuds of the Mivi Which has been in the market since January 2021. Mivi is working in the industry of electronics from a very long time & It is one of the indian company in the sectir of electronic devices & make a high-value good in the medium range.
boAt Rockerz 255 is made by boAt, you generally listen to boAt name, It’s a very famous company in the field of the electronic sector. boAt Rockerz 255 has been in the market since April 2018.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Mivi Collar 2B & boAt Rockerz 255
Let’s compare both the wireless earphone Mivi Collar 2B VS boAt Rockerz 255
Table of Contents
Buying Guide Before Purchasing Wireless Earphones
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience, both are comfortably wearable & you will get approx same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection
Ratings & Price Comparison
Product Name | Mivi Collar 2B | boAt Rockerz 255 |
Ratings | ||
Price |
Features Comparison
Features | Mivi Collar 2B | boAt Rockerz 255 |
---|---|---|
Manufacturing Date | 13 January 2021 | 9 April 2018 |
Neckband | Yes | Tangle-free flat cable |
Battery Life | 10 hours | 6 hours |
Fast Charging | 10Min = 10 Hours Playtime on up to 70% Volume | Yes (10 mins charge, 45 mins play) |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 6 | 7 |
Sweat & waterproof | Yes, IPX7 Certified | Yes, IPX5 Certified |
Is Mivi Collar 2B Good? Review, Specification, Charging Time
Mivi Collar 2B VS OnePlus Bullets Wireless Z Comparison
Review of Mivi Collar 2B VS boAt Rockerz 255
Features | Mivi Collar 2B | boAt Rockerz 255 |
Sound Quality | They have too much good quality of sound & they have crystal clear sound, The most amazing thing in this you will not irritate while volume is full, It fits on-ear very well & They have No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Immersive Signature Sound – The Collar 2B neckband earphones have dynamic drivers and the sound is fine-tuned to elevate your listening experience to something you could never imagine before. -> Powerful Bass -> 10mm driver -> Crystal Clear Calling -> Sweatproof, Dustproof – IPX7 Certified -> Smart Magnetic Power Control -> Remote to control your music and calls | The sound quality is too impressive & no distortion of sound within the range of 10M. They have some features which made these earbuds too well such as: -> Sensitivity (dB) – 98dB±3DB -> Frequency Response 20Hz-20KHz -> Bluetooth Profile: 4.1 -> Bluetooth v4.1 with a range of 10m -> ANC(Active Noise Cancellation): NA. Talktime 6 hours. Standby Time 150 hours |
Call & Mic Quality | The Call & Mic Quality is too good. The call is crystal clear & no call distortion within the range of 10M & no irritation on a call when the volume is full. The Mic is also too good they have a tendency to reduce an ambient sound that comes from the noisy environment. | The Calls & Mic Voice were very clear. The person at the other end told me that the voice was audible without any disturbances and indeed very clear. & No call distortion within the range of 10M |
Bass | They have too good bass, no bass irritation while volume is full & they have a 10mm Dynamic driver, for good bass. It’s a too good wireless earphone for the bass lover in this range. | The bass has got good quality. & they have HD Sound & Deep Bass |
Battery life | Battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> Fast Charging – 10Min = 10 Hours Playtime on up to 70% Volume Which is quite good in this range | Battery backup is good. -> Battery Life is up to 6 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery in 10 Min charge provide 45Min playtime. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m | It connects with all Bluetooth devices. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX7 Certified | IPX5 Certified |
Pros & Cons of Mivi Collar 2B
Pros | Cona |
|
|
Pros & Cons of boAt Rockerz 255
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Mivi Collar 2B | boAt Rockerz 255 |
---|---|---|
Brand | Mivi | Boat |
Manufacturer | Mivi, Mivi, Plot No 29, Road No 76, Phase-3, Jubilee Hills, Hyderabad, Telangana, India | Boat |
Model Name | Collar 2B | Rockerz |
Product Dimensions | 46 x 1.5 x 1 cm; 29 Grams | 35 x 2 x 2.5 cm; 26 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Universal Phone Control, Water Resistant | Wireless, Sports_&_fitness |
Mounting Hardware | User Manual, Bluetooth Earphones, Small and large Ear Buds, Charging Cable | 1 Bluetooth Earphone, USB Charging Cable, User Manual |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 10 Hours | 6 hours |
Batteries Included | Yes | No |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium Polymer | Lithium Polymer |
Connector Type | Wireless | Wireless |
Country/Region of Origin | India | China |
Item Weight | 29 g | 26 g |
Warranty | 1 year | 1 year |
Source: Amazon (Mivi Collar 2B VS boAt Rockerz 255 Comparison)