JBL Tune 160BT VS Sony WI-C200 Comparison
JBL Tune 160BT is made by JBL. The JBL is a leading company in the field of sound & they made headphones, speakers etc. it is world-famous for their products. Youth loves their headphones. JBL Tune 160BT has been in the market since May 2019.
Sony WI-C200 is made by Sony, which Sony WI-C200 has been in the market since May 2019
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the JBL Tune 160BT & Sony WI-C200
Let’s compare both the earbuds JBL Tune 160BT VS Sony WI-C200
Ratings & Price comparison
Product Name | JBL Tune 160BT | Sony WI-C200 |
Ratings | 3.5/5 | 4/5 |
Price |
Features Comparison
Features | JBL Tune 160BT | Sony Wi-C200 |
---|---|---|
Manufacturing Date | 22 June 2018 | 9 May 2019 |
Neckband | Tangle-free flat cable | Tangle-free flat cable |
Vibrating Neckband | No | No |
Battery Life | 6 Hours | 15 Hours |
Fast Charging | quick recharge in just 2 hours | Quick charge in 10mins for 60mins playback |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | No | No |
Alexa or other Voice Assistants | No | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 2 |
Sweat & waterproof | No | No |
JBL Tune 160BT Bluetooth Headset Review Specification
JBL Tune 160BT VS boAt Rockerz 255 Comparison
JBL Tune 160BT VS JBL T205BT Comparison
JBL Tune 160BT VS JBL Tune 115BT Comparison
JBL Tune 160BT VS JBL E25BT Comparison
JBL Tune 110BT VS JBL Tune 160BT Comparison
Review Comparison
Features | JBL Tune 160BT | Sony Wi-C200 |
Sound Quality | The Sound Quality is too good if you yo get the perfect pair. They have some features which made these earbuds too well such as: -> JBL Pure Bass Sound -> 3-Button Remote with Microphone -> Magnetic cable management -> Lightweight and Comfortable with 3 sizes of ear tips | The sound is crystal cleat & no sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> In-Built Mic for Hands-free calling with HD voice -> 9mm driver unit offers clear sound quality -> Magnetic housing and Tangle-free cable for easy listening |
Call & Mic Quality | Call & Mic Quality is oo good due to Noise Cancellation & mic with – In-Built Mic for Hands-free calling with HD voice | Call & Mic Quality is oo good due to Noise Cancellation & mic with – In-Built Mic for Hands-free calling with HD voice |
Bass | The bass is too good & they have a Good Low & Mids. | The bass is too good & they have a 9mm driver unit that offers clear sound quality. |
Battery life | Battery backup is good. -> Battery Life is up to 6 hours on the wireless earphone. -> It takes 2hour in charging. Which is quite good in this range | Battery backup is good. -> Battery Life is up to 15 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery is 10mins for 60mins playtime. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices | It connects with all Bluetooth devices |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | No |
Sweat & waterproof | No | No |
Pros & Cons of JBL Tune 160BT
Pros | Cons |
|
|
Pros & Cons of Sony Wi-C200
Pros | Cons |
|
|
Technical Details Comparison
Product Name | JBL Tune 160BT | Sony Wi-C200 |
---|---|---|
Brand | JBL | Sony |
Manufacturer | Harman International Industries, Inc | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model Name | Tune 160BT | WI-C200 |
Product Dimensions | 10.2 x 3.6 x 16.2 cm; 16 Grams | 42.1 x 22.6 x 19.5 cm; 30 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 1 C batteries required. (included) |
Special Features | Wireless, With microphone, Volume control | Wireless |
Mounting Hardware | 1 x TUNE160BT headphones, 3 sizes of ear tips (S, M, L), 1 x Icon charging cable, 1 x Warning card, 1 x Warranty card, 1 x Safety Sheet 1 x QSG | USB Cable 1U, Instruction Manual 1U, Reference Guide 1U |
Headphones Form Factor | With Microphone | With Microphone |
Battery Average Life | 15 Hours | 15 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium Polymer | Lithium-Ion |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 16 g | 30 g |
Warranty | 1 year | 1 year |
Source: Amazon (JBL Tune 160BT VS Sony WI-C200 Comparison)