
Table of Contents
JBL Tune 120TWS vs Sony WF-XB700 Comparison
JBL Tune 120TWS is made by JBL & the JBL is leading the industry in the field of Audio Listening Tools While Sony WF-XB700 is made by sony & the sony is work in the field of electronic industry from very long time & one of the leading industry in the field of electronics. & the audio listening tool is also famous because of their quality in the high-value goods.
In this article, we are gonna JBL Tune 120TWS vs Sony WF-XB700 Comparison on the basis of Ratings, Price, Rankings, Features, Review, Technical Details, Pros & Cons etc.
Let’s Compare both the JBL Tune 120TWS & Sony WF-XB700
The JBL Tune 120TWS has been in the market since 2019, also Sony WF-XB700 has been in the market since 2020.
Ratings & Price comparison
Product Name | JBL Tune 120TWS | Sony WF-XB700 |
Ratings | ||
Price |
Features Comparison
Features | JBL Tune 120TWS | Sony WF-XB700 |
---|---|---|
Manufacturing Date | 9 August 2019 | 1 April 2020 |
Battery Life | 4 Hrs | 9hrs Earbuds |
Charging Case | 12 Hrs on charging case | 9hrs Carrying Case |
Fast Charging | The 15-minute quick charge gets an additional 1 hour of music playback | 10 minutes’ quick charging gives you up to 60 minutes of music playback |
Multi-Point Connection | no | no |
Ambient Aware | no | no |
TalkThru | no | no |
Alexa or Siri or other voice assistants | yes | yes |
Hands-free Stereo Calls | yes | yes |
Noise Cancellation | yes | yes |
Colour | 6 | 3 |
Sweat & waterproof | Not entirely. They are just splash proof | no |
Bluetooth Connectivity | yes | yes |
Auto Sync Ear-pod | no | no |
Support | Yes, all features work with all types of phones | Yes, all features work with all types of phones |
Touch Control | No, it does not touch control. We need to press the JBL brand name like a button | no |
Review Comparison
Features | JBL Tune 120TWS | Sony WF-XB700 |
---|---|---|
Sound Quality | Sound Quality is up to the mark | Sound Quality is too good but not best |
Bass | Bass is good | bass is also a good one |
Battery life | Battery Life is good | Good battery life, enough for single-day use as I think no one is going to use it for long 24 hours continuously |
Noise Cancellation | Good Noise Cancellation | Noise cancellation is not too good |
Ambient Aware Technology & TalkThru | no, any feature | no, any feature |
Price Range | Price Range is low from Sony WF-XB700 | Price Range is too high from JBL Tune 120TWS |
Bluetooth Connectivity | Bluetooth.5.0 for Seamless Connectivity, it’s good in connectivity | It connects very smoothly with any device |
Lightweight & Comfortable | comfortable earbuds and does not slips from ear & lightweight product. | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Pros & Cons of JBL Tune 120TWS
Pros | Cons |
|
|
Pros & Cons of Sony WF-XB700
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | JBL Tune 120TWS | Sony WF-XB700 |
---|---|---|
Brand | JBL | Sony |
Manufacturer | Harman International Industries, Inc | Sony, 18001037799 |
Model Name | Tune 120TWS | Headphones |
Product Dimensions | 10.2 x 3.6 x 16.2 cm; 1 Grams | 10.92 x 5.99 x 14.5 cm; 46 Grams |
Batteries | 1 Lithium Polymer batteries required. | 1 Lithium-ion battery required. (included) |
Special Features | Wireless, | Wireless, |
Mounting Hardware | 1 Tune 120TWS headphones, 1 Charging cable, 3 sizes of ear-tips (S, M, L), 1 Warranty Card, 1 Safety Sheet, 1 QSG | Operating Instruction, Instruction Manual, Carrying Case, USB Cable, Earbuds |
Number Of Items | 1 | 1 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 16 hours | 18 Hours |
Batteries Included | No | Yes |
Batteries Required | No | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Bluetooth | Wireless |
Manufacturer | Harman International Industries, Inc | Sony |
Imported By | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India | Sony |
Item Weight | 1 g (each) | 46 g |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | India |
Source: Amazon (JBL Tune 120TWS vs Sony WF-XB700 Comparison)