Table of Contents
JBL Tune 115BT vs Sony WI-C200 Comparison
Let’s compare both the wireless neckband JBL Tune 115BT VS Sony WI-C200 Comparison
Buying Guide Before Purchasing Wireless Neckband
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price comparison
Product Name | JBL Tune 115BT | Sony WI-C200 |
Ratings | ||
Price |
Features/Specification Comparison
Features | JBL Run 115BT | Sony Wi-C200 |
---|---|---|
Manufacturing Date | 4 December 2019 | 9 May 2019 |
Neckband | Tangle-free flat cable | Tangle free flat cable |
Vibrating Neckband | No | No vibration alert |
Wired | No | No |
Battery Life | 8 hours | 15 Hours |
Fast Charging | 15min of Charge gives 1 Hour of charge | Quick charge in 10mins for 60mins playback |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | No |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | No |
Colour | 6 | 2 |
Sweat & waterproof | No | No |
JBL Tune 115BT Review Price in India
JBL Tune 115BT vs JBL Endurance Run BT Comparison
JBL Tune 115BT vs OnePlus Bullets Wireless Z Comparison
JBL Tune 110BT VS JBL Tune 115BT Comparison
Review of JBL Tune 115BT VS Sony Wi-C200
Features | JBL Tune 115BT | Sony Wi-C200 |
Sound Quality | The Sound Quality is not too good, It’s average sound. They have some features which made these earbuds too well such as: -> JBL’s Signature Sound, immerse yourself into an experience like no other -> Multi-point Connectivity -> Magnetic cable management -> Tangle-free Flat Cable -> Voice Assistant Integration | The sound is crystal clear & no sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> In-Built Mic for Hands-free calling with HD voice -> 9mm driver unit offers clear sound quality -> Magnetic housing and Tangle-free cable for easy listening |
Call & Mic Quality | The microphone attached with the earphone is really of great quality and goes well with earphones during phone calls or video calls. All the controls are provided on the right-hand side of the earphone cable. This includes the Play-Pause button. | Call & Mic Quality is oo good due to Noise Cancellation & mic with – In-Built Mic for Hands-free calling with HD voice |
Bass | The bass is too good & they have a Good Low & Mids. | The bass is too good & they have a 9mm driver unit that offers clear sound quality. |
Battery life | The battery backup is good. -> Battery Life is up to 8 hours on the wireless earphone. -> 15min of Charge gives 1 Hour of charge. Which is quite good in this range | The battery backup is good. -> Battery Life is up to 15 hours on the wireless earphone. -> Fast Charge technology to charge your compatible device’s battery is 10mins for 60mins playtime. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices | It connects with all Bluetooth devices |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | No |
Sweat & waterproof | No | No |
Pros & Cons of JBL Tune 115BT
Pros | Cons |
|
|
Pros & Cons of Sony Wi-C200
Pros | Cons |
|
|
Technical Details Comparison
Product Name | JBL Tune 115BT | Sony Wi-C200 |
---|---|---|
Brand | JBL | Sony |
Manufacturer | Harman International Industries, Inc | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model Name | Tune | WI-C200 |
Product Dimensions | 10 x 3.5 x 16 cm; 19 Grams | 42.1 x 22.6 x 19.5 cm; 30 Grams |
Batteries | 1 Lithium-ion batteries required. | 1 C batteries required. (included) |
Special Features | Wireless | Wireless |
Mounting Hardware | 1 x TUNE 115BT headphones, 3 sizes of ear tips (S, M, L), 1 x Charging cable, 1 x Warning card, 1 x Warranty card, 1 x QSG | USB Cable 1U, Instruction Manual 1U, Reference Guide 1U |
Headphones Form Factor | In Ear | With Microphone |
Battery Average Life | 8 Hours | 15 Hours |
Batteries Included | no | Yes |
Batteries Required | no | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Bluetooth | Wireless |
Country/Region of Origin | China | China |
Item Weight | 19 g | 30 g |
Warranty | 1 year | 1 year |
Source: Amazon (JBL Tune 115BT vs Sony WI-C200 Comparison)