Table of Contents
JBL LIVE200BT vs Sony WI-XB400 Comparison
Let’s compare both the wireless neckband JBL LIVE200BT VS Sony WI-XB400 Comparison
Buying Guide Before Purchasing Wireless Neckband
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | JBL LIVE200BT | Sony WI-XB400 |
Ratings | ||
Check Price |
Features/Specification Comparison
Features | JBL LIVE200BT | Sony WI-XB400 |
---|---|---|
Manufacturing Date | 27 August 2018 | 5 September 2019 |
Neckband | Yes | No |
Vibrating Neckband | No | Call alert not have means vibration motor depend on only mobile ringtone |
Battery Life | Up to 10 hours | Up to 15 Hours |
Fast Charging | yes (2-hour quick charge) | Yes (10mins for 60mins playback) |
Multi-Point Connection | Yes | Yes |
Near Feld Communication (NFC) | No | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour Options | 5 | 2 |
Bluetooth Profile | Bluetooth version is 4.2 | Yes (version not mentioned) |
JBL LIVE200BT in-Ear Wireless Earphones Review price
JBL Live200Bt VS Sony WI C-400 Comparison
JBL Live200Bt VS Sony WI-SP510 Comparison
JBL LIVE200BT vs Skullcandy Ink’d Plus Comparison
JBL LIVE200BT vs OnePlus Bullets Wireless Z Comparison
JBL Live220BT VS JBL Live200Bt Comparision
Review of JBL Live 200BT VS Sony Wi-XB400 Comparison
Features | JBL LIVE200BT | Sony WI-XB400 |
Sound Quality | The Sound Quality is too good in a calmy environment & Not too good in a noisy environment. No sound distortion within the range of Bluetooth. They have some features which made these earbuds too well such as: -> JBL Signature Sound -> Access to Google Assistant / Siri. -> Magnetic ear tips -> All-day comfort neckband -> Multi-task likes a pro with wireless connectivity that allows you to sync with two devices at the same time. -> HandsFree Call | Sound Quality is too good at this price & they have no sound distortion within that range of 10M & they have some features such as: -> Deep & punchy Sound to enhance everyday -> Built-In Mic – Conversation flow with easy Hand Free Calling with HD voice -> Magnetic Buds -> Voice Assistant Compatible -> 12mm driver unit offers clear sound quality |
Call & Mic Quality | Call & Mic Perform well in a calmy environment but Call & Mic Quality is not too good in a Noisy Environment. Not for the noisy environment due to lack of Noise Cancellation & No call distortion within the range of Bluetooth. | Call & Mic QUality is too good & perform well in calmy Environment & Only lacking due to Active Voice Cancellation. |
Bass | The bass is too good & they have a Good Low & Mids. | bass is good if you are looking especially for the bass, & they have a 12mm driver unit that offers clear sound quality & No irritation when the volume is full. |
Battery life | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> Fast Charging – Quick Charge in 2 hours Which is quite good in this range | The battery backup is good. -> Battery Life is up to 15 hours on the wireless earphone. -> Quick charge in 10mins for 60mins playback. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. | It connects with all Bluetooth devices, It has Bluetooth V5.0. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | No | No |
Pros & Cons of JBL LIVE200BT
Pros | Cons |
|
|
Pros & Cons of Sony WI-XB400
Pros | Cons |
|
|
Technical Details Comparison
Product Name | JBL LIVE200BT | Sony WI-XB400 |
---|---|---|
Brand | JBL | Sony |
Manufacturer | Harman International Industries, Inc | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model Name | LIVE200BT | WI-XB400 |
Product Dimensions | 18 x 22.8 x 4 cm; 190 Grams | 9.14 x 4.06 x 18.03 cm; 20.98 Grams |
Batteries | 1 CR123A battery required. (included) | 1 Lithium Polymer batteries required. (included) |
Special Features | Wireless, With microphone, Volume control | Wireless |
Mounting Hardware | 1 Pair of JBL LIVE 200BT and Safety Sheet | Reference Guide, USB Cable |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 10 hours | 15 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Alkaline | Lithium |
Connector Type | Wireless | Bluetooth |
Country/Region of Origin | China | Vietnam |
Item Weight | 190 g | 20.9 g |
Warranty | 1 year | 1 year |
Source: Amazon (JBL LIVE200BT vs Sony WI-XB400 Comparison)