Table of Contents
JBL LIVE200BT vs OnePlus Bullets Wireless Z Comparison
Let’s compare both the wireless neckband JBL LIVE200BT VS OnePlus Bullets Wireless Z Comparison
Buying Guide Before Purchasing Wireless Earphone
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | JBL LIVE200BT | OnePlus Bullets Wireless Z |
Ratings | ||
Price |
Features/Specification Comparison
Features | JBL LIVE200BT | OnePlus Bullets Wireless Z |
---|---|---|
Manufacturing Date | 27 August 2018 | 8 May 2020 |
Neckband | No | Tangle-free flat cable |
Vibrating Neckband | No | No |
Battery Life | 10-hour | 20 hours |
Fast Charging | 2-hour quick charge. | Charge for 10 minutes, enjoy for 10 hours playtime |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
Hands-Free Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 5 | 3 |
Sweat & waterproof | No | Yes, IP55 Certified |
JBL LIVE200BT in-Ear Wireless Earphones Review price
JBL Live200Bt VS Sony WI C-400 Comparison
JBL LIVE200BT vs Sony WI-XB400 Comparison
JBL Live200Bt VS Sony WI-SP510 Comparison
JBL LIVE200BT vs Skullcandy Ink’d Plus Comparison
JBL Live220BT VS JBL Live200Bt Comparision
Review of JBL Live 200Bt VS OnePlus Bullets Wireless Z Comparison
Features | JBL LIVE200BT | OnePlus Bullets Wireless Z |
Sound Quality | The Sound Quality is too good in a calmy environment & Not too good in a noisy environment. No sound distortion within the range of Bluetooth. They have some features which made these earbuds too well such as: -> JBL Signature Sound -> Access to Google Assistant / Siri. -> Magnetic ear tips -> All-day comfort neckband -> Multi-task likes a pro with wireless connectivity that allows you to sync with two devices at the same time. -> HandsFree Call | The Sound Quality is too good, It has crystal clear sound, & No distortion of sound within the range of 10M & they have some features which made these wireless earbuds too well such as: -> Bluetooth v5.0 -Up to 33ft (10m) Range -> QCC3024 chipset -> Quick Pair and Magnetic Control -> Acoustic experience -> Low Latency mode -> 9.2mm dynamic driver |
Call & Mic Quality | Call & Mic Perform well in a calmy environment but Call & Mic Quality is not too good in a Noisy Environment. Not for the noisy environment due to lack of Noise Cancellation & No call distortion within the range of Bluetooth. | Under normal circumstances these are fine. The person on the other side had some problem hearing me when used in a noisy environment due to a lack of noise reduction. It is only lacking in calling. |
Bass | The bass is too good & they have a Good Low & Mids. | The bass is too good & they have a 9.2mm dynamic driver that offers clear sound & good lows & Mids. |
Battery life | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> Fast Charging – Quick Charge in 2 hours Which is quite good in this range | The battery backup is good. -> Battery Life is up to 20 hours on the wireless earphone. -> It takes Charge for 10 minutes, enjoys for 10 hours of playtime Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. | It connects with all Bluetooth devices, It has Bluetooth V5.0. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | No | IP55 Certified |
Pros & Cons of JBL LIVE200BT
Pros | Cons |
|
|
Pros & Cons of OnePlus Bullets Wireless Z
Pros | Cons |
|
|
Technical Details Comparison
Product Name | JBL LIVE200BT | OnePlus Bullets Wireless Z |
---|---|---|
Brand | JBL | OnePlus |
Manufacturer | Harman International Industries, Inc | OnePlus |
Model Name | LIVE200BT | OnePlus Bullets Wireless Z |
Product Dimensions | 18 x 22.8 x 4 cm; 190 Grams | 18.7 x 15.2 x 2.9 cm; 28 Grams |
Batteries | 1 CR123A battery required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Wireless, With microphone, Volume control | Wireless, Bluetooth, Fast Charge |
Mounting Hardware | 1 Pair of JBL LIVE 200BT and Safety Sheet | Pair Of Bullets Wireless, User Guide, Silicon Earbuds, Safety And Warranty Card, USB Charging Cable |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 10 hours | 20 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Alkaline | Lithium-Ion |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 190 g | 28 g |
Warranty | 1 year | No clarification about Warranty |
Source: Amazon (JBL LIVE200BT vs OnePlus Bullets Wireless Z Comparison)