Is Sony MDR-EX150AP Wired Good? Review Specification
Sony MDR-EX150AP is made by Sony, Which is competing in all the audio sectors company & giving a too much hard competition to them. Let’s see further details on Sony MDR-EX150AP & Sony MDR-EX150AP has been in the market since January 2017.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons of the Sony MDR-XB50AP
Let’s discuss Sony MDR-EX150AP Review
Table of Contents
Buying Guide before purchasing Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Find a budget? – You should decide what is your budget for purchasing good earphones & find the range of earphones – select each one, check review & compare.
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price
Product Name | Sony MDR-EX150AP |
Ratings | |
Price |
Features
Features | Sony MDR-EX150AP |
---|---|
Manufacturing Date | 1 January 2017 |
Wired | Yes |
Bass Driver | 9 mm |
Alexa or other Voice Assistants | No |
HandsFree Call | Yes |
Button | Yes |
Noise Cancellation | Yes |
Colour | 2 |
Sweat & waterproof | No |
Cable Length | More than 1 Meter |
Sony MDR-EX150AP VS JBL C200SI Comparison
Sony MDR-EX150AP VS JBL C100SI Comparison
Sony MDR-EX150AP VS Mi Dual Driver Comparison
Sony MDR-EX150AP VS BoAt Bassheads 225 Comparison
Sony MDR-EX150AP VS 1MORE Piston Fit Comparison
Sony MDR-EX150AP VS Realme Buds 2 Comparison
Sony MDR-EX150AP VS Sennheiser Cx 180 Street II Comparison
Sony MDR-EX150AP VS Sennheiser CX213 Comparison
Sony MDR-EX150AP VS Sony MDR-EX15AP Comparison
Review of Sony MDR-EX150AP
Features | Sony MDR-EX150AP |
Sound Quality | The sound quality is actually too good! I’m impressed by the crisp and clean sound, No irritation while the volume is full. They have some feature as well which made this earphone too well such as: -> In-Line Mic for Hands-Free Phone Calls -> 9 mm Neodymium Drivers for Powerful, Balanced Sound -> Smart Key App -> Lightweight for Ultimate Music Mobility -> 5 Hz – 24 kHz Frequency Range -> Wire Manager |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 9mm bass boost driver – Enjoy music as you should with detailed, powerful & balanced sound. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. Smart Key Application Simplify your life. Personalize your headset with this easy-to-use application. Configure your mic button to chose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from the mic button. |
Lightweight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No |
Sweat & waterproof | No |
Pros & Cons of Sony MDR-EX150AP
Pros | Cons |
|
|
Technical Details
Product Name | Sony MDR-EX150AP |
Brand | Sony |
---|---|
Manufacturer | Sony |
Model Name | MDR-EX150AP |
Product Dimensions | 42.9 x 30.2 x 20.6 cm; 17 Grams |
Compatible Devices | Audio Player,Laptop,Mobile,Tablet |
Special Features | Wired Headphones |
Mounting Hardware | Headphones 1U, Operating instructions 1U, Additional Silicon Earbuds 3U, Reference guide 1U, Wire Manager 1U. |
Microphone Form Factor | No Microphone |
Headphones Form Factor | In-Ear |
Connector Type | Wired |
Country of Origin | Thailand |
Item Weight | 17 g |
Warranty | 1 year |
Source: Amazon (Is Sony MDR-EX150AP Wired Good? Review Specification)