Is PTron Boom Ultima V2 Dual Driver Good? Review
PTron Boom Ultima V2 is made by pTron, Which is competing with all the audio sectors company & giving too much hard competition to them. & they provide high value good at affordable price. PTron Boom Ultima V2 has been in the market since November 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons of the PTron Boom Ultima V2
Let’s discuss Is PTron Boom Ultima V2 Dual Driver Good? Review
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – In generally you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price
Product Name | PTron Boom Ultima V2 |
Ratings | |
Price |
Features
Features | PTron Boom Ultima V2 |
---|---|
Manufacturing Date | 16 November 2020 |
Wired | Yes |
Bass Driver | 8mm dynamic driver |
Alexa or other Voice Assistants | Yes |
HandsFree Call | Yes |
Button | Yes |
Noise Cancellation | Yes |
Colour | 4 |
Sweat & waterproof | Yes |
Cable Length | More than 1 Meter |
PTron Boom Ultima 4D Dual Driver Review Specification
PTron Boom Evo 4D Review Specification
PTron Boom Ultima V2 VS Realme Buds 2 Comparison
PTron Boom Ultima V2 VS PTron Boom Ultima 4D Comparison
Review of PTron Boom Ultima V2
Features | PTron Boom Ultima V2 |
Sound Quality | The sound qualities are really good, especially when you play PUBG the most important part is to get the footsteps of the opponent team and trust my words it gives you the exact thing with clear sound. They have some feature as well which made this earphone too well such as: -> 8mm dynamic driver design pumps out the deepest bass -> Soft silicone earbuds -> Earphones with mic -> Mic. Sensitivity: -42dB±3dB -> sweat-proof -> In-line remote control -> 3.5mm audio connectors -> dual-driver earphones |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. Smart In-line Music Control with HD Mic The in-line controller also includes a built-in microphone, allowing you to easily make and receive phone calls and gives a clear and smooth hands-free experience. |
Bass | They have too good bass, no bass irritation while volume is full & they have a Dual Driver of 8mm in each earbud means more high and mid-range frequencies and a lot more bass – The dual dynamic drivers will give you incredible surround sound, you will own the amazing music experience. pTron Boom Ultima headphones are suitable for all genres of music be it Pop, Rock, Country, Hip-Hop or Jazz. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | One Multi-function button(MFB) -> Slide up to increase volume & slide down for decrease volume -> Press MFB Once to play/pause Music -> Press Twice MFB For the next song -> Press Thrice MFB for the previous song -> Press & Hold MFB for 3 sec to activate Voice Assistant |
Lightweight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri |
Sweat & waterproof | Sweat Proof |
Pros & Cons of pTron Boom Ultima V2
Pros | Cons |
|
|
Technical Details
Product Name | pTron Boom Ultima V2 |
---|---|
Brand | PTron |
Manufacturer | Palred Technology Shenzhen Co Ltd |
Model Name | Boom Ultima V2 |
Product Dimensions | 120 x 0.8 x 0.8 cm; 20 Grams |
Special Features | – |
Mounting Hardware | 1*Wired Earphones, 2 Extra Pair of Eartips |
Microphone Form Factor | In-Line |
Connector Type | Wired |
Country/Region of Origin | China |
Item Weight | 20 g |
Warranty | 1 year |
Source: Amazon (Is PTron Boom Ultima V2 Dual Driver Good? Review)