Huawei Band 6 vs Honor Watch ES Comparison
Let’s compare both the smart band Huawei Band 6 vs Honor Watch ES Comparison
Buying Guide before purchasing Smart Band
Features: Always first look at the features of the Smart band before purchasing. What should you have to focus on features, See a list:
- Compatibility – You should always looking for the smart watch which compatible with your devices such as some smart watches compatible with both Android or IOS & some compatible only with Android or IOS. Should check first which one is for you.
- Scratch Resistant – Should be scratch resistant.
- Price – It Should be come on your budget.
- Battery Life – Should check battery life before purchasing.
- Fast Charging
- Fitness Tracking – Should have all the fitness tracking app such as gyro sensor, GPS, and a heart-rate monitor etc.
- Speaker and microphone – When you are away from you mobile & you have to receive a call for that in smart watches should have a loud speaker & microphone.
- Connectivity – All smartwatches and fitness trackers come with Bluetooth for connecting to a smartphone, but you should prefer the ones that also have Wi-Fi connectivity. Having GPS connectivity helps in accurately tracking runs, cycling, and other outdoor activities.
- Watch Strap Compatibility – You can change strap according to your requirement.
- Water Resistant – Sould be come with ATM Rating of Sweat & WaterProof.
Comparison: before purchasing a Smart band, You should compare the Smart band with another brand of Smartband. After that, you will get the right Smart band of your choice.
Ratings & Price Comparison
Product Name | Huawei Band 6 | Honor Watch ES |
Ratings | ||
Price |
Features/Specification Comparison
Features | Huawei Band 6 | Honor Watch ES |
---|---|---|
Launching Date | 14 July 2021 | 15 October 2020 |
Battery Life | 10 Days heavy Use 14 Days of Normal use | 10 Days |
Fast Charging | 5 Min = 2 days of the charge | 70% Charge in 30 min |
Compatibility | Android 6.0 or later, and iOS 12.0 or later. | All types of phone |
Connectivity By | By Huawei fitness app | By Huawei Health app |
Screen size | 1.47″ | 1.64″ |
Display Technology | AMOLED | AMOLED |
band display | Yes | Yes |
Sensor | Yes | Yes |
Fitness Tracking | Yes | Yes |
Sports mode | Yes | Yes |
Notification Alert | Yes | Yes |
Music Control | Yes | Yes |
Watch Strap Compatibility | Yes | Yes |
The answer of phone or message | No | No |
Colour | 4 | 1 |
Sweat & waterproof | 5ATM | No |
Personal Activity Intelligence | Yes | Yes |
Huawei Band 6 Review Specification In India
Huawei Band 6 VS HONOR Band 6 VS MI Band 6 Comparison
Huawei Band 6 Vs Honor Watch ES Comparison
Huawei Band 6 Vs Amazfit Bip U Pro Comparison
Huawei Band 6 Vs Realme SmartWatch 2 Pro Comparison
Huawei Band 6 Vs Amazfit GTS2 Mini Comparison
Huawei Band 6 Vs Fitbit Charge 4 Comparison
Huawei Band 6 Vs Realme SmartWatch S Comparison
Sensor Type
Sensor | Huawei Band 6 | Honor Watch ES |
Heart Rate Sensor | Yes | Yes |
SpO2 Sensor | Yes | Yes |
Health Monitoring Features
Health Monitoring Features | Huawei Band 6 | Honor Watch ES |
Heart Rate Monitor | Yes | Yes |
SpO2 | Yes | Yes |
Stress Monitor | Yes | Yes |
Step Tracker | Yes | Yes |
Calories Burned | Yes | Yes |
Distance Travelled | Yes | Yes |
Sleep Monitor | Yes | Yes |
Breathe | Yes | Yes |
Sports Mode | Yes | Yes |
Female Health Tracking & Reminder | Yes | Yes |
Review of Huawei Band 6 VS Honor Watch ES
Features | Huawei Band 6 | Honor Watch ES |
Compatibility | Huawei Band 6 is compatible with Android 6.0 or later, and iOS 12.0 or later. | All types of phone |
Scratch Resistant | Huawei Band 6 have scratch resistance. | Honor Watch ES have scratch resistance. |
Battery Life | 5 Days heavy Use 14 Days of Normal use | Battery Life is up to 10 days |
Fast Charging | 5 min give 2 days of charging | Charging time is 70% Charge in 30 min |
Fitness Tracking | They have all types of fitness tracking monitors such as: – Heart Rate Monitor – SpO2 – Stress Monitor – Step Tracker – Calories Burned – Distance Travelled – Sleep Monitor – Breathe – Sports Mode – Female Health Tracking & Reminder | They have all types of fitness tracking monitors such as: – Heart Rate Monitor – SpO2 – Stress Monitor – Step Tracker – Calories Burned – Distance Travelled – Sleep Monitor – Breathe – Sports Mode – Female Health Tracking & Reminder |
band display | Huawei Band 6 comes with a bigger and brighter display with multiple watch faces. | Honor Watch ES comes with a bigger and brighter display with multiple watch faces |
Sweat & waterproof | 5ATM, Huawei Band 6 is not only splash-proof but also dive proof. So simply dive in and let the watch track your workout. | No |
Notification Alert | It gives an alert of all notifications | It gives an alert of all notifications |
Connectivity | By Huawei Fitness App | By Huawei Health app |
Pros & Cons of Huawei Band 6
Pros | Cons |
|
|
Pros & Cons of Honor Watch ES
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Huawei Band 6 | Honor Watch ES |
Brand | Huawei | Honor |
---|---|---|
Manufacturer | HUAWEI, Huawei Telecommunications (India) Company Private Limited | Honor |
Item Height | 1.47″ | 1.64″ |
Product Dimensions | 4.3 x 2.5 x 1.1 cm; 18 Grams | 11.6 x 1.8 x 8.5 cm; 34 Grams |
Item Weight | 18 g | 34 g |
Warranty | 1 Year | 1 Year |
Source: Amazon (Huawei Band 6 vs Honor Watch ES Comparison)