CrossBeats Wave VS CrossBeats Raga Comparison
Let’s compare both the wireless neckband CrossBeats Wave VS CrossBeats Raga Comparison
Table of Contents
Buying Guide Before Purchasing Wireless Neckband Earphone
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | CrossBeats Wave | CrossBeats Raga |
Ratings | ||
Price |
Features Comparison
Features | CrossBeats Wave | CrossBeats Raga |
---|---|---|
Manufacturing Date | 27 December 2016 | 29 December 2015 |
Neckband | Yes | Yes |
Battery Life | 9 hours | 8 hours |
Fast Charging | 2 hours | 2 hours |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | No |
Alexa or other Voice Assistants | No | No |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 1 |
Sweat & waterproof | Yes, IPX7 Certified | Yes, IPX4 Certified |
CrossBeats Wave Review Warranty Specification In India
CrossBeats Raga Review Specification Warranty Waterproof
CrossBeats Wave VS TAGG Inferno Comparison
CrossBeats Raga VS TAGG Inferno Comparison
CrossBeats Raga VS BoAt Rockerz 255 Comparison
Review of CrossBeats Wave VS CrossBeats Raga
Features | CrossBeats Wave | CrossBeats Raga |
Sound Quality | The sound quality is too impressive & no distortion of sound within the range of 10M. That thing only gives CrossBeats in this range. They have some features which made these earbuds too well such as: -> Bluetooth 5.0 – Range 10M -> IPX7 waterproof and sweat-proof -> Superior noise reduction -> Longest playtime – up to 9 hours -> built-in microphone -> Silicon Hook for a comfortable fit -> Dual Pairing | The Sound quality is awesome, No query regarding sound It performs well in all types of devices & the sound is crystal clear & balances lows & mids. They have some features such as: -> TRUE HIGH-DEFINITION SOUND -> Bluetooth 4.1 CSR technology and apt-X support -> SECURE COMFORT FIT -> LONGEST BLUETOOTH EARPHONES PLAYTIME -> ADVANCED WIRELESS NOISE CANCELLATION HEADPHONES -> Touch of a button. -> FULL PHONE CONTROL |
Call & Mic Quality | The Call & Mic quality perfect, No issue in the call they perform too well & listen to clear calls & No sound distortion within the range of 10M. They have an In-Built Mic which reduces all the ambient sound during the call. | The call & Mic perform well in their place & No call distortion within the Bluetooth range. They have too much good quality of Microphone built-in. & they have a tendency to reduce ambient sound. |
Bass | The bass has got good quality. & they have HD Sound & Deep Bass. No bass irritation on a sound when the volume is full. They have balanced Lows & Mids. | The bass has got good quality. & they have HD Sound & Deep Bass. No bass irritation on a sound when the volume is full. They have balanced Lows & Mids. |
Battery life | The battery backup is good. -> Battery Life is up to 9 hours on the wireless earphone. -> Fast Charge – 2 hours Which is quite good in this range | The battery backup is good. -> Battery Life is up to 8 hours on the wireless earphone. -> Fast Charge – 2 hours Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m. & They connect the dual device at the same time. It means you can connect your Mobile Phone & Laptop at the same time. | It connects with all Bluetooth devices. Bluetooth v5.1 with a range of 10m. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX7 Certified | IPX4 Certified |
Pros & Cons of CrossBeats Wave
Pros | Cons |
|
|
Pros & Cons of CrossBeats Raga
Pros | Cons |
|
|
Technical Details Comaprison
Product Name | CrossBeats Wave | CrossBeats Raga |
---|---|---|
Brand | CrossBeats | CrossBeats |
Manufacturer | CrossBeats | CrossBeats |
Model Name | Wave | Raga |
Product Dimensions | 5 x 5 x 2 cm; 200 Grams | 13.2 x 13.2 x 6 cm; 180 Grams |
Batteries | 1 Lithium-ion battery required. (included) | – |
Special Features | Water Proof IPX7, Multi-point function: Can connect 2 mobile phones at the same time, CVC 6.0 Noise Cancelling, Standby Time: 240 Hours., Upto 8 Hours Music Time | Sports & fitness |
Mounting Hardware | Earbuds, Charging cable, Warranty card, Additional ear tips, Armband | – |
Headphones Form Factor | In-Ear | – |
Battery Average Life | 9 hours | 8 hours |
Batteries Included | No | – |
Batteries Required | No | – |
Battery Cell Composition | Lithium-Ion | – |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 200 g | 180 g |
Warranty | 1 year | 1 year |
Source: Amazon (CrossBeats Wave VS CrossBeats Raga Comparison)