CROSSBEATS Urban Plus VS CROSSBEATS Urban Comparison
Let’s compare both the wireless TWS Earbuds CROSSBEATS Urban Plus VS CROSSBEATS Urban Comparison
Table of Contents
Buying Guide Before Purchasing Wireless TWS Earphone
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Charging Case – All earbuds will come with a charging case & some have too much battery & some have a low battery. You can choose according to your convenience. The charging case also works as a power bank.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
Ratings & Price Comparison
Product Name | CROSSBEATS Urban Plus | CROSSBEATS Urban |
Ratings | ||
Price |
Features Comparison
Features | CROSSBEATS Urban Plus | CROSSBEATS Urban |
---|---|---|
Manufacturing Date | 6 September 2020 | 22 May 2019 |
Battery Life | up to 5 Hours of Playback on earbuds | Up to 12 hours on Earbuds |
Charging Case | 20 Hours charging case | 36 hours on Charging Case |
Fast Charging | 1.5 hours | No |
Multi-Point Connection | No | No |
Ambient Aware | No | No |
TalkThru | No | No |
Alexa or Siri or other voice assistants | Yes | Yes |
Hands-free Stereo Calls | Yes | Yes |
Mono | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 2 |
Sweat & waterproof | Yes, IPX6 Certified | Yes, IPX6 Certified |
Bluetooth Connectivity | Yes | Yes |
Support | Yes, all features work with all types of phones | Yes, all features work with all types of phones |
Touch Control | Yes | Yes |
CROSSBEATS Urban Plus Review Specification In India
CROSSBEATS Urban Plus VS CROSSBEATS Pebble Comparison
Review of CROSSBEATS Urban Plus VS CROSSBEATS Urban
Features | CROSSBEATS Urban Plus | CROSSBEATS Urban |
---|---|---|
Sound Quality | Sound quality isn’t that was expected from CrossBeats, If you know the quality of CrossBeats You will realize It is lacking in some Point, But in some point, it is excellent such as no sound distortion within the range of 10M, the sound is crystal clear, The lows & mids are also too good & they have some features with that such as: -> TOUGH METAL CASE BUILT -> ENHANCED TOUCH RESPONSE -> 20 HOURS SUPER-LONG BATTERY LIFE -> DIGITAL NOISE REDUCTION – earbuds are enabled with the latest digital noise reduction which cuts down disturbing environmental sounds and enhances your overall music experience. -> Monopod Feature -> LDS ANTENNA CONNECTIVITY | Sound quality isn’t that was expected from CrossBeats, If you know the quality of CrossBeats You will realize It is lacking in some Point, But in some point, it is excellent such as no sound distortion within the range of 10M, the sound is crystal clear, The lows & mids are also too good & they have some features with that such as: -> BREATHTAKING SOUND -> INSTANT PAIRING & UNINTERRUPTED CONNECTIVITY -> IPX6 WATERPROOF & ENHANCED BATTERY -> CUSTOMIZABLE ACCESSORIES -> Dual Mic Call quality is good No call distortion within the range of 10M & they have too much good quality of Mic which performs too well in a calm & Noisy Environment due to Dual Mic. |
Bass | Bass is too good no issue with bass they have Hi-Fi Stereo Audio with High Bass Experience – dynamic driver delivers immersive crystal-clear sound with a silky treble, smooth mid and punchy bass at any volume. Enjoy low latency while watching a movie or playing games. They have too much-balanced bass & No bass irritation in bass when the volume is full. | Bass is too good no issue with bass they have Hi-Fi Stereo Audio with High Bass Experience – dynamic driver delivers immersive crystal-clear sound with a silky treble, smooth mid and punchy bass at any volume. Enjoy low latency while watching a movie or playing games. They have too much-balanced bass & No bass irritation in bass when the volume is full. |
Battery life | Battery life, what they promised? -> Battery life is somewhere around 20 hours continuously, -> Charging case charge 4 times the earbuds, | Battery Life & fast charging. -> Battery Life of earbuds is 10 to 2 hours -> Charging case can charge 3 times earbuds -> Fast Charging is available with type-C able. The company full filled their promise in the battery. |
Noise Cancellation | DIGITAL NOISE REDUCTION – The Urban Plus True Wireless Bluetooth earphones come with excellent noise-cancelling features. These wireless earbuds are enabled with the latest digital noise reduction which cuts down disturbing environmental sounds and enhances your overall music experience. Best for people travelling in busy cities and who work in noisy environments. | Passive Noise cancellation |
Ambient Aware Technology & TalkThru | no, any feature | no, any feature |
Bluetooth Connectivity | In a Bluetooth connection, It never creates an issue. It’s easily paired with the device. Bluetooth V5.0 is available & the range is 10M & no sound distortion within the range of 10M. LDS ANTENNA CONNECTIVITY – Experience the new generation connectivity with the LDS antenna enabled in the Urban Plus. With a connection so stable and strong, no glitch is ever felt. These latest wireless Bluetooth earphones in India are a unique offering that ensures people enjoy their phone calls and music with no disturbances whatsoever. | Bluetooth version is 5.0 available & the range is 10M. No sound braking in the range of 10M. It can connect stereo or mono They have auto Pairing Mode |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | IPX6 certified | IPX6 certified |
Pros & Cons of CROSSBEATS Urban Plus
Pros | Cons |
|
|
Pros & Cons of CROSSBEATS Urban
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | CROSSBEATS Urban Plus | CROSSBEATS Urban |
---|---|---|
Brand | CrossBeats | CrossBeats |
Manufacturer | CrossBeats | CrossBeats |
Model Name | Urban Plus | CB-Urban |
Product Dimensions | 15.1 x 9.6 x 5.7 cm; 220 Grams | 2 x 1 x 3 cm; 50 Grams |
Batteries | 1 Lithium-ion battery required. (included) | – |
Special Features | Earbud, In-ear | With microphone |
Mounting Hardware | – | – |
Number Of Items | 1 | 1 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 20 Hours | 30 hours (with Charging Case) |
Batteries Included | Yes | – |
Batteries Required | Yes | No |
Battery Cell Composition | – | Lithium-Ion |
Connector Type | Bluetooth | Bluetooth |
Item Weight | 220 g | 50 g (with Charging Case) |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (CROSSBEATS Urban Plus VS CROSSBEATS Urban Comparison)