CROSSBEATS Urban Plus VS CROSSBEATS Pebble Comparison
Let’s compare both the wireless TWS Earbuds CROSSBEATS Urban Plus VS CROSSBEATS Pebble Comparison
Table of Contents
Buying Guide Before Purchasing Wireless TWS Earphone
What should be the focus on for purchasing the best wireless earphone? here is an answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Charging Case – All earbuds will come with a charging case & some have too much battery & some have a low battery. You can choose according to your convenience. The charging case also works as a power bank.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
Ratings & Price Comparison
Product Name | CROSSBEATS Urban Plus | CROSSBEATS Pebble |
Ratings | ||
Price |
Features Comparison
Features | CROSSBEATS Urban Plus | CROSSBEATS Pebble |
---|---|---|
Manufacturing Date | 6 September 2020 | 5 January 2020 |
Battery Life | up to 5 Hours of Playback on earbuds | Up to 6 hours on Earbuds |
Charging Case | 20 Hours charging case | 24 HOURS with Charging Case |
Fast Charging | 1.5 hours | 60 minutes for a complete charge |
Multi-Point Connection | No | No |
Ambient Aware | No | No |
TalkThru | No | No |
Alexa or Siri or other voice assistants | Yes | Yes |
Hands-free Stereo Calls | Yes | Yes |
Mono | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 1 | 2 |
Sweat & waterproof | Yes, IPX6 Certified | Yes, IPX6 Certified |
Bluetooth Connectivity | Yes | Yes |
Support | Yes, all features work with all types of phones | Yes, all features work with all types of phones |
Touch Control | Yes | No |
CROSSBEATS Urban Plus Review Specification In India
CROSSBEATS Urban Plus VS CROSSBEATS Urban Comparison
Review of CROSSBEATS Urban Plus VS CROSSBEATS Pebble
Features | CROSSBEATS Urban Plus | CROSSBEATS Pebble |
---|---|---|
Sound Quality | Sound quality isn’t that was expected from CrossBeats, If you know the quality of CrossBeats You will realize It is lacking in some Point, But in some point, it is excellent such as no sound distortion within the range of 10M, the sound is crystal clear, The lows & mids are also too good & they have some features with that such as: -> TOUGH METAL CASE BUILT -> ENHANCED TOUCH RESPONSE -> 20 HOURS SUPER-LONG BATTERY LIFE -> DIGITAL NOISE REDUCTION – earbuds are enabled with the latest digital noise reduction which cuts down disturbing environmental sounds and enhances your overall music experience. -> Monopod Feature -> LDS ANTENNA CONNECTIVITY | The sound quality is too amazing & they have dual drivers that deliver good & loud sound quality with clear sound. They have some features such as: -> DESIGNED FOR STARS -> ENHANCED BASS -> TYPE C FAST CHARGING – Less than 60 minutes -> DUAL MICROPHONE -> JUST 4.8g & SECURE FIT |
Bass | Bass is too good no issue with bass they have Hi-Fi Stereo Audio with High Bass Experience – dynamic driver delivers immersive crystal-clear sound with a silky treble, smooth mid and punchy bass at any volume. Enjoy low latency while watching a movie or playing games. They have too much-balanced bass & No bass irritation in bass when the volume is full. | Calls sound muffled through these mics. They have too much good fitting which helps a lot in a listening call & they have a tendency to reduce ambient sound due to dual Mic. |
Battery life | Battery life, what they promised? -> Battery life is somewhere around 20 hours continuously, -> Charging case charge 4 times the earbuds, | Battery life, what they promised? -> Battery life is somewhere around 6 hours continuously, -> Charging case charge 4 times the earbuds, -> Fast Charging – 60Minutes |
Noise Cancellation | DIGITAL NOISE REDUCTION – The Urban Plus True Wireless Bluetooth earphones come with excellent noise-cancelling features. These wireless earbuds are enabled with the latest digital noise reduction which cuts down disturbing environmental sounds and enhances your overall music experience. Best for people travelling in busy cities and who work in noisy environments. | They have a Passive Noise Cancellation due to good & secure fit. & They have a dual Mic for calling which helps a lot in reducing ambient sound. |
Ambient Aware Technology & TalkThru | no, any feature | no, any feature |
Bluetooth Connectivity | In a Bluetooth connection, It never creates an issue. It’s easily paired with the device. Bluetooth V5.0 is available & the range is 10M & no sound distortion within the range of 10M. LDS ANTENNA CONNECTIVITY – Experience the new generation connectivity with the LDS antenna enabled in the Urban Plus. With a connection so stable and strong, no glitch is ever felt. These latest wireless Bluetooth earphones in India are a unique offering that ensures people enjoy their phone calls and music with no disturbances whatsoever. | In a Bluetooth connection, It never creates an issue. It’s easily paired with the device. Bluetooth V5.0 is available & the range is 10M & no sound distortion within the range of 10M. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | IPX6 certified | IPX6 certified |
Pros & Cons of CROSSBEATS Urban Plus
Pros | Cons |
|
|
Pros & Cons of CROSSBEATS Pebble
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | CROSSBEATS Urban Plus | CROSSBEATS Pebble |
---|---|---|
Brand | CrossBeats | CrossBeats |
Manufacturer | CrossBeats | CrossBeats |
Model Name | Urban Plus | CB-Pebble-Parent |
Product Dimensions | 15.1 x 9.6 x 5.7 cm; 220 Grams | 13 x 10.4 x 4.2 cm; 3.8 Grams |
Batteries | 1 Lithium-ion battery required. (included) | 1 Lithium-ion battery required. (included) |
Special Features | Earbud, In-ear | Surround sound |
Mounting Hardware | – | – |
Number Of Items | 1 | – |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 20 Hours | 24 Hours (with Charging Case) |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | – | Lithium-Ion |
Connector Type | Bluetooth | Bluetooth |
Item Weight | 220 g | 3.8 g (Each) |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (CROSSBEATS Urban Plus VS CROSSBEATS Pebble Comparison)