Boult Audio ProBass Curve VS Noise Tune Elite Comparison
Boult Audio ProBass Curve is the earbuds of the Boult. Boult is working in the industry of electronics for a very long time. They mage high-value devices at an affordable price for their customers. Boult Audio ProBass Curve has been in the market since January 2019.
Noise Tune Elite is the wireless earphone of the Noise Which has been in the market for a very long time. Noise is working in an industry of a high-value good & provide audio listening devices, Noise Tune Elite has been in the market since April 2019.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Boult Audio ProBass Curve & Noise Tune Elite
Let’s compare both the wireless earphone Boult Audio ProBass Curve VS Noise Tune Elite
Table of Contents
Buying Guide Before Purchasing
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience, both are comfortably wearable & you will get approx same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection
Ratings & Price Comparison
Product Name | Boult Audio ProBass Curve | Noise Tune Elite |
Ratings | ||
Price |
Features Comparison
Features | Boult Audio ProBass Curve | Noise Tune Elite |
---|---|---|
Manufacturing Date | 18 December 2018 | 7 April 2019 |
Neckband | Yes | Yes |
Battery Life | 12 hours | 10 hours |
Fast Charging | 1 hour for 100% Charge | No |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | No |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 5 | 1 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IPX5 Certified |
Boult Audio ProBass Curve Neckband Review Specification
Boult Audio ProBass Curve VS Boult Audio ProBass Curve Pro Comparison
Boult Audio ProBass Curve VS Boult Audio ProBass Buster Comparison
Boult Audio ProBass Curve VS Boult Audio ProBass X1-WL Comparison
Boult Audio ProBass Curve VS Infinity (JBL) Glide 120 Comparison
Boult Audio ProBass Curve VS Realme Buds Wireless Comparison
Boult Audio ProBass Curve VS BoAt Rockerz 255 Comparison
Review of Boult Audio ProBass Curve VS Noise Tune Elite
Features | Boult Audio ProBass Curve | Noise Tune Elite |
Sound Quality | Really sound quality is very impressive and clear. it’s very loud if you hear it with 100% volume but for a better experience use it 50-60% volume. They have No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Off-Axis magnetic technology – Oval-shaped earbud with nozzle angled at 60-degree tunnels the sound directly into the ear canal, also providing noise isolation -> Durable Flexi-band -> Noise Isolating Aerospace Grade AL Drivers -> Micro-woofer Drivers – grade AL alloy encased over micro-woofers that provide crisp deep bass for bass heads, crystal clear highs and stable midst. -> Bluetooth 5.0 | The sound quality is not too good which was expected from noise but it cant proof themself on sound quality in his wireless earphone. They have some features such as: -> Noise isolation of Noise Tune Elite while listening to your favourite tracks -> Flexible Neckband -> Magnetic Buds -> Android & iOS Compatible -> Hands-free Control – 3 in-line buttons and built-in mic |
Call & Mic Quality | The Call & Mic Quality is too good. The call is crystal clear & no call distortion within the range of 10M & no irritation on a call when the volume is full. The Mic is also too good they have a tendency to reduce an ambient sound that comes from the noisy environment. | The call quality is good & no call distortion within the range of 10M & The Mic also perform well in all & helps a lot in reducing ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a micro woofer for high bass, for good bass. It’s a too good wireless earphone for the bass lover in this range. | Bass is also an average & No bass irrtation when the volume is full. they have a driver which works well & the lows & mids are too good & balanced. |
Battery life | The battery backup is good. -> Battery Life is up to 12 hours on the wireless earphone. -> Fast Charging – 1 hour for 100% Charge Which is quite good in this range | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> No Fast Charging Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m | It connects with all Bluetooth devices. Bluetooth v4.2 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IPX5 Certified |
Pros & Cons of Boult Audio ProBass Curve
Pros | Cons |
|
|
Pros & Cons of Noise Tune Elite
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Boult Audio ProBass Curve | Noise Tune Elite |
---|---|---|
Brand | Boult Audio | Noise |
Manufacturer | Shenzhen Exotic Electronics Co., Ltd | Nexxbase Marketing Pvt. Ltd |
Model Name | Curve | Tune Elite |
Product Dimensions | 18 x 15 x 2 cm; 89 Grams | 20 x 11 x 2 cm; 93 Grams |
Batteries | 1 Lithium-ion battery required. (included) | 1 Lithium Polymer batteries required. (included) |
Special Features | Mobiles; Smartphones; Tablets, Laptops; Smart TVs; iOS; Android; Windows; Blackberry | Charging time: 3h, Standby time: 65h, Charging voltage: 5v, Drive Diameter: 14mm, Output power: 5mW, Battery: 3.7V/130mAh, Frequency Response: 50HZ-15kHZ |
Mounting Hardware | Curve earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual | 1 Bluetooth Headphone, 1 Charging Cable, 2 Extra Eartips, User Manual and Thank you, Card |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 12 Hours | 10 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium-Ion | Lithium Polymer |
Connector Type | Wireless | Bluetooth |
Country/Region of Origin | China | China |
Item Weight | 89 g | 93 g |
Warranty | 1 year | 1 year |
Source: Amazon (Boult Audio ProBass Curve VS Noise Tune Elite Comparison)