Boult Audio ProBass Curve VS Boult Audio ProBass Buster Comparison
Boult Audio ProBass Curve & Boult Audio ProBass Buster are the earbuds of the Boult. Boult is working in the industry of electronics for a very long time. They mage high-value devices at an affordable price for their customers.
Boult Audio ProBass Curve has been in the market since January 2019 while Boult Audio ProBass Buster has been in the market since October 2019.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Boult Audio ProBass Curve & Boult Audio ProBass Buster
Let’s compare both the wireless earphone Boult Audio ProBass Curve VS Boult Audio ProBass Buster
Table of Contents
Buying Guide Before Purchasing
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection
Ratings & Price Comparison
Product Name | Boult Audio ProBass Curve | Boult Audio ProBass Buster |
Ratings | ||
Price |
Features Comparison
Features | Boult Audio ProBass Curve | Boult Audio ProBass Buster |
---|---|---|
Manufacturing Date | 18 December 2018 | 7 October 2019 |
Neckband | Yes | Yes |
Battery Life | 12 hours | 10 hours |
Fast Charging | 1 hour for 100% Charge | Yes |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 5 | 3 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IPX5 Certified |
Boult Audio ProBass Curve Neckband Review Specification
Boult Audio ProBass Curve VS Boult Audio ProBass Curve Pro Comparison
Boult Audio ProBass Curve VS Boult Audio ProBass X1-WL Comparison
Boult Audio ProBass Curve VS Noise Tune Elite Comparison
Boult Audio ProBass Curve VS Infinity (JBL) Glide 120 Comparison
Boult Audio ProBass Curve VS Realme Buds Wireless Comparison
Boult Audio ProBass Curve VS BoAt Rockerz 255 Comparison
Review of Boult Audio ProBass Curve VS Boult Audio ProBass Buster
Features | Boult Audio ProBass Curve | Boult Audio ProBass Buster |
Sound Quality | Really sound quality is very impressive and clear. it’s very loud if you hear it with 100% volume but for a better experience use it 50-60% volume. They have No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Off-Axis magnetic technology – Oval-shaped earbud with nozzle angled at 60-degree tunnels the sound directly into the ear canal, also providing noise isolation -> Durable Flexi-band -> Noise Isolating Aerospace Grade AL Drivers -> Micro-woofer Drivers – grade AL alloy encased over micro-woofers that provide crisp deep bass for bass heads, crystal clear highs and stable midst. -> Bluetooth 5.0 | The sound quality is too fabulous & it’s too impressive. The sound is crystal clear & No irritation in a sound when volume is full, No sound distortion within the range of 10M. They have some features with that such as: -> Off-Axis magnetic technology – Oval-shaped earbud with nozzle angled at 60 degree tunnels the sound directly into the ear canal, -> Noise Isolating Aerospace Grade AL Drivers – Built-in micro-woofers that produce a deep bass -> Micro-woofer Drivers – AL alloy encased over micro-woofers that provide crisp deep bass for bass heads, crystal clear highs and stable midst. -> Bluetooth 5.0 |
Call & Mic Quality | The Call & Mic Quality is too good. The call is crystal clear & no call distortion within the range of 10M & no irritation on a call when the volume is full. The Mic is also too good they have a tendency to reduce an ambient sound that comes from the noisy environment. | The call quality is fantastic & no call distortion within the range of 10M & they have good Noise reduction in a mic, It means that it can reduce unwanted ambient sound, It works well in the calmy environment as well as the noisy environment. |
Bass | They have too good bass, no bass irritation while volume is full & they have a micro woofer for high bass, for good bass. It’s a too good wireless earphone for the bass lover in this range. | They have too much good bass & no irritation from bass when the volume is full They have Micro-woofer Drivers – Robust aerospace grade AL alloy encased over micro-woofers that provide crisp deep bass for bass heads, crystal clear highs and stable midst. |
Battery life | The battery backup is good. -> Battery Life is up to 12 hours on the wireless earphone. -> Fast Charging – 1 hour for 100% Charge Which is quite good in this range | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> Yes, Fast Charging Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IPX5 Certified |
Pros & Cons of Boult Audio ProBass Curve
Pros | Cons |
|
|
Pros & Cons of Boult Audio ProBass Buster
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Boult Audio ProBass Curve | Boult Audio ProBass Buster |
---|---|---|
Brand | Boult Audio | Boult Audio |
Manufacturer | Shenzhen Exotic Electronics Co., Ltd | Exotic Mile |
Model Name | Curve | Probass Buster |
Product Dimensions | 18 x 15 x 2 cm; 89 Grams | 18 x 11 x 2 cm; 95 Grams |
Batteries | 1 Lithium-ion battery required. (included) | 1 Lithium ion batteries required. (included) |
Special Features | Mobiles; Smartphones; Tablets, Laptops; Smart TVs; iOS; Android; Windows; Blackberry | Noise-cancelling |
Mounting Hardware | Curve earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual | Buster earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 12 Hours | 10 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Wireless | Bluetooth |
Country/Region of Origin | China | China |
Item Weight | 89 g | 95 g |
Warranty | 1 year | 1 year |
Source: Amazon (Boult Audio ProBass Curve VS Boult Audio ProBass Buster Comparison)