Boult Audio BassBuds Storm VS Boat Bassheads 103 Comparison
Boult Audio BassBuds Storm is the earbuds of the Boult. Boult is working in the industry of electronics for a very long time. They mage high-value devices at an affordable price for their customers. Boult Audio BassBuds Storm has been in the market since March 2021.
boAt Bassheads 103 is made by boAt, Which is competing in all the audio sectors company & giving too much hard competition to them. boAt Bassheads 103 has been in the market since May 2019.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Boult Audio BassBuds Storm & boAt Bassheads 103
Let’s compare both the wired earphone Boult Audio BassBuds Storm VS boAt Bassheads 103
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Boult Audio BassBuds Storm | Boat Bassheads 103 |
Ratings | ||
Price |
Features Comparison
Features | Boult Audio BassBuds Storm | boAt Bassheads 103 |
---|---|---|
Manufacturing Date | 15 March 2021 | 30 May 2019 |
Wired | Yes | Yes |
Bass Driver | Dual Dynamic Driver | 10mm |
Alexa or other Voice Assistants | No | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 4 | 3 |
Sweat & waterproof | No | No |
Cable Length | More than 1 Meter | More than 1 Meter |
Boult Audio BassBuds Storm Wired Headset Review Driver Size
Boult Audio BassBuds Storm VS BoAt Bassheads 100 Comparison
Boult Audio BassBuds Storm VS Boult Audio BassBuds X1 Comparison
Review of Boult Audio BassBuds Storm VS boAt Bassheads 103
Features | Boult Audio BassBuds Storm | boAt Bassheads 103 |
Sound Quality | The sound quality is just fabulous. Perfect sound signature with crisp treble. I was surprised by its sound at such a price. They have some feature as well which made this earphone too well such as: -> Dual Dynamic Drivers -> Microwoofer -> Powerful Bass – Punchy Bass -> Signature Sound -> One-Button Universal Control -> Built-In Mic -> 3.5mm Audio Jack | The Sound Quality is too good, No irritation in a sound when the volume is full Sound is crystal clear, Lows & Mids are also good not too high, Not too low, it is balanced. They have some feature as well which made this earphone too well such as: -> Has a PVC cable that is durable and tangle-free -> Sensitivity (dB) : 92db ±3db -> Frequency Response : 20Hz-20KHz -> Hands-free communication In-line mic -> 3.5 mm Jack Device -> Driver SIze 10mm -> Multi-Function Button with Voice Assistant |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. These earphones with microphone wired crystal clear phone calls. | The Call & Mic Quality is also too good but works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. Hands-free communication with In-line mic. |
Bass | They have too good bass, they have a neodymium magnet driver which makes these headphones unique and supremely powerful. They are capable of producing top-grade, punchy, bass-boosted sound. | They have too good bass, no bass irritation while volume is full & they have a 10mm sound driver, The bass which comes in it’s too satisfied. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | One Universal Button for all the function of earphones such as: – Play, Pause, Call receive, Call Decline etc. | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | No | Access to Google Assistant or Siri |
Sweat & waterproof | No | No |
Pros & Cons of Boult Audio BassBuds Storm
Pros | Cons |
|
|
Pros & Cons of boAt Bassheads 103
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Boult Audio BassBuds Storm | boAt Bassheads 103 |
---|---|---|
Brand | Boult Audio | Boat |
Manufacturer | Shenzhen Exotic Electronics Co., Ltd, | Boat |
Model Name | Audio BassBuds Storm | Bassheads 103 |
Product Dimensions | 6 x 1.5 x 8 cm; 100 Grams | 7 x 7 x 5 cm; 12 Grams |
Compatible Devices | Laptop, PC, Tablet, Smartphone | All 3.5mm Jack device |
Mounting Hardware | Storm earphones & 2 extra pair of earbuds | Earphones |
Microphone Form Factor | In-Line, Built-In | In-Line |
Connector Type | Wired | Wired |
Country/Region of Origin | China | China |
Item Weight | 100 g | 12 g |
Warranty | 1 Year | 1 year |
Source: Amazon (Boult Audio BassBuds Storm VS Boat Bassheads 103 Comparison)