Boult Audio BassBuds Loop VS Realme Buds 2 Comparison
Boult Audio BassBuds Loop is the earbuds of the Boult. Boult is working in the industry of electronics for a very long time. They mage high-value devices at an affordable price for their customers. Boult Audio BassBuds Loop has been in the market since July 2020.
Realme Buds 2 is made by Realme, Which is competing in all the audio sectors company & giving a too much hard competition to them. Let’s see further details on Realme Buds 2 & Realme Buds 2 has been in the market since December 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Boult Audio BassBuds Loop & Realme Buds 2
Let’s compare both the wired earphone Boult Audio BassBuds Loop VS Realme Buds 2
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | Boult Audio BassBuds Loop | Realme Buds 2 |
Ratings | ||
Price |
Features Comparison
Features | Boult Audio BassBuds Loop | Realme Buds 2 |
---|---|---|
Manufacturing Date | 9 July 2020 | 26 December 2020 |
Wired | Yes | Yes |
Bass Driver | 12mm | 11.2mm |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 4 | 1 |
Sweat & waterproof | Yes, IPX5 Certified | Sweat Proof |
Cable Length | More than 1 Meter | More than 1 Meter |
Boult Audio BassBuds Storm-X Review, Driver Size, Specification
Boult Audio BassBuds Loop Review, Driver Size, Specification
Boult Audio BassBuds X1 VS BoAt Bassheads 100 Comparison
Boult Audio BassBuds Loop VS BoAt Bassheads 100 Comparison
Boult Audio BassBuds Loop VS BoAt Bassheads 225 Comparison
Review of Boult Audio BassBuds Loop VS Realme Buds 2
Features | Boult Audio BassBuds Loop | Realme Buds 2 |
Sound Quality | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> 12mm bass boost driver – Neodymium technology enables drivers -> 3D HD sound and a punchy bass -> Built-in Mic – HD calls and Siri or Google Assistant voice command -> In-line Controls | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> 11.2mm bass boost driver – consists of a multi-layer composite diaphragm, bringing you a deep and powerful, yet accurate bass response. -> Three tactile buttons and a mic -> Reinforced braided jacket -> Built-in magnets and a cable strap -> Tangle-Free Design |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. They have a Built-in Mic: Condenser microphone for HD calls and Siri or Google Assistant voice command. | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 12mm bass boost driver – Ergonomically designed drivers, Aerospace grade AL alloy drivers give the best acoustics, 3D HD sound and punchy bass, | They have too good bass, no bass irritation while volume is full & they have an 11.2mm bass boost driver – which consists of a multi-layer composite diaphragm, bringing you a deep and powerful, yet accurate bass response. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | In-line Controls: Answer or Reject or Calls, Play or Pause or Forward or Rewind Music, Voice Command | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | Access to Google Assistant or Siri |
Sweat & waterproof | IPX5 Certified | Sweat Proof |
Pros & Cons of Boult Audio BassBuds Loop
Pros | Cons |
|
|
Pros & Cons of Realme Buds 2
Pros | Cons |
|
|
Technical Details Comparison
Product Name | Boult Audio BassBuds Loop | Realme Buds 2 |
---|---|---|
Brand | Boult Audio | Realme |
Manufacturer | Exotic Mile | Oppo, Jiangxi Risound Electronics Co., Ltd. No.271, Innovation Avenue, Jinggangshan Economic and Technological Development Zone, Ji’an City, Jiangxi Province Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
Model Name | BassBuds Loop | Realme buds 2 |
Product Dimensions | 8 x 12 x 1.5 cm; 50 Grams | 140 x 0.5 x 0.5 cm; 13.6 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Mounting Hardware | Loupe earphones & 2 extra pair of earbuds | 1 Realme Buds 2, 6 Differently Sized Silicone Ear Tips(2 already on the buds), 1 User Guide |
Microphone Form Factor | In-Line, Built-In | With_microphone^tangle_free_cord |
Connector Type | Wired | Wired |
Country/Region of Origin | China | China |
Item Weight | 50 g | 13.6 g |
Warranty | 1 year | 6 Month |
Source: Amazon (Boult Audio BassBuds Loop VS Realme Buds 2 Comparison)