Bose SoundSport Free Vs Bose Sport Earbuds Comparison
Bose SoundSport Free & Bose Sport Earbuds both are the devices of Bose company, This company work in the sector of making audio listening tools, which is come very high-value goods.
Bose SoundSport Free has been in the market since 2018. Bose Sport Earbuds has been in the market since October 2020.
Here, We will have discussed on the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the Bose SoundSport Free & Bose Sport Earbuds
Let’s compare both the earbuds Bose SoundSport Free & Bose Sport Earbuds
Ratings & Price comparison
Product Name | Bose SoundSport Free | Bose Sport Earbuds |
Ratings | 4/5 | 4/5 |
Price |
Features Comparison
Features | Bose SoundSport Free | Bose Sport Earbuds |
---|---|---|
Manufacturing Date | 20 January 2018 | 4 October 2020 |
Battery Life | Up to 5 hours on earbuds | Up to 5 hrs for every charge |
Charging Case | with wireless charging case 10 hours | 10 hours with Charging Case |
Power bank | no | no |
Fast Charging | 5 min = 1-hour playtime | 15 min = 2-hour playtime |
Multi-Point Connection | no | no |
Ambient Aware | no | no |
TalkThru | no | no |
Alexa or Siri or other voice assistants | yes | yes |
Hands-free Stereo Calls | yes | yes |
Mono | yes | yes |
Noise Cancellation | yes | yes |
Colour | 3 | 3 |
Sweat & waterproof | yes, IPX4 certifies | yes, IPX4 Certified |
Bluetooth Connectivity | yes | yes |
Auto Sync Ear-pod | yes | yes |
Support | yes, all features work with all types of phones | yes, all features work with all types of phones |
Touch Control | no | yes |
Bose SoundSport Free Vs Bose Sport Earbuds Comparison
Bose SoundSport Free VS Jabra Elite Active 75t Comparison
Bose SoundSport Free Vs Apple AirPods Pro Comparison
Bose SoundSport Free Vs Powerbeats Pro Comparison
Bose SoundSport Free vs Sennheiser Momentum True Wireless Comparison
Bose SoundSport Free Vs Bose QuietComfort Comparison
Bose QuietComfort TWS Earbuds Review Specs
Review Comparison
Features | Bose SoundSport Free | Bose Sport Earbuds |
Sound Quality | The sound quality is just “wow” hitting the right notes and catching all the beats. | Sound Quality is too good & some features such as- -> high-efficiency drivers inside Bose Sport Earbuds deliver big sound from a small acoustic package -> The free Bose Music app lets you name your earbuds, set the controls the way you like them, check your battery life |
Call Quality | good microphone for voice/ video calls at the office or reasonable outdoor environment | Decent calling capabilities. which lets you tap an accept or reject phone calls, and more |
Bass | Bass is deep and you really sink into the music. | adjust the EQ to make them extra bass-heavy (but nevertheless the bass is good). One thing to get used to is that you can’t change the volume on the headphones and you have to use your device (phone/watch etc) – would be good if Bose can somehow programme this into the touch command functions. |
Battery life | Battery life is too good -> On earbuds battery life is goes up to 5 hours -> Charging case can charge earbuds 2 times The battery life is pretty good. we have not stretched it to its limits but with my use of 50-60 mins a day, we had to recharge the wireless case after 15-16 days which we have no issues with. | Battery life is too good -> On earbuds battery life is goes up to 5 hours -> Charging case can charge 2 times. -> fast charging available – 15-minute charge can give 2 hours of playtime |
Noise Cancellation | you are looking for noise cancellation especially, you have more options while you are looking for the gyming purpose its best option | Noise cancellation is not too good |
Ambient Aware Technology & TalkThru | Both features are too good & work very well | no, any feature |
Bluetooth Connectivity | within the range which is given in manual, it’s work smoothly no any disturbance in MP3 songs, no cracking, no frequent connect or disconnect while you walk from 1 room to another room when your phone is connected with Bluetooth | Within 9M range of your device, you will hear whatever your device is playing, while a Bose custom-designed antenna hidden on the outside of each earbud helps you stay connected. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | IPX4 certified | IPX4 Certified |
Price Range | Price Range is high from Bose Sport Earbuds | Price Range is low from Bose SoundSport Free |
Pros & Cons of Bose SoundSport Free
Pros | Cons |
|
|
Pros & Cons of Bose Sport Earbuds
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | Bose SoundSport Free | Bose Sport Earbuds |
---|---|---|
Brand | Bose | Bose |
Manufacturer | BOSE CORPORATION INDIA PRIVATE LIMITED, Tower B, 4th Floor, N-10, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122017 | BOSE, Bose Corporation |
Model Name | Sound Sport Free | Bose Sport Earbuds |
Product Dimensions | 3.05 x 2.54 x 3.18 cm; 9 Grams | 2.11 x 2.67 x 1.88 cm; 9 Grams |
Batteries | 1 LR44 battery required. (included) | 3 Lithium-ion batteries required. (included) |
Special Features | Noise-cancelling | Sports & Exercise, Water Resistant |
Mounting Hardware | Mobile (IOS, Android, others), Tablets, Laptops, and all Bluetooth devices | Bose Sport Earbuds, 3 sizes of ear tips, USB charging cable, Charging case, Quick start guide, Warranty card |
Number Of Items | 1 | 1 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 15 hours ( with charging case) | 15 hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Wireless | Wireless |
Item Weight | 9 g (each) | 9 g |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (Bose SoundSport Free Vs Bose Sport Earbuds Comparison)