boAt Rockerz 550 vs Infinity (JBL) Glide 510 Comparison
Let’s compare of both the headphones boAt Rockerz 550 vs Infinity (JBL) Glide 510 Comparison
Buying Guide Before Purchasing On-ear Headphones
What should be the focus on for purchasing the best On-ear Headphones? here is an answer check the bullet point such as:
- What is your budget? – You will have to decide what is your budget for purchasing on-ear headphones.
- Battery Life & Fast Charging – If It’s wireless then Battery Life should be good for headphones for long battery & they should also have features of fast charging. (Type-C)
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation on bass in listening time when the volume is full bass driver plays too much role in on-ear Headphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds on-ear.
- Ambient Mode – Ambient Aware lets you hear your surroundings without pausing your music.
- Handfree Calling & Also Mic – In generally you will get that features in all the on ear headphone, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity – It should be great.
- Audio Jack – Prsent or not
- Lightweight & Comfortable – Lightweight & Compforbale fit should be include in your buying list. because after some time your ear could create problem or irritation.
Ratings & Price Comparison
Product Name | boAt Rockerz 550 | Infinity (JBL) Glide 510 |
Ratings | ||
Price |
Features/Specification of boAt Rockerz 550 VS Infinity (JBL) Glide 510
Features | boAt Rockerz 550 | Infinity (JBL) Glide 510 |
---|---|---|
Manufacturing Date | 5 August 2020 | 28 September 2021 |
Battery Life | 20 hours | 72 hours |
Fast Charging | Yes | 10 min = 2 hours |
Dual Connection | Yes | Yes |
Ambient Aware | No | No |
Alexa or Siri or other voice assistants | Yes | Yes |
Hands-free Stereo Calls | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 5 | 5 |
Sweat & waterproof | No | No |
Bluetooth Connectivity | Yes | Yes |
Support | Yes, all features work with all types of phones | Yes, all features work with all types of phones |
Touch Control | No | No |
BoAt Rockerz 550 Headphones Review Specification In India
BoAt Rockerz 550 Vs BoAt Rockerz 510 Comparison
BoAt Rockerz 550 Vs BoAt Rockerz 600 Comparison
BoAt Rockerz 550 Vs BoAt Rockerz 560 Comparison
BoAt Rockerz 550 Vs Infinity (JBL) Glide 510 Comparison
BoAt Rockerz 550 Vs ZEBRONICS Zeb-Duke Comparison
BoAt Rockerz 550 Vs MI Super Bass Comparison
Review of boAt Rockerz 550 VS Infinity (JBL) Glide 510
Features | boAt Rockerz 550 | Infinity (JBL) Glide 510 |
Sound Quality | The sound quality is too good, loud and clear. Enjoy true & pure stereo sound quality from large 50mm drivers with superior output. They have some features with that such as: – Tap into instant wireless connectivity with the latest Bluetooth V5.0 – 50mm dynamic drivers – over-ear headphone – Bluetooth as well as AUX | The sound quality is too good, the Sound is crystal clear, Enjoy true & pure stereo sound quality from large 36mm Drivers get ready to immerse in HD auditory experience with super extra bass to get the day going. They have some features with that such as: -> 36mm dynamic drivers help pump out immersive HD audio -> Dual Equaliser Modes for Normal & Deep Bass Output Wireless Bluetooth Streaming -> massive battery backup of upto 72 hours -> 10 Min = 2 hours |
Call & Mic Quality | Call & Mic is too great, You can use it for call purpose & for also long call purpose & the mic have a tendency to reduce ambient sound. | Call & Mic is too great, You can use it for call purpose & for also long call purpose & the mic have a tendency to reduce ambient sound. |
Bass | Enjoy powerful, dynamic sound with punchy bass and clear, natural vocals with the responsive 50mmdrivers, balanced sound for a complete listening experience | Enjoy powerful, dynamic sound with punchy bass and clear, natural vocals with the responsive 36mm Drivers get ready to immerse in HD auditory experience with super extra bass to get the day going, They have dual equalizer mode especially for bass lovers |
Battery life | 20 hours Battery | 72 hours |
Noise Cancellation | Passive Noice cancellation | Passive Noice cancellation |
Ambient Aware | No | No |
Bluetooth Connectivity | Yes | Yes |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | No | No |
Pros & Cons of boAt Rockerz 550
Pros & Cons of Infinity (JBL) Glide 510
Technical Details of boAt Rockerz 550 VS Infinity (JBL) Glide 510
Technical Details | boAt Rockerz 550 | Infinity (JBL) Glide 510 |
---|---|---|
Brand | BoAt | Infinity |
Manufacturer | Imagine Marketing Pvt Ltd, | Harman International Industries |
Model Name | Rockerz 550 | Glide 510 |
Batteries | 1 Lithium-ion battery is required. (included) | 1 Lithium Polymer batteries required. (included) |
Number Of Items | 1 | 1 |
Battery Average Life | 20 hours | 72 hours |
Connector Type | Bluetooth 5.0 | Yes |
Item Weight | 245 g | 220 g |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (boAt Rockerz 550 vs Infinity (JBL) Glide 510 Comparison)