boAt Rockerz 335 VS boAt Rockerz 385v2 Comparison
boAt Rockerz 335 & boAt Rockerz 385v2 are made by boAt, you generally listen to boAt name, It’s a very famous company in the field of the electronic sector.
boAt Rockerz 335 has been in the market since August 2020 while boAt Rockerz 385v2 has been in the market since September 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the boAt Rockerz 335 & boAt Rockerz 385v2
Let’s compare both the earbuds boAt Rockerz 335 VS boAt Rockerz 385v2
Table of Contents
Buying Guide Before Purchasing
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience, both are comfortably wearable & you will get approx same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price comparison
Product Name | boAt Rockerz 335 | boAt Rockerz 385v2 |
Ratings | ||
Price |
Features Comparison
Features | boAt Rockerz 335 | boAt Rockerz 385v2 |
---|---|---|
Manufacturing Date | 18 August 2020 | 21 September 2020 |
Neckband | Yes | Yes |
Battery Life | 30 hours – ASAP Charge | 40 hours |
Fast Charging | 10 minutes of charging gives you 10 Hours | 10 hours in just 10 minutes of charge and a full charge in about 1 hour only. |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | No |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 5 | 1 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IPX6 Certified |
Is BoAt Rockerz 335 Worth Buying Review Specification
BoAt Rockerz 335 VS OPPO ENCO M31 Comparison
Which Is Better BoAt Rockerz 335 VS Mivi Collar 2B Comparison
BoAt Rockerz 335 VS Realme Buds Wireless Comparison
BoAt Rockerz 335 VS BoAt Rockerz 235V2 Comparison
BoAt Rockerz 335 VS BoAt Rockerz 295v2 Comparison
Review Comparison
Features | boAt Rockerz 335 | boAt Rockerz 385v2 |
Sound Quality | The Sound Quality is average not too good & The Sound is crystal clear but it lacking at some point. No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Bluetooth v5.0 -> Ergonomically designed neckband dons magnetic earbuds -> ASAP Fast Charge technology -> Qualcomm aptX audio technology -> CVC 8.0 call noise isolation technology -> Qualcomm aptX HD -> 10 mm sound driver | The Sound Quality is ok, Not too good & No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> Bluetooth v5.0 with a range of 10m -> IPX6 marked water & sweat resistance. -> 10mm dynamic driver -> Instant Voice Assistant -> The headset offers a call vibration alert -> Qualcomm aptX & aptX HD audio technology -> ASAP Fast Charge technology -> Qualcomm cVc in-call noise isolation |
Call & Mic Quality | The Call & Mic Quality is too good. It can be used in a noisy environment for listening & not too much good quality of Mic, Mic picks up some voice due to lack of Noise Reduction. & No Call distortion within the range of 10M. | The Call & Mic Quality is too good due to Qualcomm Call Noise Isolation. It can be used in a noisy environment for listening & too much good quality of Mic, Mic picks up clear voice due to Noise Reduction. & No Call distortion within the range of 10M. |
Bass | They have good bass but the expectation was it should be too good in the bass, no bass irritation while volume is full & they have a 10 mm sound driver, for good bass. | They have too good bass, no bass irritation while volume is full & they have 10mm, Drivers, Qualcomm aptX & aptX HD audio technology, and good bass. The bass performs well in all the ups & downs of mids. |
Battery life | Battery backup is good. -> Battery Life is up to 30 hours on the wireless earphone. -> Fast Charging – 10 minutes of charging gives you 10 hours. Which is quite good in this range | Battery backup is good. -> Battery Life is up to 40 hours on the wireless earphone. -> Fast Charging – 10 hours in just 10 minutes of charge and a full charge in about 1 hour only. Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices, It has Bluetooth V5.0 | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IPX6 Certified |
Pros & Cons of boAt Rockerz 335
Pros | Cons |
|
|
Pros & Cons of boAt Rockerz 385v2
Pros | Cons |
|
|
Technical Details Comparison
Product Name | boAt Rockerz 335 | boAt Rockerz 385v2 |
---|---|---|
Brand | Boat | Boat |
Manufacturer | Imagine Marketing Pvt Ltd, [email protected] | Boat |
Model Name | Rockerz 335 | Rockerz 385v2 |
Product Dimensions | 16.5 x 1.3 x 13.3 cm; 30 Grams | 18.5 x 12.5 x 2.1 cm; 51 Grams |
Batteries | 481036 Lithium-ion batteries required. (included) | 1 Lithium Polymer batteries required. (included) |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Microphone Feature, Water Resistant | Android Phone Control, IOS Phone Control, Volume-Control, Microphone Feature |
Mounting Hardware | Catalogue, Warranty Card, Additional Earmuffs(S&L), Manual, Rockerz 335, Type-c Charging Cable | Rockerz 385v2, Catalogue, Warranty card, Manual, Additional Earmuffs, Type-c Charging Cable |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 30 Hours | 40 Hours |
Batteries Included | Yes | Yes |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Nickel Cobalt Aluminium (NCA) |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 30 g | 51 g |
Warranty | 1 year | 1 year |
Source: Amazon (boAt Rockerz 335 VS boAt Rockerz 385v2 Comparison)