boAt Rockerz 330 VS Realme Buds Wireless Comparison
Let’s compare both the wireless neckband boAt Rockerz 330 VS Realme Buds Wireless Comparison
Table of Contents
Buying Guide Before Purchasing Wireless Neckband Earphone
What should be the focus on for purchasing the best wireless earphone? here is a answer check the bullet point such as:
- What is your budget? – You should decide what is your budget for purchasing Noise Cancelling Earbuds.
- Battery Life & Fast Charging – Battery Life should be good for wireless earbuds & they should also have features of fast charging.
- Bass Driver – Bass Driver is mainly used for strong bass & No irritation in listening time when the volume is full bass driver plays too much role in wireless earphones.
- Noise Cancellation, It’s Active or Passive – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Ambient & TalkThru Mode – Ambient Aware lets you hear your surroundings without pausing your music, while TalkThru lets you chat with those around you without removing your headphones.
- Handfree Calling & Also Mic – In generally you will get that features in all the wireless earbuds, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, you should check which type of Mic is present in it & They should have a good Noise Reduction Technology.
- Sweat & WaterProof – It’s given in the form of IP ratings such as IPX4, IPX5 etc.
- Bluetooth Connectivity
- Lightweight & Comfortable
- Neckband & Tangle-Free Flat Cable – Both Neckband & Tangle-free cable has a different experience. Both are comfortably wearable & you will get approximately the same features in both types of wireless earphones.
- Magnetic Buds – Magnetic Buds helps from falling the neck.
- Multi-Point Connection – You can connect to devices at some time with wireless earbuds.
Ratings & Price Comparison
Product Name | boAt Rockerz 330 | Realme Buds Wireless |
Ratings | ||
Price |
Features Comparison
Features | boAt Rockerz 330 | Realme Buds Wireless |
---|---|---|
Manufacturing Date | 19 April 2021 | 12 September 2019 |
Neckband | Yes | Yes |
Battery Life | 30 hours – ASAP Charge | 12 hours |
Fast Charging | 10 minutes of charging gives you 10 Hours & 40 minutes to get a full charge. | 10 minutes of charging gives you 100 minutes |
Ambient Aware | No | No |
TalkThru | No | No |
Multi-Point Connection | Yes | Yes |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Magnetic Buds | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 6 | 3 |
Sweat & waterproof | Yes, IPX5 Certified | Yes, IPX4 Certified |
BoAt Rockerz 330 Review Specification In India
BoAt Rockerz 330 VS BoAt Rockerz 335 Comparison
BoAt Rockerz 330 VS BoAt Rockerz 235V2 Comparison
BoAt Rockerz 330 VS Mivi Collar 2B Comparison
BoAt Rockerz 330 VS OnePlus Bullets Wireless Z Comparison
Review of boAt Rockerz 330 VS Realme Buds Wireless
Features | boAt Rockerz 330 | Realme Buds Wireless |
Sound Quality | The sound quality is too cool & impressive & No sound distortion within the range of 10M & the sound is crystal clear. They have some features which made these earbuds too well such as: -> The ergonomically designed neckband -> Connect to your media devices instantly -> ASAP Fast Charge technology -> Qualcomm aptX audio technology -> hands-free and activate smart voice assistant -> Equipped with 10mm drivers, this neckband is here to deliver a bass-istic audio times -> METALLIC CONTROL PANEL | The Sound Quality is too good & crystal clear sound & No Sound distortion within the range of 10M. They have some features which made these earbuds too well such as: -> 11.2 mm sound driver -> Built-in magnets -> Three-button remote -> handle phone calls -> Instant Voice Assistant |
Call & Mic Quality | The Call & Mic Quality is too good. It can be used in a noisy environment for listening & not too much good quality of Mic, Mic picks up some voice due to lack of Noise Reduction. & No Call distortion within the range of 10M. but overall good in a call | The Call & Mic Quality is too good. It can be used in a noisy environment for listening & not too much good quality of Mic, Mic picks up some voice due to lack of Noise Reduction. & No Call distortion within the range of 10M. |
Bass | They have good bass but the expectation was it should be too good in the bass, no bass irritation while volume is full & they have 10mm, drivers, this neckband is here to deliver a bass-istic audio times | They have too good bass, no bass irritation while volume is full & they have an 11.2 mm sound driver, for good bass. |
Battery life | The battery backup is good. -> Battery Life is up to 30 hours on the wireless earphone. -> Fast Charging – 10 minutes of charging gives you 10 hours. Which is quite good in this range | The battery backup is good. -> Battery Life is up to 10 hours on the wireless earphone. -> Fast Charging – 10 minutes of charging gives you 100 minutes Which is quite good in this range |
Bluetooth Connectivity | It connects with all Bluetooth devices. Bluetooth v5.0 with a range of 10m & the range of Bluetooth is 10M & no sound distortion within the range. Auto Pairing Mode & They connect the dual device at the same time. It means you can connect your Mobile Phone & Laptop at the same time. | It connects with all Bluetooth devices. Bluetooth v4.2 with a range of 10m |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Yes | Yes |
Sweat & waterproof | IPX5 Certified | IPX4 Certified |
Pros & Cons of boAt Rockerz 330
Pros | Cons |
|
|
Pros & Cons of Realme Buds Wireless
Pros | Cons |
|
|
Technical Details Comparison
Product Name | boAt Rockerz 330 | Realme Buds Wireless |
---|---|---|
Brand | Boat | Realme |
Manufacturer | Boat | oppo, Jiangxi Risound Electronics Co., Ltd. No.271, Innovation Avenue, Jinggangshan Economic and Technological Development Zone, Ji’an City, Jiangxi Province |
Model Name | Rockerz 330 | Realme Buds |
Product Dimensions | 17 x 13 x 13 cm; 35 Grams | 35.5 x 11 x 0.5 cm; 31.8 Grams |
Batteries | 1 Lithium ion batteries required. (included) | 1 Lithium Polymer batteries required. |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Foldable, Microphone Feature, Water Resistant | Wireless, Bluetooth, With microphone |
Mounting Hardware | User Manual, Warranty Card, Additional Earbuds, Rockerz 330, Type-c Charging Cable | 1 Bluetooth Earphone, USB Charging Cable, User ManualEarphone, Ear tips 6 (including 2 on the earphones), Ear support 2, Micro USB cable and Quick guide book1 Bluetooth Earphone, USB Charging Cable, User Manual |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 30 Hours | 12 Hours |
Batteries Included | Yes | No |
Batteries Required | Yes | Yes |
Battery Cell Composition | Lithium-Ion | Lithium-Ion |
Connector Type | Wireless | Wireless |
Country/Region of Origin | China | China |
Item Weight | 35 g | 31.8 g |
Warranty | 1 year | 1 year |
Source: Amazon (boAt Rockerz 330 VS Realme Buds Wireless Comparison)