boAt Bassheads 162 VS Realme Buds 2 Comparison
boAt Bassheads 162 is made by boAt, Which is competing in all the audio sectors company & giving a too much hard competition to them. boAt Bassheads 162 has been in the market since November 2018.
Realme Buds 2 is made by Realme, Which is competing in all the audio sectors company & giving a too much hard competition to them. Let’s see further details on Realme Buds 2 & Realme Buds 2 has been in the market since December 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the boAt Bassheads 162 & Realme Buds 2
Let’s compare both the earbuds boAt Bassheads 162 VS Realme Buds 2
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | boAt Bassheads 162 | Realme Buds 2 |
Ratings | ||
Price |
Features Comparison
Features | boAt Bassheads 162 | Realme Buds 2 |
---|---|---|
Manufacturing Date | 28 November 2018 | 26 December 2020 |
Wired | Yes | Yes |
Bass Driver | 10mm | 11.2mm |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 3 | 1 |
Sweat & waterproof | No | Sweat Proof |
Cable Length | More than 1 Meter | More than 1 Meter |
BoAt Bassheads 162 Review Specification Driver Size
BoAt Bassheads 162 VS BoAt Bassheads 100 Comparison
BoAt Bassheads 162 VS BoAt BassHeads 172 Comparison
BoAt Bassheads 162 VS JBL C50HI Comparison
Review Comparison
Features | boAt Bassheads 162 | Realme Buds 2 |
Sound Quality | The Sound Quality is too good, No irritation in a sound when the volume is full Sound is crystal clear, Lows & Mids are also good not too high, Not too low, it is balanced. They have some feature as well which made this earphone too well such as: -> Has a PVC cable that is durable and tangle-free -> Sensitivity (dB) : 109db ±3db -> Frequency Response : 20Hz-20KHz -> Hands-free communication In-line mic -> 3.5 mm Jack Device -> Driver SIze 10mm -> Multi-Function Button with Voice Assistant | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> 11.2mm bass boost driver – consists of a multi-layer composite diaphragm, bringing you a deep and powerful, yet accurate bass response. -> Three tactile buttons and a mic -> Reinforced braided jacket -> Built-in magnets and a cable strap -> Tangle-Free Design |
Call & Mic Quality | The Call & Mic Quality is also too good, works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. Hands-free communication with In-line mic. | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 10mm sound driver, The bass which comes in it’s too satisfied. | They have too good bass, no bass irritation while volume is full & they have an 11.2mm bass boost driver – which consists of a multi-layer composite diaphragm, bringing you a deep and powerful, yet accurate bass response. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | Access to Google Assistant or Siri |
Sweat & waterproof | No | Sweat Proof |
Pros & Cons of boAt Bassheads 162
Pros | Cons |
|
|
Pros & Cons of Realme Buds 2
Pros | Cons |
|
|
Technical Details Comparison
Product Name | boAt Bassheads 162 | Realme Buds 2 |
Brand | Boat | Realme |
---|---|---|
Manufacturer | Boat | Oppo, Jiangxi Risound Electronics Co., Ltd. No.271, Innovation Avenue, Jinggangshan Economic and Technological Development Zone, Ji’an City, Jiangxi Province Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
Model Name | Bassheads 162 | Realme buds 2 |
Product Dimensions | 120 x 0.1 x 0.2 cm; 19 Grams | 140 x 0.5 x 0.5 cm; 13.6 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | Android Phone Control, IOS Phone Control, Tangle-Free Cord, Lightweight, Microphone Feature | Wired-3.5mm single pin, With microphone |
Mounting Hardware | Extra Earbuds, Warranty Card, Bassheads 162 | 1 Realme Buds 2, 6 Differently Sized Silicone Ear Tips(2 already on the buds), 1 User Guide |
Microphone Form Factor | In-Line | With_microphone^tangle_free_cord |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 19 g | 13.6 g |
Warranty | 1 year | 6 Month |
Source: Amazon (boAt Bassheads 162 VS Realme Buds 2 Comparison)