boAt Bassheads 103 VS Xiaomi Mi Earphone Basic Comparison
boAt Bassheads 103 is made by boAt, Which is competing in all the audio sectors company & giving too much hard competition to them. boAt Bassheads 103 has been in the market since May 2019.
Xiaomi Mi Earphone Basic is the product of the MI company. Which is leading the industry in the field of Smart Technology. we know the quality of MI company which is given by the MI company at an affordable price. Xiaomi Mi Earphone Basic has been in the market since April 2019.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the boAt Bassheads 103 & Xiaomi Mi Earphone Basic
Let’s compare both the wired earphone boAt Bassheads 103 VS Xiaomi Mi Earphone Basic
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – Generally, you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | boAt Bassheads 103 | Xiaomi Mi Earphone Basic |
Ratings | ||
Price |
Features Comparison
Features | boAt Bassheads 103 | Xiaomi Mi Earphone Basic |
---|---|---|
Manufacturing Date | 30 May 2019 | 8 April 2019 |
Wired | Yes | Yes |
Bass Driver | 10mm | 10mm |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 3 | 3 |
Sweat & waterproof | No | Yes |
Cable Length | More than 1 Meter | More than 1 Meter |
Is BoAt Bassheads 103 Wired Headset Good? Review Specification
BoAt Bassheads 103 VS BoAt Bassheads 225 Comparison
BoAt Bassheads 103 VS BoAt Bassheads 242 Comparison
BoAt Bassheads 103 VS BoAt Bassheads 152 Comparison
BoAt Bassheads 103 VS Realme Buds 2 Comparison
BoAt Bassheads 103 VS Boult Audio BassBuds X1 Comparison
Review Comparison
Features | boAt Bassheads 103 | Xiaomi Mi Earphone Basic |
Sound Quality | The Sound Quality is too good, No irritation in a sound when the volume is full Sound is crystal clear, Lows & Mids are also good not too high, Not too low, it is balanced. They have some feature as well which made this earphone too well such as: -> Has a PVC cable that is durable and tangle-free -> Sensitivity (dB) : 92db ±3db -> Frequency Response : 20Hz-20KHz -> Hands-free communication In-line mic -> 3.5 mm Jack Device -> Driver SIze 10mm -> Multi-Function Button with Voice Assistant | The sound quality is also not bad. I would say it keeps a good balance, The lows & Mids are too good. Vocals also perform well. They have some feature as well which made this earphone too well such as: -> Tangle-free cable -> Ultra deep bass -> Has mic and play/pause button -> Powerful 10mm drivers -> HD clear sound -> In-line microphone -> Aluminum alloy sound chamber |
Call & Mic Quality | The Call & Mic Quality is also too good but works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. Hands-free communication with In-line mic. | The Call Quality is too good & No irritation in the call when the volume is full but it can create problem in some phones. The Mic quality is also too good & The mic is too good in a calmy environment. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 10mm sound driver, The bass which comes in it’s too satisfied. | They have too good bass, no bass irritation while volume is full & they have a 10mm bass boost driver – Which helps in a good HD bass. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | They have one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now. | Pause, play, answer and hang up calls conveniently with a simple press of a button. Compatible with Xiaomi phones, Android, and iOS devices. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | Access to Google Assistant or Siri |
Sweat & waterproof | No | Sweat Proof |
Pros & Cons of boAt Bassheads 103
Pros | Cons |
|
|
Pros & Cons of Xiaomi Mi Earphone Basic
Pros | Cons |
|
|
Technical Details Comparison
Product Name | boAt Bassheads 103 | Xiaomi Mi Earphone Basic |
Brand | Boat | MI |
---|---|---|
Manufacturer | Boat | Xiaomi |
Model Name | Bassheads 103 | Mi Earphones Basic |
Product Dimensions | 7 x 7 x 5 cm; 12 Grams | 125 x 3 x 19 cm; 14 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | Android Phone Control | HD clear sound, In-line microphone |
Mounting Hardware | Earphones | Earphones and Earbud Tips |
Microphone Form Factor | In-Line | In-Line |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 12 g | 14 g |
Warranty | 1 year | 1 year |
Source: Amazon (boAt Bassheads 103 VS Xiaomi Mi Earphone Basic Comparison)