boAt Bassheads 100 VS Boult Audio BassBuds X1 Comparison
boAt Bassheads 100 is made by boAt, Which is competing in all the audio sectors company & giving too much hard competition to them. boAt Bassheads 100 has been in the market since May 2017.
Boult Audio BassBuds X1 is made by Boult, Which is competing in all the audio sectors company & giving a too much hard competition to them. Let’s see further details on Boult Audio BassBuds X1 & Boult Audio BassBuds X1 has been in the market since July 2020.
Here, We will have discussed the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the boAt Bassheads 100 & Boult Audio BassBuds X1
Let’s compare both the wired earphone boAt Bassheads 100 & Boult Audio BassBuds X1
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is a answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – In generally you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price comparison
Product Name | boAt Bassheads 100 | Boult Audio BassBuds X1 |
Ratings | ||
Price |
Features Comparison
Features | boAt Bassheads 100 | Boult Audio BassBuds X1 |
---|---|---|
Manufacturing Date | 16 May 2017 | 9 July 2020 |
Wired | Yes | Yes |
Bass Driver | 10mm | 10mm |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 14 | 4 |
Sweat & waterproof | No | Yes, IPX5 Certified |
Cable Length | More than 1 Meter | More than 1 Meter |
Is BoAt Bassheads 100 Good? Review Specification
Which Is Better BoAt Bassheads 100 VS BoAt Bassheads 103 Comparison
BoAt Bassheads 100 VS BoAt Bassheads 225 Comparison
BoAt Bassheads 100 VS BoAt Bassheads 102 Comparison
BoAt Bassheads 100 VS BoAt Bassheads 152 Comparison
BoAt Bassheads 100 VS BoAt Bassheads 242 Comparison
BoAt Bassheads 100 VS 102 VS 103 Comparison
BoAt Bassheads 100 VS Realme Buds 2 Comparison
Review Comparison
Features | boAt Bassheads 100 | Boult Audio BassBuds X1 |
Sound Quality | The Sound Quality is too good, They only lacking in good bass but for that, they have good frequency it can set by the equalizer. They have some feature as well which made this earphone too well such as: -> Has a PVC cable that is durable and tangle-free -> Mic: Inline Mic – noise isolation mic -> Vibrant Colour varients -> Super Extra bass -> Perfect Fit -> Driver -10mm | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> 10mm bass boost driver -> Aluminium Drivers -> Micro Subwoofers 3D Audio -> Earloop for Sport Fit -> Built-in Mic: Condenser microphone for HD calls |
Call & Mic Quality | The Call & Mic Quality is also too good, It works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. & Mic comes with Noise Isolation – Now you can pick your important call any places such as Rush Area etc. | Condenser microphone for HD calls – The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 10mm sound driver, The bass can manage by the equalizer. | They have too good bass, no bass irritation while volume is full & they have a 10mm bass boost driver – Aluminium Drivers with Micro Subwoofers 3D Audio |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | Button – it provides a single button but can do many things with this single button if you are an android user. -> double tap to play the next song. -> triple tap to play the previous song. -> You can pause & play the song by button simply pressing it. -> long press to access google assistant and directly apply operations -> single tap for play and resume The button is comparatively very smooth to press. | Button – it provides a single button but can do many things with this single button if you are an android user. -> double tap to play the next song. -> triple tap to play the previous song. -> You can pause & play the song by button simply pressing it. -> long press to access google assistant and directly apply operations -> single tap for play and resume The button is comparatively very smooth to press. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | Access to Google Assistant or Siri |
Sweat & waterproof | No | IPX5 Certified |
Pros & Cons of boAt Bassheads 100
Pros | Cons |
|
|
Pros & Cons of Boult Audio BassBuds X1
Pros | Cons |
|
|
Technical Details Comparison
Product Name | boAt Bassheads 100 | Boult Audio BassBuds X1 |
Brand | Boat | Boult Audio |
---|---|---|
Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 | Exotic Mile |
Model Name | BassHeads 100 | BassBuds X1 |
Product Dimensions | 120 x 0.1 x 0.2 cm; 70 Grams | 8 x 12 x 1.5 cm; 50 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | Android Phone Control, IOS Phone Control, Tangle-Free Cord, Lightweight, Microphone Feature | Earhook, In-ear |
Mounting Hardware | Bassheads 100, Additional Earbuds, Carry Pouch, Warranty Card | X1 earphones & 2 extra pairs of earbuds |
Microphone Form Factor | Built-In | In-Line, Built-In |
Headphones Form Factor | In-Ear | In-Ear |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 13 g | 50 g |
Warranty | 1 year | 1 year |
Source: Amazon (boAt Bassheads 100 VS Boult Audio BassBuds X1 Comparison)
Boat bassheads have 13 gram weight and boult bassbuds X1 have 34 gram weight