1MORE Piston Fit VS Realme Buds 2 Comparison
Let’s compare both the wired earphone 1MORE Piston Fit VS Realme Buds 2 Comparison
Table of Contents
Buying Guide before purchasing Wired Earphone
What should be the focus on for purchasing the best earphone? here is an answer check the bullet point such as:
- Select a budget?
- Sound Quality – First, you have to find the review of sound quality, You can check on behalf of the guideline which I give you Buying Guide before purchasing Earphone
- Bass Driver Size
- Noise Cancellation – Active noise control (ANC), also known as noise cancellation (NC), or active noise reduction (ANR), is a method for reducing unwanted sound by the addition of a second sound specifically designed to cancel the first. & Passive Noise Cancellation comes from the fitting of earbuds in-ear.
- Handfree Calling & Also Mic – In generally you will get that features in all the earphones, You just have found the better one. For hands-free calling, you can check the review of Sound quality & Call quality. For Mic, They should have good Noise Reduction Technology.
- Sweat & WaterProof -It’s given in the form of IP rating such as IPX4, IPX5 etc.
- Lightweight & Comfortable
- Cable Length – Cable length should be good
- Button
- Technical details
Ratings & Price Comparison
Product Name | 1MORE Piston Fit | Realme Buds 2 |
Ratings | ||
Price |
Features Comparison
Features | 1MORE Piston Fit | Realme Buds 2 |
---|---|---|
Manufacturing Date | 14 December 2016 | 26 December 2020 |
Wired | Yes | Yes |
Bass Driver | 10mm | 11.2mm |
Alexa or other Voice Assistants | Yes | Yes |
HandsFree Call | Yes | Yes |
Button | Yes | Yes |
Noise Cancellation | Yes | Yes |
Colour | 3 | 1 |
Sweat & waterproof | No | Sweat Proof |
Cable Length | More than 1 Meter | More than 1 Meter |
Is 1MORE Piston Fit Good? Review Specification Driver Size
1MORE Piston Fit VS Sennheiser Cx 180 Street II Comparison
1MORE Piston Fit VS JBL T110 Comparison
1MORE Piston Fit VS JBL C200SI Comparison
1MORE Piston Fit VS Panasonic ErgoFit Comparison
Review of 1MORE Piston Fit VS Realme Buds 2
Features | 1MORE Piston Fit | Realme Buds 2 |
Sound Quality | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some features as well which made this earphone too well such as: -> 10mm bass boost driver – consisting of flexible PET polymer and light aerospace-grade titanium get you to enjoy your listening to the full with profound sonic clarity and balance. -> Superior MEMS Microphone -> Robust and Powerful -> L shaped jack -> compatible with all smartphones, laptop’s, desktops and tablets | The sound quality is actually very good! I’m impressed by the crisp and clean sound, The lows & Mids are too good. They have some feature as well which made this earphone too well such as: -> 11.2mm bass boost driver – consists of a multi-layer composite diaphragm, bringing you a deep and powerful, yet accurate bass response. -> Three tactile buttons and a mic -> Reinforced braided jacket -> Built-in magnets and a cable strap -> Tangle-Free Design |
Call & Mic Quality | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | The Call & Mic Quality is too good & works well in a calmy & noisy environment. They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Bass | They have too good bass, no bass irritation while volume is full & they have a 10mm bass boost driver – high-rigidity aluminium body with dual-layered dynamic drivers consisting of flexible PET polymer and light aerospace-grade titanium get you to enjoy your listening to the full with profound sonic clarity and balance. Improved ergonomic design combines multiple ear tip options for a perfect individual fit and air seal for attenuation of outside noise. | They have too good bass, no bass irritation while volume is full & they have an 11.2mm bass boost driver – which consists of a multi-layer composite diaphragm, bringing you a deep and powerful, yet accurate bass response. |
Noise Cancellation | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. | They have too good passive noise cancellation because ear tips fit properly which reduced all the ambient sound. |
Button | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. The in-line microphone conveniently located allows you to take calls without cross-talk. | The inline remote features three tactile buttons, so you can control your music and videos, incoming calls, and even summon your voice assistant directly at the touch of a button. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Access to Google Assistant or Siri | Access to Google Assistant or Siri |
Sweat & waterproof | No | Sweat Proof |
Pros & Cons of 1MORE Piston Fit
Pros | Cons |
|
|
Pros & Cons of Realme Buds 2
Pros | Cons |
|
|
Technical Details Comparison
Product Name | 1MORE Piston Fit | Realme Buds 2 |
Brand | 1MORE | Realme |
---|---|---|
Manufacturer | 1MORE, 1MORE Inc | Oppo, Jiangxi Risound Electronics Co., Ltd. No.271, Innovation Avenue, Jinggangshan Economic and Technological Development Zone, Ji’an City, Jiangxi Province Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
Model Name | Piston Fit | Realme buds 2 |
Product Dimensions | 2.54 x 2.54 x 2.54 cm; 22.68 Grams | 140 x 0.5 x 0.5 cm; 13.6 Grams |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
Special Features | Wired-3.5mm single pin, With microphone | – |
Mounting Hardware | Lightweight, Microphone Feature, Universal Phone Control | 1 Realme Buds 2, 6 Differently Sized Silicone Ear Tips(2 already on the buds), 1 User Guide |
Microphone Form Factor | Built-In | With_microphone^tangle_free_cord |
Headphones Form Factor | In-Ear | – |
Connector Type | Wired | Wired |
Country of Origin | China | China |
Item Weight | 22.7 g | 13.6 g |
Warranty | 1 year | 6 Month |
Source: Amazon (1MORE Piston Fit VS Realme Buds 2 Comparison)